Players / ABS ranking / Bruno Pedrosa

Bruno Pedrosa
No clubLicence 7799TieSports #8280ABSLevel 1
FPP ranking#17published best #17
FPP points103,75016 valid results
Published record12–957% wins
21matches
12wins
9losses
9partners
6entries
18career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
22 matches found in published drawsTournament entries
6 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Vilamoura Summer Cup14 Aug | Ricardo Martins | Masculinos 1 | #4 | 228,250 | Confirmed |
| Open Mercainox31 Jul | Ricardo Martins | Masculinos 1 | #5 | 228,250 | Confirmed |
| Campeonato Nacional Absoluto8 Jul | Tiago Valério | Masculinos 1 | #8 | 211,000 | Pending |
| 7º Open Carlsberg W Padel Country Club10 Jun | Tiago Valério | Masculinos 1 | #4 | 211,000 | Pending |
| IAG7 & DHM Padel Open IPC14 May | Ricardo Martins | Masculinos 1 | #1 | 208,750 | Pending |
| Open Dream Padel21 Apr | Tiago Valério | Masculinos 1 | #3 | 207,000 | Pending |
Results with points
0 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|
Career record
8 titles · 10 finalsUpdated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred