Players / ABS ranking / Francisco Menezes

Francisco Menezes
No clubLicence 16266TieSports #184548ABSLevel 2
FPP ranking#81published best #81
FPP points36,218.7516 valid results
Published record2–1017% wins
12matches
2wins
10losses
10partners
8entries
5career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
14 matches found in published drawsTournament entries
8 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | Francisco Évora | Masculinos 2 | #5 | 59,081.25 | Confirmed |
| Torneio Costa Azul23 Jul | João Fernandes "Bota" | Masculinos 1 | #7 | 92,775 | Confirmed |
| Campeonato Nacional Absoluto8 Jul | Vasco Piussa | Masculinos 2 | #1 | 73,050 | Pending |
| Open Ultimate Urban Padel24 Jun | Vasco Piussa | Masculinos 1 | #19 | 67,425 | Pending |
| Portugal Master Padel16 Jun | Gustavo Santos | Masculinos 2 | #1 | 71,450 | Pending |
| 7º Open Carlsberg W Padel Country Club10 Jun | Vasco Piussa | Masculinos 1 | #12 | 67,550 | Pending |
| Leiria Master Padel30 Apr | Manel Riley | Masculinos 2 | #3 | 60,118.75 | Pending |
| Open Dream Padel21 Apr | Vicente Rogado | Masculinos 1 | #16 | 52,950 | Pending |
Results with points
15 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| VI Open CPA11 Oct | Not published | Masculinos 1 - M1-QP | Quarter-finals | 2,125 |
| 2º Open Lisboa Racket Centre by AVA CR713 Sept | Not published | Masculinos 2 - M2 | Round of 32 | 1,968.75 |
| Torneio Costa Azul26 Jul | João Fernandes "Bota" | Masculinos 1 - M1 | Quarter-finals | 2,125 |
| HeyDoc Campeonato Nacional Absoluto de Padel12 Jul | Not published | Masculinos 2 - Masculinos 2 | Round of 16 | 5,687.5 |
| II Open Ultimate Urban Padel28 Jun | Not published | Masculinos 1 - QP - M1 | Round of 32 | 2,250 |
| 7º Open Carlsberg Padel Cup'2614 Jun | Not published | Masculinos 1 - M1 | Round of 16 | 1,625 |
| Portugal Master Padel11 Jun | Gustavo Santos | Masculinos 2 - M2 - QP | Round of 32 | 3,937.5 |
| Leiria Master Padel3 May | Manel Riley | Masculinos 2 - QP M2 | Round of 32 | 1,968.75 |
| Open Dream Padel26 Apr | Vicente Rogado | Masculinos 1 - M1-QP32 | Round of 16 | 3,250 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Setúbal19 Apr | Not published | Masculinos 1 - M1 | Quarter-finals | 4,250 |
| XI Open Rackets Pro EUL12 Apr | Not published | Masculinos 1 - M1-QP | Round of 16 | 1,625 |
| 2º LX Clash Stars Open by Carlsberg5 Apr | Not published | Masculinos 1 - M1 | Round of 32 | 1,125 |
| Viseu Padel Experience29 Mar | Not published | Masculinos 2 - M2 - QP | Round of 32 | 787.5 |
| 4º Open Blue Padel Kourts1 Mar | Not published | Masculinos 1 - M1-QP | Round of 32 | 1,125 |
| 3º Open Dream Padel Center2 Nov | Not published | Masculinos 1 - M1-QP(32) | Round of 16 | 1,625 |
Career record
3 titles · 2 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 17 Aug | Vilamoura Summer Cup | Miguel Chaleta Henriques | Masculinos 2 - M2-QP | Main | Runner-up |
| 20 Apr | Campeonato Regional Absoluto de Padel 2025 - Zona Setúbal | Francisco Évora | Masculinos 2 - M2 | Main | Winner |
| 20 Oct | 2º Open AlmeirINN Padel by VOMERA | Francisco Aragão Dias | Masculinos 2 - M2-QP | Main | Runner-up |
| 7 Apr | X Open My Padel Center | Francisco Évora | Masculinos 3 - M3-QP | Main | Winner |
| 30 Jul | Torneio Costa Azul | Luis Neno | Masculinos 4 - M4 | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 56d2 Nov | 3º Open Dream Padel CenterMasculinos 1 - M1-QP(32) · Round of 16 | −1,625 | 34,593.75 |
| 175d1 Mar | 4º Open Blue Padel KourtsMasculinos 1 - M1-QP · Round of 32 | −1,125 | 33,468.75 |
| 203d29 Mar | Viseu Padel ExperienceMasculinos 2 - M2 - QP · Round of 32 | −787.5 | 32,681.25 |
| 210d5 Apr | 2º LX Clash Stars Open by CarlsbergMasculinos 1 - M1 · Round of 32 | −1,125 | 31,556.25 |
| 217d12 Apr | XI Open Rackets Pro EULMasculinos 1 - M1-QP · Round of 16 | −1,625 | 29,931.25 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona SetúbalMasculinos 1 - M1 · Quarter-finals | −4,250 | 25,681.25 |
| 231d26 Apr | Open Dream PadelMasculinos 1 - M1-QP32 · Round of 16 | −3,250 | 22,431.25 |
| 238d3 May | Leiria Master PadelMasculinos 2 - QP M2 · Round of 32 | −1,968.75 | 20,462.5 |
| 277d11 Jun | Portugal Master PadelMasculinos 2 - M2 - QP · Round of 32 | −3,937.5 | 16,525 |
| 280d14 Jun | 7º Open Carlsberg Padel Cup'26Masculinos 1 - M1 · Round of 16 | −1,625 | 14,900 |
| 294d28 Jun | II Open Ultimate Urban PadelMasculinos 1 - QP - M1 · Round of 32 | −2,250 | 12,650 |
| 308d12 Jul | HeyDoc Campeonato Nacional Absoluto de PadelMasculinos 2 - Masculinos 2 · Round of 16 | −5,687.5 | 6,962.5 |
| 322d26 Jul | Torneio Costa AzulMasculinos 1 - M1 · Quarter-finals | −2,125 | 4,837.5 |
| 371d13 Sept | 2º Open Lisboa Racket Centre by AVA CR7Masculinos 2 - M2 · Round of 32 | −1,968.75 | 2,868.75 |
| 399d11 Oct | VI Open CPAMasculinos 1 - M1-QP · Quarter-finals | −2,125 | 743.75 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred