Players / ABS ranking / Bruno Costa

Bruno Costa
DezporvinteLicence 13728TieSports #160550SUB18Level 1
FPP ranking#35published best #31
FPP points66,50016 valid results
Published record13–862% wins
21matches
13wins
8losses
18partners
8entries
29career podiums
Ranking history
3 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 21 Apr | #31 | Level 1 |
| 2025 | 30 Sept | #38 | Level 1 |
| 2024 | 3 Dec | #118 | Level 2 |
Match history
23 matches found in published drawsTournament entries
8 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Open Empizinhos 20269 Sept | Vasco Barbosa | Masculinos 1 | #1 | 132,000 | Confirmed |
| 4º Open Padel4move19 Aug | Fábio Araújo | Masculinos 1 | #4 | 161,750 | Confirmed |
| Open Mercainox31 Jul | Valentin | Masculinos 1 | #11 | 76,875 | Pending |
| 2º Open Feel Padel17 Jul | Valentin | Masculinos 1 | #5 | 58,875 | Pending |
| Campeonato Nacional Absoluto8 Jul | Diogo Pereira | Masculinos 1 | #17 | 137,437.5 | Pending |
| Open Ultimate Urban Padel24 Jun | Valentin | Masculinos 1 | #20 | 66,687.5 | Pending |
| Open Warrior Padel Arena10 Jun | Marco Remolina | Masculinos 1 | #9 | 68,437.5 | Pending |
| Maia Padel Open 202620 May | Gustavo Santos | Masculinos 1 | #8 | 97,143.75 | Pending |
Results with points
16 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Mercainox2 Aug | Valentin | Masculinos 1 - M1 - QP | Round of 16 | 3,250 |
| 2º Open Feel Padel19 Jul | Valentin | Masculinos 1 - M1 | Winner | 5,000 |
| HeyDoc Campeonato Nacional Absoluto de Padel12 Jul | Not published | Masculinos 1 - Masculinos 1 | Round of 32 | 11,250 |
| II Open Ultimate Urban Padel28 Jun | Not published | Masculinos 1 - QP - M1 | Round of 16 | 3,250 |
| Open Warrior Padel Arena14 Jun | Marco Remolina | Masculinos 1 - M1 - QP | Winner | 5,000 |
| FIP Bronze Matosinhos7 Jun | Not published | Masculinos - Main | Round of 32 | 2,250 |
| FIP Silver Vila Real de Santo António4 May | Not published | Masculinos - Main | Round of 32 | 5,625 |
| FIP Silver Leiria Master Padel28 Apr | Not published | Masculinos - Qualy | Round of 16 | 2,500 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Centro19 Apr | Not published | Masculinos 1 - M1 - QP | Runner-up | 7,000 |
| Open Villae Verdasca12 Apr | Not published | Masculinos 1 - M1 | Quarter-finals | 2,125 |
| 2º LX Clash Stars Open by Carlsberg5 Apr | Not published | Masculinos 1 - M1 | Round of 16 | 1,625 |
| Open Xavier Meneses | XM Talent22 Mar | Not published | Masculinos 1 - M1 | Round of 32 | 2,250 |
| III CPC Padel Cup15 Mar | Not published | Masculinos 1 - M1-QP | Quarter-finals | 4,250 |
| Open Caetano Auto9 Nov | Not published | Masculinos 1 - M1 | Round of 16 | 1,625 |
| FIP Silver Lisboa Racket Centre21 Sept | Not published | Masculinos - Qualy | Round of 16 | 2,500 |
| FIP Silver Guimarães14 Sept | Not published | Masculinos - Main | Round of 32 | 5,625 |
Career record
20 titles · 9 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 19 Jul | 2º Open Feel Padel | Valentin | Masculinos 1 - M1 | Main | Winner |
| 14 Jun | Open Warrior Padel Arena | Marco Remolina | Masculinos 1 - M1 - QP | Main | Winner |
| 19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona Centro | Kiko Gonçalves | Masculinos 1 - M1 - QP | Main | Runner-up |
| 30 Nov | Masters Jovens FPP 2025 | Manuel Rocha | Masculinos SUB18 - Fase Final | Main | Runner-up |
| 12 Oct | HeyDoc Campeonato Nacional Jovem de Padel | Lourenço Romão | Masculinos SUB16 - M Sub 16 | Main | Winner |
| 13 Apr | Campeonato Regional Jovem de Padel - Norte | Tiago Pereira | Masculinos SUB18 - QP | Main | Winner |
| 16 Mar | FIP Promises SetúbalFIP | Anartz lopez eizaguirre | Masculinos SUB16 - Main | Main | Runner-up |
| 2 Mar | Open Jovens Lemonfit Olaias | Salvador Simões | Masculinos SUB18 - QP16 | Main | Winner |
| 6 Oct | Open Idealkorpus by Valpi Rent | David Antolin | Masculinos 2 - M2 | Main | Winner |
| 8 Sept | 2º Open Jovem Mesh Padel Center | Manuel Rocha | Masculinos SUB18 - Masc Sub18 | Main | Runner-up |
| 19 May | Campeonato Regional Jovem de Padel - Zona Norte | Tiago Pereira | Masculinos SUB18 - Sub18M Quadro | Main | Runner-up |
| 14 Apr | Open Jovem by Carcavelos Tenis e Padel | Kiko Gonçalves | Masculinos SUB18 - M-Sub18 | Main | Winner |
| 7 Apr | PORTIMÃO PADEL JOVEM 2024 | Manuel Rocha | Men SUB16 - Main | Main | Winner |
| 24 Mar | II Open Next Gen | Diogo Pereira | Masculinos SUB18 - QP-M | Main | Runner-up |
| 25 Feb | OPEN ONDA COLOSSAL | Kiko Gonçalves | Masculinos SUB16 - Quadro Principal | Main | Runner-up |
| 9 Dec | Masters Jovens FPP 2023 | Martim Gomes | Masculinos SUB14 - M Sub14-FFinal | Main | Winner |
| 16 Jul | III Open Jovem My Padel Center | Gonçalo Moreira Jorge | Masculinos SUB16 - Fase Final Sub16M | Main | Winner |
| 9 Jul | Campeonato Nacional Jovem de Padel 2023 | Martim Gomes | Masculinos SUB14 - QP-Sub14M | Main | Winner |
| 2 Jul | I Open Rackets Pro Jovens EUL | Martim Gomes | Masculinos SUB14 - Fase Final | Main | Winner |
| 18 Jun | Open Jovens Top-Padel Braga Center | Martim Gomes | Masculinos SUB14 - Masculinos Sub 14 | Main | Winner |
| 4 Jun | 5º Open Padel Expo de Jovens | Martim Gomes | Masculinos SUB14 - 14M | Main | Winner |
| 28 May | Open Jovens Lemonfit | Martim Gomes | Masculinos SUB14 - QP-M SUB14 | Main | Winner |
| 21 May | Troféu de Oeiras Jovens | Martim Gomes | Masculinos SUB14 - FASE FINAL | Main | Winner |
| 14 May | Open Top-Padel Jovens Quinta do Fojo | Gustavo Silva | Masculinos SUB14 - Masc Sub 14 | Main | Runner-up |
| 7 May | II OPEN Jovem Lifepadel “The Home of Nature” | Lourenço Romão | Masculinos SUB14 - Fase Final | Main | Winner |
| 30 Apr | Open IPRO | Martim Gomes | Masculinos SUB14 - Sub 14 Masculinos | Main | Winner |
| 23 Apr | Open Jovem Academia Aveiro Padel Galitos | Gustavo Silva | Masculinos SUB14 - Quadro Final | Main | Winner |
| 2 Apr | VII Open Jovem Ultra Padel Club | Gustavo Silva | Masculinos SUB14 - M SUB14 | Main | Winner |
| 26 Mar | 2º Open Jovens Beja Padel - Keos & Sulaccount | Gustavo Silva | Masculinos SUB14 - 14M | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | FIP Silver GuimarãesMasculinos - Main · Round of 32 | −5,625 | 60,875 |
| 14d21 Sept | FIP Silver Lisboa Racket CentreMasculinos - Qualy · Round of 16 | −2,500 | 58,375 |
| 63d9 Nov | Open Caetano AutoMasculinos 1 - M1 · Round of 16 | −1,625 | 56,750 |
| 189d15 Mar | III CPC Padel CupMasculinos 1 - M1-QP · Quarter-finals | −4,250 | 52,500 |
| 196d22 Mar | Open Xavier Meneses | XM TalentMasculinos 1 - M1 · Round of 32 | −2,250 | 50,250 |
| 210d5 Apr | 2º LX Clash Stars Open by CarlsbergMasculinos 1 - M1 · Round of 16 | −1,625 | 48,625 |
| 217d12 Apr | Open Villae VerdascaMasculinos 1 - M1 · Quarter-finals | −2,125 | 46,500 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona CentroMasculinos 1 - M1 - QP · Runner-up | −7,000 | 39,500 |
| 233d28 Apr | FIP Silver Leiria Master PadelMasculinos - Qualy · Round of 16 | −2,500 | 37,000 |
| 239d4 May | FIP Silver Vila Real de Santo AntónioMasculinos - Main · Round of 32 | −5,625 | 31,375 |
| 273d7 Jun | FIP Bronze MatosinhosMasculinos - Main · Round of 32 | −2,250 | 29,125 |
| 280d14 Jun | Open Warrior Padel ArenaMasculinos 1 - M1 - QP · Winner | −5,000 | 24,125 |
| 294d28 Jun | II Open Ultimate Urban PadelMasculinos 1 - QP - M1 · Round of 16 | −3,250 | 20,875 |
| 308d12 Jul | HeyDoc Campeonato Nacional Absoluto de PadelMasculinos 1 - Masculinos 1 · Round of 32 | −11,250 | 9,625 |
| 315d19 Jul | 2º Open Feel PadelMasculinos 1 - M1 · Winner | −5,000 | 4,625 |
| 329d2 Aug | Open MercainoxMasculinos 1 - M1 - QP · Round of 16 | −3,250 | 1,375 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred