Players / ABS ranking / Luís Soares da Veiga

Luís Soares da Veiga
No clubLicence 6165TieSports #82463ABSLevel 1
FPP ranking#16published best #16
FPP points104,75016 valid results
Published record17–1357% wins
30matches
17wins
13losses
14partners
10entries
23career podiums
Ranking history
6 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 28 Jul | #16 | Level 1 |
| 2025 | 11 Mar | #19 | Level 1 |
| 2024 | 19 Nov | #22 | Level 1 |
| 2023 | 31 Oct | #31 | Level 1 |
| 2022 | 29 Nov | #71 | Level 2 |
| 2021 | 18 Oct | #538 | Level 4 |
Match history
32 matches found in published drawsTournament entries
10 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Open AP Victoria Sports & Beach by Carlsberg26 Aug | Fábio Araújo | Masculinos 1 | #4 | 200,250 | Confirmed |
| 4º Open Padel4move19 Aug | Manuel Correia | Masculinos 1 | #2 | 189,625 | Confirmed |
| Vilamoura Summer Cup14 Aug | Vasco Barbosa | Masculinos 1 | #9 | 168,500 | Confirmed |
| 2º Open Absolutos by Monsaraz Padel Club15 Jul | Vasco Barbosa | Masculinos 1 | #5 | 138,125 | Confirmed |
| Campeonato Nacional Absoluto8 Jul | Manuel Correia | Masculinos 1 | #14 | 164,750 | Pending |
| Open Ultimate Urban Padel24 Jun | Manuel Correia | Masculinos 1 | #7 | 164,125 | Pending |
| 1º Masters Summer Cup16 Jun | Manuel Correia | Masculinos 1 | #5 | 163,500 | Pending |
| Open Warrior Padel Arena10 Jun | Manuel Correia | Masculinos 1 | #3 | 163,500 | Pending |
| 2º Open WOW Padel3 Jun | Manuel Correia | Masculinos 1 | #10 | 192,125 | Pending |
| Open Top-padel Fluvial23 Apr | Plínio Ferrão | Masculinos 1 | #2 | 184,750 | Pending |
Results with points
16 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| HeyDoc Campeonato Nacional Absoluto de Padel12 Jul | Not published | Masculinos 1 - Masculinos 1 | Quarter-finals | 21,250 |
| II Open Ultimate Urban Padel28 Jun | Not published | Masculinos 1 - QP - M1 | Quarter-finals | 4,250 |
| FIP Platinum Paredes21 Jun | Not published | Masculinos - Qualy | Round of 32 | 5,000 |
| FIP Silver Oeiras20 May | Not published | Masculinos - Main | Round of 16 | 8,125 |
| FIP Silver Vila Real de Santo António4 May | Not published | Masculinos - Main | Round of 32 | 5,625 |
| FIP Silver Leiria Master Padel28 Apr | Not published | Masculinos - Main | Round of 32 | 5,625 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Grande Lisboa19 Apr | Not published | Masculinos 1 - Quadro Principal M1 | Semi-finals | 5,500 |
| Open Xavier Meneses | XM Talent22 Mar | Not published | Masculinos 1 - M1 | Round of 16 | 3,250 |
| FIP Gold Ponta Delgada8 Mar | Not published | Masculinos - Main | Round of 32 | 11,250 |
| FIP Silver Bioniq16 Nov | Not published | Masculinos - Main Draw | Round of 32 | 5,625 |
| I Open Absolutos Dez Por Vinte9 Nov | Not published | Masculinos 1 - M1-QP | Round of 16 | 3,250 |
| Open Luximos Christie's 20252 Nov | Not published | Masculinos 1 - M1 | Runner-up | 3,500 |
| FIP Silver D'Ouro Padel19 Oct | Not published | Masculinos - Main | Round of 32 | 5,625 |
| Open St. Tirso5 Oct | Not published | Masculinos 1 - M1 | Winner | 5,000 |
| FIP Silver Lisboa Racket Centre21 Sept | Not published | Masculinos - Main | Round of 16 | 8,125 |
| 2º Open Mr.Padel14 Sept | Not published | Masculinos 1 - M1-QP(16) | Runner-up | 3,500 |
Career record
10 titles · 13 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 23 Aug | 4º Open Padel4move by M Concept Home | Manuel Correia | Masculinos 1 - M1 | Main | Runner-up |
| 22 Feb | V Open Smartpath | Plínio Ferrão | Masculinos 1 - M1-QP16 | Main | Winner |
| 2 Nov | Open Luximos Christie's 2025 | Zé Pedro Ferreira | Masculinos 1 - M1 | Main | Runner-up |
| 5 Oct | Open St. Tirso | Zé Pedro Ferreira | Masculinos 1 - M1 | Main | Winner |
| 14 Sept | 2º Open Mr.Padel | Guilherme Coelho | Masculinos 1 - M1-QP(16) | Main | Runner-up |
| 1 Jun | 6º Open Carlsberg Padel Cup’25 | Zé Pedro Ferreira | Masculinos 1 - M1 | Main | Runner-up |
| 3 Nov | BYD Open | Salvador Simões | Masculinos 1 - QP-M1 | Main | Runner-up |
| 30 Jun | MEO Padel Campeonato Nacional Jovem | Bernardo Tavares | Masculinos SUB18 - 18M | Main | Winner |
| 2 Jun | Open Jovens Beja Sulaccount | Vasco Barbosa | Masculinos SUB18 - 18M | Main | Winner |
| 3 Mar | Open Jovens Lemonfit | Vasco Barbosa | Masculinos SUB18 - QP-M | Main | Winner |
| 7 May | Open Jovem by Carcavelos Tenis e Padel | Vasco Barbosa | Masculinos SUB18 - M-SUB18 | Main | Runner-up |
| 23 Apr | Open Jovem Academia Aveiro Padel Galitos | Vasco Barbosa | Masculinos SUB18 - Quadro Final | Main | Winner |
| 16 Apr | TORNEIO THE LISBOAN INTERNATIONAL SCHOOL | Duarte Roxo | Masculinos SUB18 - Fase Final | Main | Runner-up |
| 2 Apr | VII Open Jovem Ultra Padel Club | Diogo Pereira | Masculinos SUB18 - M SUB18 | Main | Winner |
| 4 Dec | Masters Final FPP Jovem | Bernardo Tavares | Masculinos SUB16 - M sub16 | Main | Winner |
| 20 Nov | Open Carcavelos | Pedro Parada | Masculinos 1 - QUADRO B - M1 | B | Runner-up |
| 18 Sept | Open Chave Nova 2022 | Pedro Parada | Masculinos 1 - M1 qB | B | Winner |
| 24 Jul | Campeonato Nacional de Jovens 2022 | Diogo Pereira | Masculinos SUB16 - M SUB 16 | Main | Winner |
| 5 Jun | Open Cupra | Duarte Roxo | Masculinos 2 - M2 | Main | Runner-up |
| 3 Apr | Open Juvenil Carcavelos Ténis e Padel | João Freire | Masculinos SUB16 - Sub16 M | Main | Runner-up |
| 27 Mar | 1ª Edição Open Jovens Clube VII | Diogo Lima | Masculinos SUB18 - Fase Final | Main | Runner-up |
| 20 Mar | Open Jovem Top-padel Industrial | João Freire | Masculinos SUB16 - SUB 16- M | Main | Runner-up |
| 9 May | Open ABC Jovem | Duarte Roxo | Masculinos SUB16 - 16M | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | 2º Open Mr.PadelMasculinos 1 - M1-QP(16) · Runner-up | −3,500 | 101,250 |
| 14d21 Sept | FIP Silver Lisboa Racket CentreMasculinos - Main · Round of 16 | −8,125 | 93,125 |
| 28d5 Oct | Open St. TirsoMasculinos 1 - M1 · Winner | −5,000 | 88,125 |
| 42d19 Oct | FIP Silver D'Ouro PadelMasculinos - Main · Round of 32 | −5,625 | 82,500 |
| 56d2 Nov | Open Luximos Christie's 2025Masculinos 1 - M1 · Runner-up | −3,500 | 79,000 |
| 63d9 Nov | I Open Absolutos Dez Por VinteMasculinos 1 - M1-QP · Round of 16 | −3,250 | 75,750 |
| 70d16 Nov | FIP Silver BioniqMasculinos - Main Draw · Round of 32 | −5,625 | 70,125 |
| 182d8 Mar | FIP Gold Ponta DelgadaMasculinos - Main · Round of 32 | −11,250 | 58,875 |
| 196d22 Mar | Open Xavier Meneses | XM TalentMasculinos 1 - M1 · Round of 16 | −3,250 | 55,625 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona Grande LisboaMasculinos 1 - Quadro Principal M1 · Semi-finals | −5,500 | 50,125 |
| 233d28 Apr | FIP Silver Leiria Master PadelMasculinos - Main · Round of 32 | −5,625 | 44,500 |
| 239d4 May | FIP Silver Vila Real de Santo AntónioMasculinos - Main · Round of 32 | −5,625 | 38,875 |
| 255d20 May | FIP Silver OeirasMasculinos - Main · Round of 16 | −8,125 | 30,750 |
| 287d21 Jun | FIP Platinum ParedesMasculinos - Qualy · Round of 32 | −5,000 | 25,750 |
| 294d28 Jun | II Open Ultimate Urban PadelMasculinos 1 - QP - M1 · Quarter-finals | −4,250 | 21,500 |
| 308d12 Jul | HeyDoc Campeonato Nacional Absoluto de PadelMasculinos 1 - Masculinos 1 · Quarter-finals | −21,250 | 250 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred