Players / ABS ranking / Miguel Ines Vaz

Miguel Ines Vaz
No clubLicence 5643TieSports #5303ABSLevel 1
FPP ranking#44published best #44
FPP points56,25016 valid results
Published record11–1248% wins
23matches
11wins
12losses
6partners
7entries
11career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
23 matches found in published drawsTournament entries
7 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Torneio Costa Azul23 Jul | Gonçalo Falcão de Berredo | Masculinos 1 | #5 | 98,500 | Confirmed |
| 2º Open Absolutos by Monsaraz Padel Club15 Jul | Gonçalo Falcão de Berredo | Masculinos 1 | #9 | 69,750 | Confirmed |
| Campeonato Nacional Absoluto8 Jul | Gonçalo Falcão de Berredo | Masculinos 1 | #24 | 91,001 | Pending |
| Open Ultimate Urban Padel24 Jun | Gonçalo Falcão de Berredo | Masculinos 1 | #17 | 91,000 | Pending |
| 1º Masters Summer Cup16 Jun | Miguel Vieira | Masculinos 1 | #7 | 106,750 | Pending |
| IAG7 & DHM Padel Open IPC14 May | Manuel Correia | Masculinos 1 | #6 | 108,500 | Pending |
| Open Dream Padel21 Apr | Manuel Correia | Masculinos 1 | #8 | 119,250 | Pending |
Results with points
0 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|
Career record
5 titles · 6 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 20 Apr | Campeonato Regional Absoluto de Padel 2025 - Zona Grande Lisboa | Manuel Correia | Masculinos 1 - M1-QP | Main | Winner |
| 13 Oct | Open Crédito Agrícola Açores | Manuel Correia | Masculinos 1 - Masculinos 1 | Main | Runner-up |
| 18 Jun | 1º Open Twelve Indoor Padel | Manuel Correia | Masculinos 2 - M2 | Main | Runner-up |
| 11 Jun | Campeonato Nacional Absoluto de Padel 2023 | Manuel Correia | Masculinos 2 - M2 | Main | Runner-up |
| 14 May | 5º Open Parque das Nações | Manuel Correia | Masculinos 2 - M2 | Main | Winner |
| 16 Apr | VIII Open Heineken EUL | Manuel Correia | Masculinos 2 - M2-QP | Main | Runner-up |
| 2 Oct | Open The Smartpath by Factory | Filipe Varão | Masculinos 2 - M2-QP32 | Main | Winner |
| 25 Sept | 5º OPEN STAR PADEL by Rota da Bairrada | Manuel Correia | Masculinos 2 - M2 | Main | Runner-up |
| 10 Apr | Open Toscca 2022 | Aveiro Padel | Manuel Correia | Masculinos 3 - M3 | Main | Winner |
| 8 Aug | XIV Torneio Internacional de Padel - Open Eurodolar Capital | Jorge Nogueira | Masculinos 3 - M3 qB | B | Runner-up |
| 4 Jul | Open Verão | Pedro Correia Vaz | Masculinos ABS (250) - M3 qA | Main | Winner |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred