Players / ABS ranking / Pituka

Pituka
AirfutPadelIndoorLicence 16791TieSports #188876ABSLevel 2
FPP ranking#91published best #91
FPP points32,50016 valid results
Published record10–1442% wins
24matches
10wins
14losses
11partners
12entries
7career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
26 matches found in published drawsTournament entries
12 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| IV Open Dream Padel By Mahou24 Sept | Stef | Masculinos 2 | #3 | 44,496.6 | Pending |
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | Vasco Marques | Masculinos 2 | #11 | 51,437.5 | Confirmed |
| FIP Bronze Portimão5 Aug | Luís Carrasqueira | Masculinos 2 | #6 | 50,681.6 | Confirmed |
| Torneio Costa Azul23 Jul | João André | Masculinos 2 | #1 | 63,725 | Confirmed |
| Campeonato Nacional Absoluto8 Jul | João André | Masculinos 2 | #6 | 66,581.25 | Pending |
| Portugal Master Padel16 Jun | Vasco Piussa | Masculinos 2 | #2 | 64,287.5 | Pending |
| 7º Open Carlsberg W Padel Country Club10 Jun | João André | Masculinos 2 | #1 | 58,531.25 | Pending |
| 2º Open WOW Padel3 Jun | Ricardo Azurara | Masculinos 2 | #2 | 55,031.25 | Confirmed |
| IAG7 & DHM Padel Open IPC14 May | João André | Masculinos 2 | #1 | 53,831.25 | Pending |
| Open Carcavelos Ténis e Padel 20268 May | Salvador Kendall | Masculinos 2 | #1 | 42,818.75 | Pending |
| Leiria Master Padel30 Apr | João André | Masculinos 2 | #5 | 54,862.5 | Pending |
| Open Dream Padel21 Apr | João André | Masculinos 2 | #1 | 56,787.5 | Pending |
Results with points
23 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Oeiras Valley18 Oct | Not published | Masculinos 2 - M2-QP | Quarter-finals | 1,487.5 |
| VI Open CPA11 Oct | Not published | Masculinos 1 - M1-QP | Round of 16 | 1,625 |
| 4º Open AlmeirINN Padel4 Oct | Not published | Masculinos 2 - M2-QP | Round of 16 | 1,137.5 |
| 2º Open Lisboa Racket Centre by AVA CR713 Sept | Not published | Masculinos 2 - M2 | Round of 32 | 1,968.75 |
| HeyDoc Campeonato Nacional Absoluto de Padel12 Jul | Not published | Masculinos 2 - Masculinos 2 | Round of 32 | 3,937.5 |
| Portugal Master Padel11 Jun | Vasco Piussa | Masculinos 2 - M2 - QP | Round of 32 | 3,937.5 |
| Open Prosonic - UBBO24 May | Not published | Masculinos 2 - M2-QP | Quarter-finals | 1,487.5 |
| Leiria Master Padel3 May | João André | Masculinos 2 - QP M2 | Quarter-finals | 3,718.75 |
| Open Dream Padel26 Apr | João André | Masculinos 2 - M2-QP32 | Semi-finals | 1,925 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Grande Lisboa19 Apr | Not published | Masculinos 1 - Quadro Principal M1 | Round of 16 | 3,250 |
| Viseu Padel Experience29 Mar | Not published | Masculinos 2 - M2 - QP | Round of 16 | 1,137.5 |
| III CPC Padel Cup15 Mar | Not published | Masculinos 2 - M2-QP | Quarter-finals | 1,487.5 |
| V Open Smartpath22 Feb | Not published | Masculinos 1 - M1-QP16 | Quarter-finals | 850 |
| Open Quinta do Padel8 Feb | Not published | Masculinos 2 - M2-QP | Quarter-finals | 1,487.5 |
| I Open Absolutos Dez Por Vinte9 Nov | Not published | Masculinos 2 - M2-QP | Round of 32 | 787.5 |
| Open Amix - Rackets Pro Saldanha2 Nov | Not published | Masculinos 1 - M1-QP | Runner-up | 1,400 |
| Liga Mudum - Fase Regional Zona 5 - Absolutos30 Aug | Not published | Masculinos 2 - M2-QP | - | 25 |
| Liga Mudum - Fase Regional Zona 5 - Absolutos30 Aug | Not published | Masculinos 2 - M2-QP | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 521 Jun | Not published | Masculinos 2 - Grupo A | - | 75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 524 May | Not published | Masculinos 2 - Grupo A | - | 75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 515 May | Not published | Masculinos 2 - Grupo A | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 526 Apr | Not published | Masculinos 2 - Grupo A | - | 75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 Mar | Not published | Masculinos 2 - Grupo A | - | 50 |
Career record
3 titles · 4 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 2 Nov | Open Amix - Rackets Pro Saldanha | Stef | Masculinos 1 - M1-QP | Main | Runner-up |
| 23 Jun | IX Open Prosonic 2024 | Luís Carrasqueira | Masculinos 3 - M3-QP | Main | Winner |
| 28 Apr | Open Padel Clube IdealKorpus by Original | Luís Carrasqueira | Masculinos 3 - M3 | Main | Runner-up |
| 5 Nov | Open Racketspro Saldanha | Luís Carrasqueira | Masculinos 3 - M3-QP | Main | Winner |
| 30 Jul | Torneio Costa Azul | Leonardo Santos | Masculinos 4 - M4 qB | B | Runner-up |
| 9 Jul | VIII Open Rackets Pro Quinta da Marinha | Hugo Matias Marques | Masculinos 4 - M4-QP | Main | Runner-up |
| 6 Nov | 1º Open Direct Padel - Indoor Bobadela | Jonathan Daniel Oliveira | Masculinos 5 - M5 qB | B | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 56d2 Nov | Open Amix - Rackets Pro SaldanhaMasculinos 1 - M1-QP · Runner-up | −1,400 | 31,100 |
| 63d9 Nov | I Open Absolutos Dez Por VinteMasculinos 2 - M2-QP · Round of 32 | −787.5 | 30,312.5 |
| 154d8 Feb | Open Quinta do PadelMasculinos 2 - M2-QP · Quarter-finals | −1,487.5 | 28,825 |
| 168d22 Feb | V Open SmartpathMasculinos 1 - M1-QP16 · Quarter-finals | −850 | 27,975 |
| 189d15 Mar | III CPC Padel CupMasculinos 2 - M2-QP · Quarter-finals | −1,487.5 | 26,487.5 |
| 203d29 Mar | Viseu Padel ExperienceMasculinos 2 - M2 - QP · Round of 16 | −1,137.5 | 25,350 |
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 2 - Grupo A · - | −50 | 25,300 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona Grande LisboaMasculinos 1 - Quadro Principal M1 · Round of 16 | −3,250 | 22,050 |
| 231d26 Apr | Open Dream PadelMasculinos 2 - M2-QP32 · Semi-finals | −1,925 | 20,125 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 2 - Grupo A · - | −75 | 20,050 |
| 238d3 May | Leiria Master PadelMasculinos 2 - QP M2 · Quarter-finals | −3,718.75 | 16,331.25 |
| 250d15 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 2 - Grupo A · - | −12.5 | 16,318.75 |
| 259d24 May | Open Prosonic - UBBOMasculinos 2 - M2-QP · Quarter-finals | −1,487.5 | 14,831.25 |
| 259d24 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 2 - Grupo A · - | −75 | 14,756.25 |
| 277d11 Jun | Portugal Master PadelMasculinos 2 - M2 - QP · Round of 32 | −3,937.5 | 10,818.75 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 2 - Grupo A · - | −75 | 10,743.75 |
| 308d12 Jul | HeyDoc Campeonato Nacional Absoluto de PadelMasculinos 2 - Masculinos 2 · Round of 32 | −3,937.5 | 6,806.25 |
| 357d30 Aug | Liga Mudum - Fase Regional Zona 5 - AbsolutosMasculinos 2 - M2-QP · - | −25 | 6,781.25 |
| 357d30 Aug | Liga Mudum - Fase Regional Zona 5 - AbsolutosMasculinos 2 - M2-QP · - | −37.5 | 6,743.75 |
| 371d13 Sept | 2º Open Lisboa Racket Centre by AVA CR7Masculinos 2 - M2 · Round of 32 | −1,968.75 | 4,775 |
| 392d4 Oct | 4º Open AlmeirINN PadelMasculinos 2 - M2-QP · Round of 16 | −1,137.5 | 3,637.5 |
| 399d11 Oct | VI Open CPAMasculinos 1 - M1-QP · Round of 16 | −1,625 | 2,012.5 |
| 406d18 Oct | Open Oeiras ValleyMasculinos 2 - M2-QP · Quarter-finals | −1,487.5 | 525 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred