Players / ABS ranking / Barral

Barral
M9PadelCenterLicence 27049TieSports #373501ABSLevel 4
FPP ranking#738published best #683
FPP points1,796.088 valid results
Published record14–670% wins
20matches
14wins
6losses
3partners
9entries
3career podiums
Ranking history
1 seasons · published annual bestThere is not enough historical data yet to draw a trend.
| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 3 Nov | #683 | Level 4 |
Match history
22 matches found in published drawsTournament entries
9 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Open Empizinhos 20269 Sept | Frederico Mota Pereira | Masculinos 4 | #4 | 3,484.47 | Confirmed |
| FIP Bronze Portimão5 Aug | Dinis Gonçalves | Masculinos 4 | #12 | 3,267.25 | Confirmed |
| Mimosa Open Porto 202624 Jul | Frederico Mota Pereira | Masculinos 4 | #20 | 2,714.95 | Confirmed |
| Campeonato Nacional Absoluto8 Jul | Real | Masculinos 5 | #19 | 2,107.82 | Pending |
| Portugal Master Padel16 Jun | Frederico Mota Pereira | Masculinos 5 | #39 | 1,049.32 | Pending |
| Open Altano14 May | Frederico Mota Pereira | Masculinos 5 | #1 | 1,196.75 | Pending |
| Open Top-padel Fluvial23 Apr | Frederico Mota Pereira | Masculinos 5 | #10 | 1,085.5 | Pending |
| Open D'Ouro Padel | Frederico Mota Pereira | Masculinos 4 | #3 | — | Confirmed |
| Open Your Top-padel | Frederico Mota Pereira | Masculinos 3 | #25 | — | Confirmed |
Results with points
21 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Luximos Christie's 20261 Nov | Not published | Masculinos 3 - M3 - QP | Round of 32 | 137.81 |
| OPEN D’OURO PADEL11 Oct | Not published | Masculinos 4 - M4 | Semi-finals | 235.81 |
| OPEN EMPIZINHOS 202613 Sept | Frederico Mota Pereira | Masculinos 4 - M4 - QP | Runner-up | 150.06 |
| PADEL PORTIMÃO OPEN by CARLSBERG9 Aug | Not published | Masculinos 4 - M4-QP | Round of 32 | 96.47 |
| Mimosa Open Porto 202626 Jul | Frederico Mota Pereira | Masculinos 4 - M4 - QP | Quarter-finals | 455.55 |
| HeyDoc Campeonato Nacional Absoluto de Padel12 Jul | Not published | Masculinos 5 - Masculinos 5 | Round of 16 | 243.75 |
| Portugal Master Padel11 Jun | Frederico Mota Pereira | Masculinos 5 - M5 - QP | Runner-up | 525 |
| Open A-Z Padel Fluvial26 Apr | Not published | Masculinos 5 - M5 | Runner-up | 52.5 |
| Open Villae Verdasca12 Apr | Not published | Masculinos 5 - M5 | Round of 32 | 16.88 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 218 Jul | Not published | Masculinos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 227 Jun | Not published | Masculinos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 27 Jun | Not published | Masculinos 4 - Grupo A | - | 3.13 |
| HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 202631 May | Not published | Masculinos 5 - M5-QP | - | 6.25 |
| HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 202631 May | Not published | Masculinos 5 - M5-QP | - | 9.38 |
| HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 202630 May | Not published | Masculinos 5 - M5-QP | - | 6.25 |
| HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 202630 May | Not published | Masculinos 5 - M5-QP | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 224 May | Not published | Masculinos 4 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 217 May | Not published | Masculinos 4 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 210 May | Not published | Masculinos 4 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 211 Apr | Not published | Masculinos 4 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 229 Mar | Not published | Masculinos 4 - Grupo A | - | 9.38 |
Career record
0 titles · 3 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 13 Sept | OPEN EMPIZINHOS 2026 | Frederico Mota Pereira | Masculinos 4 - M4 - QP | Main | Runner-up |
| 21 Jun | Portugal Master Padel | Frederico Mota Pereira | Masculinos 5 - M5 - QP | Main | Runner-up |
| 26 Apr | Open A-Z Padel Fluvial | Frederico Mota Pereira | Masculinos 5 - M5 | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo A · - | −9.38 | 1,786.7 |
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo A · - | −9.38 | 1,777.32 |
| 217d12 Apr | Open Villae VerdascaMasculinos 5 - M5 · Round of 32 | −16.88 | 1,760.44 |
| 231d26 Apr | Open A-Z Padel FluvialMasculinos 5 - M5 · Runner-up | −52.5 | 1,707.94 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo A · - | −9.38 | 1,698.56 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo A · - | −6.25 | 1,692.31 |
| 259d24 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo A · - | −9.38 | 1,682.93 |
| 265d30 May | HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 2026Masculinos 5 - M5-QP · - | −6.25 | 1,676.68 |
| 265d30 May | HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 2026Masculinos 5 - M5-QP · - | −9.38 | 1,667.3 |
| 266d31 May | HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 2026Masculinos 5 - M5-QP · - | −6.25 | 1,661.05 |
| 266d31 May | HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 2026Masculinos 5 - M5-QP · - | −9.38 | 1,651.67 |
| 273d7 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo A · - | −3.13 | 1,648.54 |
| 277d11 Jun | Portugal Master PadelMasculinos 5 - M5 - QP · Runner-up | −525 | 1,123.54 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo A · - | −3.13 | 1,120.41 |
| 308d12 Jul | HeyDoc Campeonato Nacional Absoluto de PadelMasculinos 5 - Masculinos 5 · Round of 16 | −243.75 | 876.66 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo A · - | −3.13 | 873.53 |
| 322d26 Jul | Mimosa Open Porto 2026Masculinos 4 - M4 - QP · Quarter-finals | −455.55 | 417.98 |
| 336d9 Aug | PADEL PORTIMÃO OPEN by CARLSBERGMasculinos 4 - M4-QP · Round of 32 | −96.47 | 321.51 |
| 371d13 Sept | OPEN EMPIZINHOS 2026Masculinos 4 - M4 - QP · Runner-up | −150.06 | 171.45 |
| 399d11 Oct | OPEN D’OURO PADELMasculinos 4 - M4 · Semi-finals | −235.81 | 0 |
| 420d1 Nov | Open Luximos Christie's 2026Masculinos 3 - M3 - QP · Round of 32 | −137.81 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred