Players / ABS ranking / Nuno Pina

Nuno Pina
No clubLicence 24571TieSports #325126SUB16Level 4
FPP ranking#645published best #634
FPP points2,250.944 valid results
Published record9–660% wins
15matches
9wins
6losses
3partners
1entries
5career podiums
Ranking history
1 seasons · published annual bestThere is not enough historical data yet to draw a trend.
| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 25 Aug | #634 | Level 4 |
Match history
15 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 5 Sept17:00 | Masters SeriesMasculinos SUB16 - M-QP(32) | Pedro Reimão | Felipe MoralesJoão Afonso Simões | Round of 16 | Loss | 2-6 2-6 |
| 5 Sept12:30 | Masters SeriesMasculinos SUB16 - M-QP(32) | Pedro Reimão | Frederico FerroGuilherme José | Round of 32 | Win | 0-6 0-6 |
| 21 Jun09:30 | Portugal Master PadelM4 - QP | Pedro Reimão | Junio PinheiroTiago Duro | Semi-finals | Loss | 6-4 6-7(7) 6-10 |
| 20 Jun19:30 | Portugal Master PadelM4 - QP | Pedro Reimão | Carlos DiasCarlos Santos | Quarter-finals | Win | 6-4 4-6 7-10 |
| 20 Jun13:00 | Portugal Master PadelM4 - QP | Pedro Reimão | Rui FernandesJosé João Silva | Round of 16 | Win | 6-4 5-7 8-10 |
| 18 Jun20:30 | Portugal Master PadelM4 - QP | Pedro Reimão | João FigueiraBruno Pais | Round of 32 | Win | 6-3 7-5 |
| 6 Jun12:45 | Masters SeriesMasculinos SUB16 - Quadro Principal | Pedro Reimão | Tomás TeixeiraJoão Hassan | Round of 16 | Loss | 1-6 2-6 |
| 5 Jun21:15 | Masters SeriesMasculinos SUB16 - Quadro Principal | Pedro Reimão | João CabritaHenrique Maria Maia | Round of 32 | Win | 4-6 6-2 11-9 |
| 21 May | FIP PromisesMasculinos SUB16 | Pedro Reimão | Lourenço RodriguesSamuel Castro | Round of 32 | Win | 2-6 1-6 |
| 21 May | FIP PromisesMasculinos SUB16 | Pedro Reimão | Diego Jesús Goncalves castroPedro M. Gomes | Round of 16 | Winwalkover | Desistência |
| 21 May | FIP PromisesMasculinos SUB16 | Pedro Reimão | Tomás TeixeiraYago Romero Alonso | Quarter-finals | Win | 6-7(2) 7-6(4) [7-10] |
| 21 May | FIP PromisesMasculinos SUB16 | Pedro Reimão | Ian Garcia CalvoVicente Soto Herrera | Semi-finals | Loss | 6-0 6-2 |
| 8 Feb11:15 | II Torneio Jovens Dez por VinteQP M16 | Pedro Reimão | João PalmaGonçalo Cunha | Quarter-finals | Loss | 6-4 7-6(4) |
| 7 Feb17:45 | II Torneio Jovens Dez por VinteMasculinos SUB16 - Grupo A | Pedro Reimão | Tomás TeixeiraJoão Hassan | Round 2 | Loss | 6-1 6-3 |
| 7 Feb14:00 | II Torneio Jovens Dez por VinteMasculinos SUB16 - Grupo A | Pedro Reimão | Edu OliveiraAntónio Bitoque Silva | Round 1 | Win | 6-2 6-2 |
Tournament entries
1 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Portugal Master Padel16 Jun | Pedro Reimão | Masculinos 4 | #26 | 3,555.57 | Pending |
Results with points
4 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Portugal Master Padel11 Jun | Pedro Reimão | Masculinos 4 - M4 - QP | Semi-finals | 1,179.06 |
| Open Bioniq16 Nov | Not published | Masculinos 3 - M3 | Round of 32 | 275.63 |
| Open D'Ouro Padel19 Oct | Not published | Masculinos 3 - M3-QP | Quarter-finals | 520.63 |
| Open Emblezart 202514 Sept | Not published | Masculinos 3 - M3 | Round of 32 | 275.63 |
Career record
3 titles · 2 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 27 Oct | Open Jovem Club 7 | João Hassan | Masculinos SUB14 - SUB14M QP | Main | Winner |
| 20 Oct | IV Open Jovens My Padel Center | Guilherme Plácido | Masculinos SUB14 - Quadro B Sub14M | B | Winner |
| 16 Jun | OPEN JOVEM ONLIV | Pedro Reimão | Masculinos SUB14 - MSub14 | Main | Runner-up |
| 19 May | Campeonato Regional Jovem de Padel - Zona Norte | Pedro Reimão | Masculinos SUB14 - Sub14M Quadro | Main | Runner-up |
| 25 Feb | OPEN ONDA COLOSSAL | Pedro Reimão | Masculinos SUB14 - Quadro B | B | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | Open Emblezart 2025Masculinos 3 - M3 · Round of 32 | −275.63 | 1,975.31 |
| 42d19 Oct | Open D'Ouro PadelMasculinos 3 - M3-QP · Quarter-finals | −520.63 | 1,454.68 |
| 70d16 Nov | Open BioniqMasculinos 3 - M3 · Round of 32 | −275.63 | 1,179.05 |
| 277d11 Jun | Portugal Master PadelMasculinos 4 - M4 - QP · Semi-finals | −1,179.06 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred