Players / ABS ranking / Guilherme Plácido

Guilherme Plácido
TheHyveAcademyLicence 21529TieSports #242705SUB16Level 3
FPP ranking#300published best #241
FPP points8,189.3112 valid results
Published record27–1761% wins
44matches
27wins
17losses
16partners
14entries
12career podiums
Ranking history
2 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 13 Oct | #241 | Level 2 |
| 2025 | 25 Nov | #677 | Level 4 |
Match history
44 matches found in published drawsTournament entries
14 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Silver São João da Madeira25 Sept | Pedro Pando | Masculinos 2 | #10 | 25,967.12 | Pending |
| FIP Silver Guimarães14 Sept | Guilherme Martins | Masculinos 3 | #11 | 8,504.94 | Pending |
| Vilamoura Summer Cup14 Aug | Duarte Pedro | Masculinos 3 | #1 | 16,913.69 | Confirmed |
| Open Mercainox31 Jul | Huguito Ferraro | Masculinos 2 | #21 | 17,123.75 | Confirmed |
| Mimosa Open Porto 202624 Jul | Raí Teixeira | Masculinos 3 | #13 | 11,327.63 | Confirmed |
| Campeonato Nacional Absoluto8 Jul | Huguito Ferraro | Masculinos 3 | #29 | 12,709.94 | Pending |
| Open Warrior Padel Arena10 Jun | Lucas Gomes | Masculinos 2 | #12 | 12,901.81 | Pending |
| Open Altano14 May | Pedro Reimão | Masculinos 3 | #2 | 5,705 | Pending |
| Leiria Master Padel30 Apr | Huguito Ferraro | Masculinos 3 | #31 | 9,154.12 | Pending |
| Open D'Ouro Padel | Huguito Ferraro | Masculinos 2 | #22 | — | Confirmed |
| II Open Santo Tirso | Rafael Cardoso | Masculinos 2 | #13 | — | Confirmed |
| Open Your Top-padel | Nuno Pina | Masculinos 2 | #21 | — | Confirmed |
| Open Caetano Auto | Huguito Ferraro | Masculinos 2 | #7 | — | Confirmed |
| Open PAC | Nuno Pina | Masculinos 2 | #44 | — | Confirmed |
Results with points
19 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Luximos Christie's 20261 Nov | Not published | Masculinos 2 - M2 - QP | Round of 16 | 568.75 |
| Open A-Z Padel Guimarães25 Oct | Not published | Masculinos 2 - M2 Grupo B | 3rd Place | 157.5 |
| OPEN D’OURO PADEL11 Oct | Not published | Masculinos 2 - M2 | Round of 32 | 787.5 |
| II Open Santo Tirso4 Oct | Rafael Cardoso | Masculinos 2 - M2 - QP | Round of 16 | 568.75 |
| Open São João da Madeira27 Sept | Not published | Masculinos 2 - M2-QP | Round of 16 | 1,137.5 |
| Open McDonald´s20 Sept | Not published | Masculinos 3 - M3 | Round of 16 | 398.13 |
| Vilamoura Summer Cup16 Aug | Duarte Pedro | Masculinos 3 - M3-QP | Quarter-finals | 520.63 |
| Open Mercainox2 Aug | Huguito Ferraro | Masculinos 2 - M2 - QP | Round of 32 | 787.5 |
| Mimosa Open Porto 202626 Jul | Raí Teixeira | Masculinos 3 - M3 - QP | Round of 32 | 689.06 |
| HeyDoc Campeonato Nacional Absoluto de Padel12 Jul | Not published | Masculinos 3 - Masculinos 3 | Quarter-finals | 2,603.13 |
| Open Warrior Padel Arena14 Jun | Lucas Gomes | Masculinos 2 - M2 - QP | Quarter-finals | 743.75 |
| Open Altano17 May | Pedro Reimão | Masculinos 3 - M3 | Runner-up | 171.5 |
| Open A-Z Padel Fluvial26 Apr | Not published | Masculinos 3 - M3 | Runner-up | 428.75 |
| Open Villae Verdasca12 Apr | Not published | Masculinos 3 - M3 | Winner | 612.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 228 Jun | Not published | Masculinos 3 - Grupo A | - | 31.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 221 Jun | Not published | Masculinos 3 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 223 May | Not published | Masculinos 3 - Grupo A | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 217 May | Not published | Masculinos 3 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 226 Apr | Not published | Masculinos 3 - Grupo A | - | 6.25 |
Career record
6 titles · 6 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 7 Jun | Primus Ceramics Masters Series Aveiro | Samuel Castro | Masculinos SUB16 - Quadro de Consolação | B | Winner |
| 17 May | Open Altano | Pedro Reimão | Masculinos 3 - M3 | Main | Runner-up |
| 26 Apr | Open A-Z Padel Fluvial | Huguito Ferraro | Masculinos 3 - M3 | Main | Runner-up |
| 19 Apr | Campeonato Regional Jovem de Padel - Norte | Samuel Castro | Masculinos SUB16 - Main | Main | Runner-up |
| 12 Apr | Open Villae Verdasca | Huguito Ferraro | Masculinos 3 - M3 | Main | Winner |
| 1 Mar | FIP Promises ParedesFIP | Samuel Castro | Masculinos SUB16 - QB | B | Runner-up |
| 22 Feb | I Open Jovem by Carcavelos Ténis e Padel | Martin Nielsen | Masculinos SUB16 - QP - SUB16 M | Main | Runner-up |
| 2 Nov | Open Luximos Christie's 2025 | Duarte Mota | Masculinos 3 - M3 | Main | Winner |
| 23 Mar | Masters Series Oeiras - Sponsored by HeyDoc | Rodrigo Pinheiro | Masculinos SUB16 - QB Sub16 M | B | Winner |
| 20 Oct | IV Open Jovens My Padel Center | Nuno Pina | Masculinos SUB14 - Quadro B Sub14M | B | Winner |
| 21 Jul | OPEN ACADEMIA OPA By Bullpadel 2024 | Pedro Reimão | Masculinos SUB14 - Qaudro | Main | Runner-up |
| 7 Apr | PORTIMÃO PADEL JOVEM 2024 | Guga | Men SUB14 - Quadro B | B | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 217d12 Apr | Open Villae VerdascaMasculinos 3 - M3 · Winner | −612.5 | 7,576.81 |
| 231d26 Apr | Open A-Z Padel FluvialMasculinos 3 - M3 · Runner-up | −428.75 | 7,148.06 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 3 - Grupo A · - | −6.25 | 7,141.81 |
| 252d17 May | Open AltanoMasculinos 3 - M3 · Runner-up | −171.5 | 6,970.31 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 3 - Grupo A · - | −18.75 | 6,951.56 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 3 - Grupo A · - | −12.5 | 6,939.06 |
| 280d14 Jun | Open Warrior Padel ArenaMasculinos 2 - M2 - QP · Quarter-finals | −743.75 | 6,195.31 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 3 - Grupo A · - | −6.25 | 6,189.06 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 3 - Grupo A · - | −31.25 | 6,157.81 |
| 308d12 Jul | HeyDoc Campeonato Nacional Absoluto de PadelMasculinos 3 - Masculinos 3 · Quarter-finals | −2,603.13 | 3,554.68 |
| 322d26 Jul | Mimosa Open Porto 2026Masculinos 3 - M3 - QP · Round of 32 | −689.06 | 2,865.62 |
| 329d2 Aug | Open MercainoxMasculinos 2 - M2 - QP · Round of 32 | −787.5 | 2,078.12 |
| 343d16 Aug | Vilamoura Summer CupMasculinos 3 - M3-QP · Quarter-finals | −520.63 | 1,557.49 |
| 378d20 Sept | Open McDonald´sMasculinos 3 - M3 · Round of 16 | −398.13 | 1,159.36 |
| 385d27 Sept | Open São João da MadeiraMasculinos 2 - M2-QP · Round of 16 | −1,137.5 | 21.86 |
| 392d4 Oct | II Open Santo TirsoMasculinos 2 - M2 - QP · Round of 16 | −568.75 | 0 |
| 399d11 Oct | OPEN D’OURO PADELMasculinos 2 - M2 · Round of 32 | −787.5 | 0 |
| 413d25 Oct | Open A-Z Padel GuimarãesMasculinos 2 - M2 Grupo B · 3rd Place | −157.5 | 0 |
| 420d1 Nov | Open Luximos Christie's 2026Masculinos 2 - M2 - QP · Round of 16 | −568.75 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred