Players / ABS ranking / Daniel Teodoro

Daniel Teodoro
Padel Campo GrandeLicence 12016TieSports #76705ABSLevel 4
FPP ranking#619published best #619
FPP points2,484.0315 valid results
Published record8–1535% wins
23matches
8wins
15losses
18partners
12entries
7career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
23 matches found in published drawsTournament entries
12 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Bronze Almeirim2 Oct | Vasco Conceição | Masculinos 4 | #6 | 3,689.53 | Pending |
| IV Open Dream Padel By Mahou24 Sept | Jorge Nunes | Masculinos 4 | #9 | 2,630.97 | Pending |
| Open Rackets Pro Saldanha17 Sept | Nuno Ferreira | Masculinos 4 | #2 | 2,666.62 | Pending |
| I OPEN PCG e Clube TAP27 Aug | João Miguel Rocha | Masculinos 4 | #1 | 3,183.62 | Pending |
| Vilamoura Summer Cup14 Aug | Sérgio Fernandes | Masculinos 4 | #1 | 5,677.74 | Confirmed |
| Torneio Costa Azul23 Jul | Zé F. Santos | Masculinos 4 | #5 | 4,125.57 | Confirmed |
| Portugal Master Padel16 Jun | Diogo Petronilho | Masculinos 4 | #27 | 3,551.25 | Pending |
| 7º Open Carlsberg W Padel Country Club10 Jun | Diogo Petronilho | Masculinos 4 | #13 | 3,548.64 | Pending |
| IV Open Absolutos by Tasca Jota on Fire3 Jun | Carlos A. Lopes | Masculinos 4 | #2 | 4,693.91 | Confirmed |
| IAG7 & DHM Padel Open IPC14 May | Miguel Alves | Masculinos 4 | #24 | 2,256.38 | Pending |
| Leiria Master Padel30 Apr | Sérgio Fernandes | Masculinos 4 | #17 | 4,267.81 | Pending |
| Open Dream Padel21 Apr | Sérgio Fernandes | Masculinos 4 | #10 | 4,086.38 | Pending |
Results with points
0 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|
Career record
1 titles · 6 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 11 May | Open Rackets Pro EUL x KIA | Filipe Borrego | Masculinos 4 - M4-QP | Main | Runner-up |
| 3 Nov | VII Open Rackets Pro Saldanha | Rui Freitas | Masculinos 5 - M5-QP | Main | Runner-up |
| 27 Oct | 3º Open PadCenter | Rui Freitas | Masculinos 5 - QP-M5 | Main | Runner-up |
| 1 Sept | II Open Padel CTPLagos | André Caramez | Masculinos 6 - M6 | Main | Winner |
| 21 May | Open ABC 5000 | Ana S. Miramon | Mistos 4 - QB-Mx4 | B | Runner-up |
| 1 May | Open Racketspro Nacional Padel | Rita Baptista Antunes | Mistos 3 - MX3-QB | B | Runner-up |
| 6 Jun | VI PROSONIC Open 2021 | Pedro Filipe Henriques | Masculinos 5 - M5 qB | B | Runner-up |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred