Players / ABS ranking / Tiago Luís

Tiago Luís
Time2padelCenterLicence 24293TieSports #288167+35Level 6
FPP ranking#1418published best #1418
FPP points420.98 valid results
Published record9–660% wins
15matches
9wins
6losses
5partners
7entries
4career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
16 matches found in published drawsTournament entries
7 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | Filipe Reis | Masculinos 5 | #35 | 1,005.62 | Confirmed |
| 4º Open Padel4move19 Aug | Filipe Reis | Masculinos 5 | #14 | 821.02 | Confirmed |
| Vilamoura Summer Cup14 Aug | Bruno Guedes | Masculinos 4 | #14 | 3,322.86 | Confirmed |
| V Open Rackets Pro Nova31 Jul | Filipe Reis | Masculinos 5 | #40 | 710.65 | Pending |
| XIII Open Qta da Marinha - Rackets Pro17 Jul | Bruno Guedes | Masculinos 4 | #6 | 2,170.15 | Pending |
| CETO Padel Open12 Jun | Pedro Oliveira Santos | Masculinos 5 | #3 | 1,029.53 | Pending |
| CETO Padel Open12 Jun | Filipe Reis | Masculinos 5 | #6 | 612.41 | Pending |
Results with points
15 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| XIII Open Qta da Marinha - Rackets Pro19 Jul | Bruno Guedes | Masculinos 4 - M4-QP | Round of 16 | 27.87 |
| CETO Padel Open14 Jun | Pedro Oliveira Santos | Masculinos 5 - M5-QP | Runner-up | 21 |
| XII Open My Padel Center22 Mar | Not published | Masculinos 6 - M6-QP | Round of 16 | 8.53 |
| III CPC Padel Cup15 Mar | Not published | Masculinos 6 - M6-QP | Winner | 52.5 |
| V Open Smartpath22 Feb | Not published | Masculinos 5 - M5-QP16 | Round of 16 | 9.75 |
| I Open Pro Padel Academy26 Oct | Not published | Masculinos 4 - M4-QP | Semi-finals | 117.91 |
| 3º Open Padel4move by CITYHOME24 Aug | Not published | Masculinos 5 - M5 | Round of 16 | 24.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4D27 Jun | Not published | Masculinos 4 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4D16 Jun | Not published | Masculinos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4D6 Jun | Not published | Masculinos 4 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4D23 May | Not published | Masculinos 4 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4D3 May | Not published | Masculinos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4D25 Apr | Not published | Masculinos 4 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4D11 Apr | Not published | Masculinos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4D28 Mar | Not published | Masculinos 4 - Grupo A | - | 9.38 |
Career record
1 titles · 3 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 14 Jun | CETO Padel Open | Filipe Reis | Masculinos 5 - M5-QP | Main | Runner-up |
| 15 Mar | III CPC Padel Cup | Filipe Reis | Masculinos 6 - M6-QP | Main | Winner |
| 13 Oct | II Open Cool Padel Ericeira by Powerade | Jorge Gonçalves | Masculinos 4 - M4 Quadro Principal | Main | Runner-up |
| 19 May | III Open Azen Cool Padel | Jorge Gonçalves | Masculinos 4 - M4-Fase Final | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 49d26 Oct | I Open Pro Padel AcademyMasculinos 4 - M4-QP · Semi-finals | −117.91 | 302.99 |
| 168d22 Feb | V Open SmartpathMasculinos 5 - M5-QP16 · Round of 16 | −9.75 | 293.24 |
| 189d15 Mar | III CPC Padel CupMasculinos 6 - M6-QP · Winner | −52.5 | 240.74 |
| 196d22 Mar | XII Open My Padel CenterMasculinos 6 - M6-QP · Round of 16 | −8.53 | 232.21 |
| 202d28 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4DMasculinos 4 - Grupo A · - | −9.38 | 222.83 |
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4DMasculinos 4 - Grupo A · - | −3.13 | 219.7 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4DMasculinos 4 - Grupo A · - | −6.25 | 213.45 |
| 238d3 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4DMasculinos 4 - Grupo A · - | −18.75 | 194.7 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4DMasculinos 4 - Grupo A · - | −9.38 | 185.32 |
| 272d6 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4DMasculinos 4 - Grupo A · - | −6.25 | 179.07 |
| 280d14 Jun | CETO Padel OpenMasculinos 5 - M5-QP · Runner-up | −21 | 158.07 |
| 282d16 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4DMasculinos 4 - Grupo A · - | −3.13 | 154.94 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4DMasculinos 4 - Grupo A · - | −6.25 | 148.69 |
| 315d19 Jul | XIII Open Qta da Marinha - Rackets ProMasculinos 4 - M4-QP · Round of 16 | −27.87 | 120.82 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred