Players / ABS ranking / Henrique Burmester

Henrique Burmester
DOuroPadelPasteleiraLicence 32590TieSports #448032ABSLevel 4
FPP ranking#620published best #614
FPP points2,434.737 valid results
Published record4–267% wins
6matches
4wins
2losses
2partners
1entries
0career podiums
Ranking history
1 seasons · published annual bestThere is not enough historical data yet to draw a trend.
| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 25 Aug | #614 | Level 4 |
Match history
6 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 11 Jul16:00 | Campeonato Nacional AbsolutoMasculinos 4 | Francisco Silva | André SantosTomás Melro | Round of 16 | Loss | 6-3 7-5 |
| 11 Jul09:15 | Campeonato Nacional AbsolutoMasculinos 4 | Francisco Silva | Fábio MoreiraDiogo Lemos | Round of 32 | Win | 6-2 6-1 |
| 5 Jul13:30 | Campeonato Nacional AbsolutoQuali Masculinos 4 | Francisco Silva | André SilvaJosé Ricardo Nunes | Round of 16 | Winwalkover | FC |
| 12 Apr10:30 | Open Villae VerdascaMasculinos 3 | Guilherme Guedes | Bruno CarvalhoRodrigo Ferreira | Semi-finals | Loss | 3-6 3-6 |
| 11 Apr16:30 | Open Villae VerdascaMasculinos 3 | Guilherme Guedes | PPTiago Silva | Quarter-finals | Win | 3-6 7-5 10-6 |
| 11 Apr09:00 | Open Villae VerdascaMasculinos 3 | Guilherme Guedes | Sérgio GarciaRafael Cardoso | Round of 16 | Win | 7-6(4) 5-7 10-8 |
Tournament entries
1 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Campeonato Nacional Absoluto8 Jul | Francisco Silva | Masculinos 4 | #38 | 2,730.17 | Pending |
Results with points
20 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| HeyDoc Campeonato Nacional Absoluto de Padel12 Jul | Not published | Masculinos 4 - Masculinos 4 | Round of 16 | 696.72 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Norte19 Apr | Not published | Masculinos 3 - M3 - QP | Round of 16 | 398.13 |
| Open Villae Verdasca12 Apr | Not published | Masculinos 3 - M3 | Semi-finals | 336.88 |
| Open Xavier Meneses | XM Talent22 Mar | Not published | Masculinos 3 - M3 | Round of 16 | 398.13 |
| Open Bioniq16 Nov | Not published | Masculinos 4 - M4 | Round of 16 | 139.34 |
| Open D'Ouro Padel19 Oct | Not published | Masculinos 4 - M4-QP | Quarter-finals | 182.22 |
| Open Maia 202512 Oct | Not published | Masculinos 4 - M4 | Quarter-finals | 36.44 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 212 Jul | Not published | Masculinos 4 - Grupo D | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 227 Jun | Not published | Masculinos 4 - Grupo D | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 221 Jun | Not published | Masculinos 4 - Grupo D | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 213 Jun | Not published | Masculinos 4 - Grupo D | - | 18.75 |
| HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 202631 May | Not published | Masculinos 4 - M4-QP | - | 6.25 |
| HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 202631 May | Not published | Masculinos 4 - M4-QP | - | 18.75 |
| HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 202630 May | Not published | Masculinos 4 - M4-QP | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 224 May | Not published | Masculinos 4 - Grupo D | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 217 May | Not published | Masculinos 4 - Grupo D | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 210 May | Not published | Masculinos 4 - Grupo D | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 225 Apr | Not published | Masculinos 4 - Grupo D | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 210 Apr | Not published | Masculinos 4 - Grupo D | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 228 Mar | Not published | Masculinos 4 - Grupo D | - | 15.63 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 35d12 Oct | Open Maia 2025Masculinos 4 - M4 · Quarter-finals | −36.44 | 2,398.29 |
| 42d19 Oct | Open D'Ouro PadelMasculinos 4 - M4-QP · Quarter-finals | −182.22 | 2,216.07 |
| 70d16 Nov | Open BioniqMasculinos 4 - M4 · Round of 16 | −139.34 | 2,076.73 |
| 196d22 Mar | Open Xavier Meneses | XM TalentMasculinos 3 - M3 · Round of 16 | −398.13 | 1,678.6 |
| 202d28 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −15.63 | 1,662.97 |
| 215d10 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −9.38 | 1,653.59 |
| 217d12 Apr | Open Villae VerdascaMasculinos 3 - M3 · Semi-finals | −336.88 | 1,316.71 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona NorteMasculinos 3 - M3 - QP · Round of 16 | −398.13 | 918.58 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −6.25 | 912.33 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −6.25 | 906.08 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −18.75 | 887.33 |
| 259d24 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −9.38 | 877.95 |
| 265d30 May | HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 2026Masculinos 4 - M4-QP · - | −18.75 | 859.2 |
| 266d31 May | HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 2026Masculinos 4 - M4-QP · - | −6.25 | 852.95 |
| 266d31 May | HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 2026Masculinos 4 - M4-QP · - | −18.75 | 834.2 |
| 279d13 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −18.75 | 815.45 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −18.75 | 796.7 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −18.75 | 777.95 |
| 308d12 Jul | HeyDoc Campeonato Nacional Absoluto de PadelMasculinos 4 - Masculinos 4 · Round of 16 | −696.72 | 81.23 |
| 308d12 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −18.75 | 62.48 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred