Players / ABS ranking / Miguel Freitas

Miguel Freitas
HYPELicence 24610TieSports #325185+40Level 5
FPP ranking#771published best #566
FPP points1,658.7513 valid results
Published record6–650% wins
12matches
6wins
6losses
4partners
14entries
5career podiums
Ranking history
1 seasons · published annual bestThere is not enough historical data yet to draw a trend.
| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 3 Nov | #566 | Level 4 |
Match history
14 matches found in published drawsTournament entries
14 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Silver Guimarães14 Sept | Nuno França | Masculinos 4 | #5 | 3,187.47 | Pending |
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | Nuno França | Masculinos 4 | #21 | 3,187.47 | Confirmed |
| Open Mercainox31 Jul | Nuno França | Masculinos 4 | #12 | 2,726.44 | Confirmed |
| Mimosa Open Porto 202624 Jul | Nuno França | Masculinos 4 | #21 | 2,707.69 | Confirmed |
| Portugal Master Padel16 Jun | Nuno França | Masculinos 4 | #42 | 2,685.81 | Pending |
| Open Warrior Padel Arena10 Jun | Nuno França | Masculinos 4 | #1 | 2,685.81 | Pending |
| Maia Padel Open 202620 May | Nuno França | Masculinos 5 | #2 | 2,581.43 | Pending |
| Leiria Master Padel30 Apr | Nuno França | Masculinos 5 | #6 | 2,402.94 | Pending |
| Open D'Ouro Padel | Agostinho Sousa | Masculinos 4 | #10 | — | Confirmed |
| FIP Silver São João da Madeira | Nuno França | Masculinos 4 | #1 | — | Confirmed |
| II Open Santo Tirso | Nuno França | Masculinos 3 | #11 | — | Confirmed |
| Open Your Top-padel | Ricardo Vieira | Masculinos 3 | #21 | — | Confirmed |
| Open Caetano Auto | Nuno França | Masculinos 4 | #1 | — | Confirmed |
| Open PAC | Rodrigo Freitas | Masculinos 4 | #7 | — | Confirmed |
Results with points
26 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Luximos Christie's 20261 Nov | Not published | Masculinos 3 - M3 - QP | Round of 32 | 137.81 |
| Open A-Z Padel Guimarães25 Oct | Not published | Masculinos 3 - M3 | Runner-up | 171.5 |
| OPEN D’OURO PADEL11 Oct | Not published | Masculinos 4 - M4 | Round of 32 | 96.47 |
| II Open Santo Tirso4 Oct | Nuno França | Masculinos 3 - M3 - QP | Round of 16 | 199.06 |
| Open São João da Madeira27 Sept | Not published | Masculinos 4 - M4-QP | Quarter-finals | 182.22 |
| Open McDonald´s20 Sept | Not published | Masculinos 4 - M4 | Round of 16 | 139.34 |
| 2º Open Lisboa Racket Centre by AVA CR713 Sept | Not published | Masculinos 4 - M4 | Runner-up | 750.31 |
| Open Mercainox2 Aug | Nuno França | Masculinos 4 - M4 - QP | Round of 16 | 139.34 |
| Mimosa Open Porto 202626 Jul | Nuno França | Masculinos 4 - M4 - QP | Round of 32 | 241.17 |
| Maia Padel Open 202624 May | Nuno França | Masculinos 5 - M5 | Semi-finals | 41.25 |
| Leiria Master Padel3 May | Nuno França | Masculinos 5 - QP M5 | Quarter-finals | 159.38 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Norte19 Apr | Not published | Masculinos 3 - M3 - QP | Round of 32 | 275.63 |
| Open Villae Verdasca12 Apr | Not published | Masculinos 5 - M5 | Round of 16 | 24.38 |
| Open Xavier Meneses | XM Talent22 Mar | Not published | Masculinos 5 - M5 | Semi-finals | 82.5 |
| Open Caetano Auto9 Nov | Nuno França | Masculinos 3 - M3 | Round of 32 | 137.81 |
| Liga Mudum - Fase Regional Zona 1A,1B,1C - Absolutos30 Aug | Not published | Masculinos 6 - M6-QP | - | 3.13 |
| Liga Mudum - Fase Regional Zona 1A,1B,1C - Absolutos30 Aug | Not published | Masculinos 6 - M6-QP | - | 1.56 |
| Liga Mudum - Fase Regional Zona 1A,1B,1C - Absolutos29 Aug | Not published | Masculinos 6 - M6-QP | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1C17 Jul | Not published | Masculinos 6 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1C27 Jun | Not published | Masculinos 6 - Grupo A | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1C19 Jun | Not published | Masculinos 6 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1C6 Jun | Not published | Masculinos 6 - Grupo A | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1C16 May | Not published | Masculinos 6 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1C8 May | Not published | Masculinos 6 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1C24 Apr | Not published | Masculinos 6 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1C10 Apr | Not published | Masculinos 6 - Grupo A | - | 3.13 |
Career record
3 titles · 2 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 25 Oct | Open A-Z Padel Guimarães | Ricardo Vieira | Masculinos 3 - M3 | Main | Runner-up |
| 13 Sept | 2º Open Lisboa Racket Centre by AVA CR7 | Nuno França | Masculinos 4 - M4 | Main | Runner-up |
| 7 Sept | Dulupadel Open 2000 | Nuno França | Masculinos 4 - Main | Main | Winner |
| 24 Aug | 3º Open Padel4move by CITYHOME | Nuno França | Masculinos 5 - M5 | Main | Winner |
| 17 Aug | 7º Open Veterano 2000 TCFF SPINE CENTER | Nuno França | Masculinos +35 - Main | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 63d9 Nov | Open Caetano AutoMasculinos 3 - M3 · Round of 32 | −137.81 | 1,520.94 |
| 196d22 Mar | Open Xavier Meneses | XM TalentMasculinos 5 - M5 · Semi-finals | −82.5 | 1,438.44 |
| 215d10 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1CMasculinos 6 - Grupo A · - | −3.13 | 1,435.31 |
| 217d12 Apr | Open Villae VerdascaMasculinos 5 - M5 · Round of 16 | −24.38 | 1,410.93 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona NorteMasculinos 3 - M3 - QP · Round of 32 | −275.63 | 1,135.3 |
| 229d24 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1CMasculinos 6 - Grupo A · - | −9.38 | 1,125.92 |
| 238d3 May | Leiria Master PadelMasculinos 5 - QP M5 · Quarter-finals | −159.38 | 966.54 |
| 243d8 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1CMasculinos 6 - Grupo A · - | −3.13 | 963.41 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1CMasculinos 6 - Grupo A · - | −9.38 | 954.03 |
| 259d24 May | Maia Padel Open 2026Masculinos 5 - M5 · Semi-finals | −41.25 | 912.78 |
| 272d6 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1CMasculinos 6 - Grupo A · - | −1.56 | 911.22 |
| 285d19 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1CMasculinos 6 - Grupo A · - | −9.38 | 901.84 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1CMasculinos 6 - Grupo A · - | −1.56 | 900.28 |
| 313d17 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1CMasculinos 6 - Grupo A · - | −9.38 | 890.9 |
| 322d26 Jul | Mimosa Open Porto 2026Masculinos 4 - M4 - QP · Round of 32 | −241.17 | 649.73 |
| 329d2 Aug | Open MercainoxMasculinos 4 - M4 - QP · Round of 16 | −139.34 | 510.39 |
| 356d29 Aug | Liga Mudum - Fase Regional Zona 1A,1B,1C - AbsolutosMasculinos 6 - M6-QP · - | −9.38 | 501.01 |
| 357d30 Aug | Liga Mudum - Fase Regional Zona 1A,1B,1C - AbsolutosMasculinos 6 - M6-QP · - | −3.13 | 497.88 |
| 357d30 Aug | Liga Mudum - Fase Regional Zona 1A,1B,1C - AbsolutosMasculinos 6 - M6-QP · - | −1.56 | 496.32 |
| 371d13 Sept | 2º Open Lisboa Racket Centre by AVA CR7Masculinos 4 - M4 · Runner-up | −750.31 | 0 |
| 378d20 Sept | Open McDonald´sMasculinos 4 - M4 · Round of 16 | −139.34 | 0 |
| 385d27 Sept | Open São João da MadeiraMasculinos 4 - M4-QP · Quarter-finals | −182.22 | 0 |
| 392d4 Oct | II Open Santo TirsoMasculinos 3 - M3 - QP · Round of 16 | −199.06 | 0 |
| 399d11 Oct | OPEN D’OURO PADELMasculinos 4 - M4 · Round of 32 | −96.47 | 0 |
| 413d25 Oct | Open A-Z Padel GuimarãesMasculinos 3 - M3 · Runner-up | −171.5 | 0 |
| 420d1 Nov | Open Luximos Christie's 2026Masculinos 3 - M3 - QP · Round of 32 | −137.81 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred