Players / ABS ranking / Gonçalo Galvão Teles

Gonçalo Galvão Teles
Padel EstorilLicence 21576TieSports #246893+50Level 6
FPP ranking#1464published best #1464
FPP points397.096 valid results
Published record16–2143% wins
37matches
16wins
21losses
10partners
8entries
4career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
41 matches found in published drawsTournament entries
8 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Bronze Almeirim2 Oct | Rui Cardoso | Masculinos 6 | #8 | 535.15 | Pending |
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | GIUSEPPE CARRESE | Masculinos 5 | #46 | 694.4 | Confirmed |
| Open AP Victoria Sports & Beach by Carlsberg26 Aug | Carlos Coimbra | Masculinos 5 | #8 | 515.88 | Confirmed |
| 4º Open Padel4move19 Aug | Pedro Gonçalves | Masculinos 5 | #3 | 2,035.39 | Confirmed |
| Vilamoura Summer Cup14 Aug | Rui Cardoso | Masculinos 5 | #27 | 802.13 | Confirmed |
| FIP Bronze Portimão5 Aug | Henrique Pessoa | Masculinos 5 | #26 | 534 | Confirmed |
| XIII Open Qta da Marinha - Rackets Pro17 Jul | Ramalho | Masculinos 4 | #8 | 614.66 | Pending |
| Open Carcavelos Ténis e Padel 20268 May | GIUSEPPE CARRESE | Masculinos 3 | #22 | 1,936.09 | Pending |
Results with points
13 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| XIII Open Qta da Marinha - Rackets Pro19 Jul | Ramalho | Masculinos 5 - M5-QP | Round of 16 | 9.75 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Grande Lisboa19 Apr | Not published | Masculinos 6 - Quadro Principal M6 | Round of 16 | 17.06 |
| XII Open PSC by Águas do Caramulo29 Mar | Not published | Masculinos 5 - Quadro Principal M5 | Semi-finals | 16.5 |
| 3º Open Padel4move by CITYHOME24 Aug | Not published | Masculinos 4 - M4 | Runner-up | 150.06 |
| Vilamoura Summer Cup17 Aug | Rui Cardoso | Masculinos 5 - M5-QP | Winner | 150 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 518 Jul | Not published | Masculinos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 527 Jun | Not published | Masculinos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 521 Jun | Not published | Masculinos 4 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 523 May | Not published | Masculinos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 516 May | Not published | Masculinos 4 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 510 May | Not published | Masculinos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 525 Apr | Not published | Masculinos 4 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 Mar | Not published | Masculinos 4 - Grupo A | - | 6.25 |
Career record
3 titles · 1 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 2 Nov | VIII Open PSC de Veteranos | Henrique Soares da Veiga | Masculinos +50 - Quadro Principal | Main | Winner |
| 24 Aug | 3º Open Padel4move by CITYHOME | Rui Cardoso | Masculinos 4 - M4 | Main | Runner-up |
| 17 Aug | Vilamoura Summer Cup | Rui Cardoso | Masculinos 5 - M5-QP | Main | Winner |
| 3 Aug | 2º Open de Veteranos by Albufeira Padel Clube | Rui Cardoso | Masculinos +45 - 45M | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 203d29 Mar | XII Open PSC by Águas do CaramuloMasculinos 5 - Quadro Principal M5 · Semi-finals | −16.5 | 380.59 |
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo A · - | −6.25 | 374.34 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona Grande LisboaMasculinos 6 - Quadro Principal M6 · Round of 16 | −17.06 | 357.28 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo A · - | −6.25 | 351.03 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo A · - | −18.75 | 332.28 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo A · - | −6.25 | 326.03 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo A · - | −18.75 | 307.28 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo A · - | −6.25 | 301.03 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo A · - | −3.13 | 297.9 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo A · - | −18.75 | 279.15 |
| 315d19 Jul | XIII Open Qta da Marinha - Rackets ProMasculinos 5 - M5-QP · Round of 16 | −9.75 | 269.4 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred