Players / ABS ranking / Andreas Johansson

Andreas Johansson
Vilamoura Tennis & Padel AcadeLicence 14185TieSports #145816ABSLevel 6
FPP ranking#1433published best #1433
FPP points413.034 valid results
Published record2–250% wins
4matches
2wins
2losses
1partners
3entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
5 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 11 Sept21:30 | The Campus OpenMasculinos 5 - Main | Custódio Davide | Fer de AbreuRicardo Roque | Round of 32 | — | — |
| 29 Aug11:00 | Open AP Victoria Sports & Beach by CarlsbergM5 | Custódio Davide | Gonçalo Galvão TelesCarlos Coimbra | Round of 16 | Loss | 7-5 7-5 |
| 28 Aug19:00 | Open AP Victoria Sports & Beach by CarlsbergM5 | Custódio Davide | Rossano CarvalhoNelson Ganhão | Round of 32 | Win | 7-6 (2) 6-2 |
| 21 Aug21:15 | 4º Open Padel4moveM5 | Custódio Davide | Rafael SequeiraMarcelo Santos | Round of 16 | Loss | 6-2 6-3 |
| 20 Aug20:00 | 4º Open Padel4moveM5 | Custódio Davide | André MartinsLívio Jesus | Round of 32 | Win | 6-1 6-4 |
Tournament entries
3 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| The Campus Open11 Sept | Custódio Davide | Masculinos 5 | #10 | 546.87 | Confirmed |
| Open AP Victoria Sports & Beach by Carlsberg26 Aug | Custódio Davide | Masculinos 5 | #9 | 449.37 | Confirmed |
| 4º Open Padel4move19 Aug | Custódio Davide | Masculinos 5 | #25 | 449.37 | Confirmed |
Results with points
13 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| The Campus Open 500013 Sept | Not published | Masculinos 5 - Main M5 | Round of 32 | 16.88 |
| VI Open AP Victoria Sports & Beach by Carlsberg30 Aug | Not published | Masculinos 5 - M5 | Round of 16 | 24.38 |
| 4º Open Padel4move by M Concept Home23 Aug | Not published | Masculinos 5 - M5 | Round of 16 | 24.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B18 Jul | Not published | Masculinos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B25 Jun | Not published | Masculinos 4 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B20 Jun | Not published | Masculinos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B3 Jun | Not published | Masculinos 4 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B21 May | Not published | Masculinos 4 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B14 May | Not published | Masculinos 4 - Grupo A | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B8 May | Not published | Masculinos 4 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B23 Apr | Not published | Masculinos 4 - Grupo A | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B14 Apr | Not published | Masculinos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7B28 Mar | Not published | Masculinos 4 - Grupo A | - | 9.38 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 202d28 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo A · - | −9.38 | 403.65 |
| 219d14 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo A · - | −3.13 | 400.52 |
| 228d23 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo A · - | −12.5 | 388.02 |
| 243d8 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo A · - | −6.25 | 381.77 |
| 249d14 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo A · - | −9.38 | 372.39 |
| 256d21 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo A · - | −6.25 | 366.14 |
| 269d3 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo A · - | −6.25 | 359.89 |
| 286d20 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo A · - | −3.13 | 356.76 |
| 291d25 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo A · - | −9.38 | 347.38 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 7BMasculinos 4 - Grupo A · - | −3.13 | 344.25 |
| 350d23 Aug | 4º Open Padel4move by M Concept HomeMasculinos 5 - M5 · Round of 16 | −24.38 | 319.87 |
| 357d30 Aug | VI Open AP Victoria Sports & Beach by CarlsbergMasculinos 5 - M5 · Round of 16 | −24.38 | 295.49 |
| 371d13 Sept | The Campus Open 5000Masculinos 5 - Main M5 · Round of 32 | −16.88 | 278.61 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred