Players / ABS ranking / André Ferreira

André Ferreira
MeshPadelCenterLicence 17422TieSports #187794+35Level 5
FPP ranking#914published best #914
FPP points1,146.1111 valid results
Published record6–940% wins
15matches
6wins
9losses
10partners
10entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
16 matches found in published drawsTournament entries
10 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Silver Guimarães14 Sept | Rodrigo Pinheiro | Masculinos 4 | #13 | 2,093.72 | Pending |
| Open Empizinhos 20269 Sept | Kiko Moniz | Masculinos 4 | #9 | 2,273.27 | Confirmed |
| Open Mercainox31 Jul | Ricardo Sampaio | Masculinos 4 | #16 | 2,143.12 | Confirmed |
| Mimosa Open Porto 202624 Jul | Kiko Moniz | Masculinos 4 | #26 | 2,026.69 | Confirmed |
| 2º Open Feel Padel17 Jul | Rúben Saraiva | Masculinos 5 | #2 | 1,193.11 | Pending |
| Campeonato Nacional Absoluto8 Jul | Gui Vale | Masculinos 5 | #26 | 1,685.29 | Pending |
| Portugal Master Padel16 Jun | Luis Miguel | Masculinos 5 | #3 | 2,569.34 | Pending |
| Open Warrior Padel Arena10 Jun | Mário Oliveira | Masculinos 5 | #2 | 1,138.7 | Pending |
| Maia Padel Open 202620 May | Rafael Nunes | Masculinos 5 | #15 | 1,016.94 | Pending |
| Open Top-padel Fluvial23 Apr | Zé Macedo | Masculinos 5 | #9 | 1,147.57 | Pending |
Results with points
0 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred