Players / ABS ranking / Nuno Fonseca

Nuno Fonseca
No clubLicence 21657TieSports #178921ABSLevel 6
FPP ranking#1802published best #1802
FPP points287.386 valid results
Published record6–460% wins
10matches
6wins
4losses
1partners
6entries
1career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
11 matches found in published drawsTournament entries
6 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Silver Guimarães14 Sept | João Pedro Oliveira Castro | Masculinos 5 | #26 | 574.76 | Pending |
| Mimosa Open Porto 202624 Jul | João Pedro Oliveira Castro | Masculinos 5 | #30 | 574.76 | Confirmed |
| Open Warrior Padel Arena10 Jun | João Pedro Oliveira Castro | Masculinos 5 | #13 | 511.02 | Pending |
| Open Top-padel Fluvial23 Apr | João Pedro Oliveira Castro | Masculinos 5 | #23 | 574.76 | Pending |
| Guimarães Open | João Pedro Oliveira Castro | Masculinos 5 | #21 | — | Confirmed |
| Open PAC | João Pedro Oliveira Castro | Masculinos 5 | #30 | — | Confirmed |
Results with points
5 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open A-Z Padel Guimarães25 Oct | Not published | Masculinos 5 - M5 | Quarter-finals | 12.75 |
| Open Warrior Padel Arena14 Jun | João Pedro Oliveira Castro | Masculinos 5 - M5 - QP | Quarter-finals | 31.88 |
| Open A-Z Padel Fluvial26 Apr | Not published | Masculinos 5 - M5 | Quarter-finals | 31.88 |
| Open Villae Verdasca12 Apr | Not published | Masculinos 5 - M5 | Round of 16 | 24.38 |
| Minho Padel Open1 Mar | Not published | Masculinos 5 - M5 | Quarter-finals | 12.75 |
Career record
0 titles · 1 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 22 Oct | Open JOP Kia | João Pedro Oliveira Castro | Masculinos 5 - M5 | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 175d1 Mar | Minho Padel OpenMasculinos 5 - M5 · Quarter-finals | −12.75 | 274.63 |
| 217d12 Apr | Open Villae VerdascaMasculinos 5 - M5 · Round of 16 | −24.38 | 250.25 |
| 231d26 Apr | Open A-Z Padel FluvialMasculinos 5 - M5 · Quarter-finals | −31.88 | 218.37 |
| 280d14 Jun | Open Warrior Padel ArenaMasculinos 5 - M5 - QP · Quarter-finals | −31.88 | 186.49 |
| 413d25 Oct | Open A-Z Padel GuimarãesMasculinos 5 - M5 · Quarter-finals | −12.75 | 173.74 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred