Players / ABS ranking / Rafael Nunes

Rafael Nunes
CTCRLicence 18645TieSports #145082ABSLevel 3
FPP ranking#457published best #216
FPP points4,145.318 valid results
Published record6–746% wins
13matches
6wins
7losses
6partners
7entries
2career podiums
Ranking history
3 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 6 Jan | #235 | Level 2 |
| 2025 | 7 Oct | #216 | Level 2 |
| 2024 | 12 Nov | #440 | Level 3 |
Match history
13 matches found in published drawsTournament entries
7 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| IV Open Dream Padel By Mahou24 Sept | Nuno Rosa Roberto | Masculinos 3 | #11 | 7,012.15 | Pending |
| Campeonato Nacional Absoluto8 Jul | Rodrigo Fortunato | Masculinos 3 | #25 | 13,153.44 | Pending |
| Open Ultimate Urban Padel24 Jun | Rodrigo Fortunato | Masculinos 3 | #5 | 13,153.44 | Pending |
| Portugal Master Padel16 Jun | Rodrigo Fortunato | Masculinos 3 | #18 | 13,153.44 | Pending |
| Leiria Master Padel30 Apr | Dinis Vicente | Masculinos 3 | #35 | 8,822.19 | Pending |
| Open Dream Padel21 Apr | Rodrigo Fortunato | Masculinos 3 | #5 | 14,511.87 | Pending |
| Open Prosonic - UBBO | Rodrigo Fortunato | Masculinos 2 | #42 | — | Confirmed |
Results with points
9 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| II Open Ultimate Urban Padel28 Jun | Not published | Masculinos 3 - QP - M3 | Quarter-finals | 520.63 |
| Open Dream Padel26 Apr | Rodrigo Fortunato | Masculinos 3 - M3-QP32 | Semi-finals | 673.75 |
| XI Open Rackets Pro EUL12 Apr | Not published | Masculinos 3 - M3-QP | Round of 32 | 137.81 |
| 2º LX Clash Stars Open by Carlsberg5 Apr | Not published | Masculinos 2 - M2 | Round of 32 | 393.75 |
| III CPC Padel Cup15 Mar | Not published | Masculinos 3 - M3-QP | Round of 32 | 275.63 |
| AJulio Open by Ultra Padel Club2 Nov | Not published | Masculinos 2 - M2-Quadros | Round of 16 | 568.75 |
| 3º Open AlmeirINN Padel sponsored by Restaurante O Forno e Fitness Factory Almeirim5 Oct | Not published | Masculinos 2 - M2-QP | Round of 32 | 787.5 |
| Open Beefeater 0.07 Sept | Not published | Masculinos 2 - M2-QP | Round of 32 | 787.5 |
| Padel Portimão Open by Carlsberg10 Aug | Not published | Masculinos 2 - M2-QP | Round of 32 | 787.5 |
Career record
1 titles · 1 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 3 Nov | BYD Open | João Fiúza | Masculinos 3 - QP-M3 | Main | Runner-up |
| 28 Apr | Open Padel Clube IdealKorpus by Original | João Patacho | Masculinos 5 - M5 | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 28d5 Oct | 3º Open AlmeirINN Padel sponsored by Restaurante O Forno e Fitness Factory AlmeirimMasculinos 2 - M2-QP · Round of 32 | −787.5 | 3,357.81 |
| 56d2 Nov | AJulio Open by Ultra Padel ClubMasculinos 2 - M2-Quadros · Round of 16 | −568.75 | 2,789.06 |
| 189d15 Mar | III CPC Padel CupMasculinos 3 - M3-QP · Round of 32 | −275.63 | 2,513.43 |
| 210d5 Apr | 2º LX Clash Stars Open by CarlsbergMasculinos 2 - M2 · Round of 32 | −393.75 | 2,119.68 |
| 217d12 Apr | XI Open Rackets Pro EULMasculinos 3 - M3-QP · Round of 32 | −137.81 | 1,981.87 |
| 231d26 Apr | Open Dream PadelMasculinos 3 - M3-QP32 · Semi-finals | −673.75 | 1,308.12 |
| 294d28 Jun | II Open Ultimate Urban PadelMasculinos 3 - QP - M3 · Quarter-finals | −520.63 | 787.49 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred