Players / ABS ranking / Margarida Cruz

Margarida Cruz
Carcavelos TénisLicence 11086TieSports #99616+35Level 5
FPP ranking#474published best #474
FPP points1,804.2811 valid results
Published record4–833% wins
12matches
4wins
8losses
3partners
6entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
13 matches found in published drawsTournament entries
6 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| IV Open Dream Padel By Mahou24 Sept | Vera Sollari Allegro | Femininos 4 | #8 | 2,853.19 | Pending |
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | Vera Sollari Allegro | Femininos 4 | #20 | 2,853.19 | Confirmed |
| FIP Bronze Portimão5 Aug | Vera Sollari Allegro | Femininos 4 | #11 | 3,153.31 | Pending |
| XIX Torneio Internacional de Padel - Open Eurodolar Capital31 Jul | Vera Sollari Allegro | Femininos 4 | #3 | 3,153.31 | Confirmed |
| IAG7 & DHM Padel Open IPC14 May | Catarina Mendia | Femininos 4 | #12 | 2,575.02 | Pending |
| Open Dream Padel21 Apr | Vera Sollari Allegro | Femininos 4 | #5 | 3,591.92 | Pending |
Results with points
21 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| 5º Open PadCenter25 Oct | Not published | Femininos 3 - F3-Q | Quarter-finals | 104.13 |
| Open Oeiras Valley18 Oct | Not published | Femininos 4 - F4-QP | Round of 32 | 96.47 |
| 2º Open Lisboa Racket Centre by AVA CR713 Sept | Not published | Femininos 4 - F4 | Quarter-finals | 455.55 |
| Open Prosonic - UBBO24 May | Not published | Femininos 4 - F4-QP | Round of 32 | 96.47 |
| IAG7 & DHM Padel Open IPC17 May | Catarina Mendia | Femininos 4 - F4 | Round of 16 | 69.67 |
| Open Carcavelos Ténis & Padel10 May | Not published | Femininos 3 - F3-Q | Semi-finals | 134.75 |
| Open Dream Padel26 Apr | Vera Sollari Allegro | Femininos 4 - F4-QP32 | Round of 16 | 139.34 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Grande Lisboa19 Apr | Not published | Femininos 3 - Quadro Principal F3 | Round of 16 | 398.13 |
| XI Open Rackets Pro EUL12 Apr | Not published | Femininos 4 - F4-QP | Semi-finals | 117.91 |
| XII Open My Padel Center22 Mar | Not published | Femininos 4 - F4-QP | Semi-finals | 117.91 |
| 4º Open Blue Padel Kourts1 Mar | Not published | Femininos 4 - F4-QP | Quarter-finals | 91.11 |
| V Open Smartpath22 Feb | Not published | Femininos 3 - F3-QP16 | Round of 16 | 79.63 |
| 3º Open Dream Padel Center2 Nov | Not published | Femininos 3 - F3-QP(32) | Quarter-finals | 260.31 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 512 Jul | Not published | Femininos 3 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Jun | Not published | Femininos 3 - Grupo A | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 521 Jun | Not published | Femininos 3 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 514 Jun | Not published | Femininos 3 - Grupo A | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 517 May | Not published | Femininos 3 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 510 May | Not published | Femininos 3 - Grupo A | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 526 Apr | Not published | Femininos 3 - Grupo A | - | 25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Mar | Not published | Femininos 3 - Grupo A | - | 18.75 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 56d2 Nov | 3º Open Dream Padel CenterFemininos 3 - F3-QP(32) · Quarter-finals | −260.31 | 1,543.97 |
| 168d22 Feb | V Open SmartpathFemininos 3 - F3-QP16 · Round of 16 | −79.63 | 1,464.34 |
| 175d1 Mar | 4º Open Blue Padel KourtsFemininos 4 - F4-QP · Quarter-finals | −91.11 | 1,373.23 |
| 196d22 Mar | XII Open My Padel CenterFemininos 4 - F4-QP · Semi-finals | −117.91 | 1,255.32 |
| 202d28 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 3 - Grupo A · - | −18.75 | 1,236.57 |
| 217d12 Apr | XI Open Rackets Pro EULFemininos 4 - F4-QP · Semi-finals | −117.91 | 1,118.66 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona Grande LisboaFemininos 3 - Quadro Principal F3 · Round of 16 | −398.13 | 720.53 |
| 231d26 Apr | Open Dream PadelFemininos 4 - F4-QP32 · Round of 16 | −139.34 | 581.19 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 3 - Grupo A · - | −25 | 556.19 |
| 245d10 May | Open Carcavelos Ténis & PadelFemininos 3 - F3-Q · Semi-finals | −134.75 | 421.44 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 3 - Grupo A · - | −12.5 | 408.94 |
| 252d17 May | IAG7 & DHM Padel Open IPCFemininos 4 - F4 · Round of 16 | −69.67 | 339.27 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 3 - Grupo A · - | −6.25 | 333.02 |
| 259d24 May | Open Prosonic - UBBOFemininos 4 - F4-QP · Round of 32 | −96.47 | 236.55 |
| 280d14 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 3 - Grupo A · - | −12.5 | 224.05 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 3 - Grupo A · - | −6.25 | 217.8 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 3 - Grupo A · - | −12.5 | 205.3 |
| 308d12 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Femininos 3 - Grupo A · - | −6.25 | 199.05 |
| 371d13 Sept | 2º Open Lisboa Racket Centre by AVA CR7Femininos 4 - F4 · Quarter-finals | −455.55 | 0 |
| 406d18 Oct | Open Oeiras ValleyFemininos 4 - F4-QP · Round of 32 | −96.47 | 0 |
| 413d25 Oct | 5º Open PadCenterFemininos 3 - F3-Q · Quarter-finals | −104.13 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred