Players / ABS ranking / Bruno Leitão

Bruno Leitão
PRIMEPADELLicence 12252TieSports #98818+40Level 6
FPP ranking#4515published best #4515
FPP points87.50 valid results
Published record0–0no published matches
0matches
0wins
0losses
1partners
0entries
2career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
0 matches found in published drawsNo matches were found in the published and indexed draws.
Tournament entries
0 published entriesNo published entries in the indexed tournaments.
Results with points
6 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Star Padel by Mussa Travel13 Jul | Not published | Masculinos 4 - M4-Quadros | Runner-up | 60.03 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3C20 Jun | Not published | Masculinos 5 - Grupo B | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3C30 May | Not published | Masculinos 5 - Grupo B | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3C24 May | Not published | Masculinos 5 - Grupo B | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3C9 May | Not published | Masculinos 5 - Grupo B | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3C18 Apr | Not published | Masculinos 5 - Grupo B | - | 1.56 |
Career record
0 titles · 2 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 13 Jul | Open Star Padel by Mussa Travel | Rodrigo Vaz | Masculinos 4 - M4-Quadros | Main | Runner-up |
| 7 May | 4º Open Star Padel Indoor Coimbra | Rodrigo Vaz | Masculinos 5 - M5 | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 223d18 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3CMasculinos 5 - Grupo B · - | −1.56 | 85.94 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3CMasculinos 5 - Grupo B · - | −3.13 | 82.81 |
| 259d24 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3CMasculinos 5 - Grupo B · - | −9.38 | 73.43 |
| 265d30 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3CMasculinos 5 - Grupo B · - | −3.13 | 70.3 |
| 286d20 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3CMasculinos 5 - Grupo B · - | −4.69 | 65.61 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred