Players / ABS ranking / Miguel Martins

Miguel Martins
No clubLicence 27394TieSports #93084ABSLevel 6
FPP ranking#5954published best #5954
FPP points59.816 valid results
Published record6–843% wins
14matches
6wins
8losses
5partners
7entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
14 matches found in published drawsTournament entries
7 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| XIII Open Qta da Marinha - Rackets Pro17 Jul | Eric Juma | Masculinos 5 | #19 | 426.87 | Pending |
| Open Ultimate Urban Padel24 Jun | Gonçalo Timóteo Fernandes | Masculinos 6 | #46 | 112.12 | Pending |
| 7º Open Carlsberg W Padel Country Club10 Jun | Manuel Conceição | Masculinos 6 | #44 | 78.39 | Pending |
| 7º Open Carlsberg W Padel Country Club10 Jun | Gonçalo Nunes | Masculinos 6 | #36 | 106.19 | Pending |
| 6º Open Padel Freguesia de Alfragide2 Jun | Gonçalo Timóteo Fernandes | Masculinos 5 | #29 | 102.37 | Confirmed |
| IAG7 & DHM Padel Open IPC14 May | Gonçalo Timóteo Fernandes | Masculinos 6 | #25 | 178.36 | Pending |
| Open Prosonic - UBBO | Gonçalo Timóteo Fernandes | Masculinos 6 | #35 | — | Confirmed |
Results with points
6 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| XIII Open Qta da Marinha - Rackets Pro19 Jul | Eric Juma | Masculinos 5 - M5-QP | Round of 16 | 9.75 |
| 6º Open de Padel Freguesia de Alfragide7 Jun | Not published | Masculinos 5 - M5-QP | Round of 32 | 6.75 |
| Open Prosonic - UBBO24 May | Gonçalo Timóteo Fernandes | Masculinos 6 - M6-QP | Round of 32 | 11.81 |
| XI Open Rackets Pro EUL12 Apr | Not published | Masculinos 6 - M6-QP | Quarter-finals | 11.16 |
| 2º LX Clash Stars Open by Carlsberg5 Apr | Not published | Masculinos 6 - M6 | Semi-finals | 14.44 |
| XII Open My Padel Center22 Mar | Not published | Masculinos 6 - M6-QP | Round of 32 | 5.91 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 196d22 Mar | XII Open My Padel CenterMasculinos 6 - M6-QP · Round of 32 | −5.91 | 53.9 |
| 210d5 Apr | 2º LX Clash Stars Open by CarlsbergMasculinos 6 - M6 · Semi-finals | −14.44 | 39.46 |
| 217d12 Apr | XI Open Rackets Pro EULMasculinos 6 - M6-QP · Quarter-finals | −11.16 | 28.3 |
| 259d24 May | Open Prosonic - UBBOMasculinos 6 - M6-QP · Round of 32 | −11.81 | 16.49 |
| 273d7 Jun | 6º Open de Padel Freguesia de AlfragideMasculinos 5 - M5-QP · Round of 32 | −6.75 | 9.74 |
| 315d19 Jul | XIII Open Qta da Marinha - Rackets ProMasculinos 5 - M5-QP · Round of 16 | −9.75 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred