Players / ABS ranking / Tiago Pais Dias

Tiago Pais Dias
Padel FactoryLicence 520TieSports #84759+40Level 6
FPP ranking#3731published best #3731
FPP points112.50 valid results
Published record0–0no published matches
0matches
0wins
0losses
0partners
0entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
0 matches found in published drawsNo matches were found in the published and indexed draws.
Tournament entries
0 published entriesNo published entries in the indexed tournaments.
Results with points
9 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 519 Jul | Not published | Masculinos 4 - Grupo F | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 54 Jul | Not published | Masculinos 4 - Grupo F | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 520 Jun | Not published | Masculinos 4 - Grupo F | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 56 Jun | Not published | Masculinos 4 - Grupo F | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 523 May | Not published | Masculinos 4 - Grupo F | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 516 May | Not published | Masculinos 4 - Grupo F | - | 15.63 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 510 May | Not published | Masculinos 4 - Grupo F | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 525 Apr | Not published | Masculinos 4 - Grupo F | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 511 Apr | Not published | Masculinos 4 - Grupo F | - | 9.38 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −9.38 | 103.12 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −9.38 | 93.74 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −18.75 | 74.99 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −15.63 | 59.36 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −9.38 | 49.98 |
| 272d6 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −9.38 | 40.6 |
| 286d20 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −18.75 | 21.85 |
| 300d4 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −18.75 | 3.1 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −3.13 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred