Players / ABS ranking / Bruno Lemos

Bruno Lemos
GameSetPadelLicence 11598TieSports #79107ABSLevel 5
FPP ranking#951published best #637
FPP points1,051.237 valid results
Published record4–357% wins
7matches
4wins
3losses
5partners
2entries
8career podiums
Ranking history
5 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 26 May | #741 | Level 4 |
| 2025 | 7 Jan | #845 | Level 5 |
| 2024 | 14 May | #637 | Level 4 |
| 2023 | 21 Nov | #698 | Level 4 |
| 2022 | 25 Oct | #838 | Level 5 |
Match history
7 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 13 Jun15:00 | 7º Open Carlsberg W Padel Country ClubMasculinos 4 | Ricardo Neto | Ricardo MarquesLuís Soares | Quarter-finals | Loss | 6-1 6-1 |
| 13 Jun10:00 | 7º Open Carlsberg W Padel Country ClubMasculinos 4 | Ricardo Neto | José GomesGonçalo Bernardo | Round of 16 | Win | 3-6 4-6 |
| 17 May13:30 | IAG7 & DHM Padel Open IPCMasculinos 4 | Ricardo Neto | Sebastião GhiraRui Terroso | Semi-finals | Loss | 6-2 6-4 |
| 16 May21:00 | IAG7 & DHM Padel Open IPCMasculinos 4 | Ricardo Neto | João BarreiroMarco Fernandes | Quarter-finals | Win | 4-6 6-2 [10-5] |
| 15 May19:00 | IAG7 & DHM Padel Open IPCMasculinos 4 | Ricardo Neto | João QueirozEduardo Canilho | Round of 16 | Win | 2-6 6-4 [11-9] |
| 21 Mar18:15 | XII Torneio My Padel CenterMasculinos 4 | Ricardo Neto | Tiago CalhauMiguel Leitão Amaro | Round of 16 | Loss | 0-6 6-7(5) |
| 19 Mar21:30 | XII Torneio My Padel CenterMasculinos 4 | Ricardo Neto | Bernardo RaimondFrancisco Ventura | Round of 32 | Win | 6-2 6-2 |
Tournament entries
2 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| 7º Open Carlsberg W Padel Country Club10 Jun | Ricardo Neto | Masculinos 4 | #3 | 4,734.65 | Pending |
| IAG7 & DHM Padel Open IPC14 May | Ricardo Neto | Masculinos 3 | #33 | 4,066.55 | Pending |
Results with points
18 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| 7º Open Carlsberg Padel Cup'2614 Jun | Not published | Masculinos 4 - M4 | Quarter-finals | 91.11 |
| IAG7 & DHM Padel Open IPC17 May | Ricardo Neto | Masculinos 4 - M4 | Semi-finals | 117.91 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Setúbal19 Apr | Not published | Masculinos 4 - M4 | Quarter-finals | 182.22 |
| XII Open My Padel Center22 Mar | Not published | Masculinos 4 - M4-QP | Round of 16 | 69.67 |
| 3º Open Dream Padel Center2 Nov | Not published | Masculinos 3 - M3-QP(32) | Quarter-finals | 260.31 |
| 2º Open Mr.Padel14 Sept | Not published | Masculinos 4 - M4-QP(32) | Round of 16 | 69.67 |
| Open Beefeater 0.07 Sept | Not published | Masculinos 4 - M4-QP | Quarter-finals | 182.22 |
| 3º Open Padel4move by CITYHOME24 Aug | Not published | Masculinos 3 - M3 qB | Round of 16 | 20.67 |
| 3º Open Padel4move by CITYHOME24 Aug | Not published | Masculinos 3 - M3 | Round of 32 | 137.81 |
| Vilamoura Summer Cup17 Aug | Not published | Masculinos 4 - M4-QP | Round of 16 | 139.34 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A18 Jul | Not published | Masculinos 4 - Grupo B | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A20 Jun | Not published | Masculinos 4 - Grupo B | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A6 Jun | Not published | Masculinos 4 - Grupo B | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A23 May | Not published | Masculinos 4 - Grupo B | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A16 May | Not published | Masculinos 4 - Grupo B | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A25 Apr | Not published | Masculinos 4 - Grupo B | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A11 Apr | Not published | Masculinos 4 - Grupo B | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A28 Mar | Not published | Masculinos 4 - Grupo B | - | 3.13 |
Career record
2 titles · 6 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 1 Jun | XIV Open Aquafitness | Pedro Figueiredo | Masculinos 3 - M3-QP | Main | Runner-up |
| 12 May | Campeonato Regional Absoluto de Padel - Zona Setúbal | João César | Masculinos 4 - M4 | Main | Runner-up |
| 20 Aug | Padel Portimão Open 2023 by Carlsberg | Andreia Matos | Mistos 4 - Mx4 | Main | Winner |
| 16 Oct | St. James Global Padel Open | Andreia Matos | Mistos 4 - Mx4 | Main | Runner-up |
| 21 Aug | Padel Portimão Open | Andreia Matos | Mistos 4 - Mx4 | Main | Runner-up |
| 15 Aug | Vilamoura Padel Open | Andreia Matos | Mistos 4 - Mx4 | Main | Runner-up |
| 10 Apr | VII Open Aquafitness | Delfim Costa | Masculinos 4 - M4-QB | B | Winner |
| 14 Nov | Quad Open Racketspro Saldanha | Andreia Matos | Mistos 3 - MX3-QB | B | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | 2º Open Mr.PadelMasculinos 4 - M4-QP(32) · Round of 16 | −69.67 | 981.56 |
| 56d2 Nov | 3º Open Dream Padel CenterMasculinos 3 - M3-QP(32) · Quarter-finals | −260.31 | 721.25 |
| 196d22 Mar | XII Open My Padel CenterMasculinos 4 - M4-QP · Round of 16 | −69.67 | 651.58 |
| 202d28 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 4 - Grupo B · - | −3.13 | 648.45 |
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 4 - Grupo B · - | −6.25 | 642.2 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona SetúbalMasculinos 4 - M4 · Quarter-finals | −182.22 | 459.98 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 4 - Grupo B · - | −6.25 | 453.73 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 4 - Grupo B · - | −12.5 | 441.23 |
| 252d17 May | IAG7 & DHM Padel Open IPCMasculinos 4 - M4 · Semi-finals | −117.91 | 323.32 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 4 - Grupo B · - | −12.5 | 310.82 |
| 272d6 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 4 - Grupo B · - | −12.5 | 298.32 |
| 280d14 Jun | 7º Open Carlsberg Padel Cup'26Masculinos 4 - M4 · Quarter-finals | −91.11 | 207.21 |
| 286d20 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 4 - Grupo B · - | −6.25 | 200.96 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 4 - Grupo B · - | −6.25 | 194.71 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred