Players / ABS ranking / Hugo Mendes

Hugo Mendes
AirfutPadelIndoorLicence 33437TieSports #77829+35Level 6
FPP ranking#2861published best #2861
FPP points155.632 valid results
Published record5–183% wins
6matches
5wins
1losses
2partners
1entries
1career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
6 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 14 Jun14:00 | 7º Open Carlsberg W Padel Country ClubM6 | Ricardo Marques | Nicola MunnoAlex LINK | Final | Win | 6-2 6-4 |
| 14 Jun10:15 | 7º Open Carlsberg W Padel Country ClubM6 | Ricardo Marques | Gonçalo BaiáCarlos Cavaco | Semi-finals | Win | 6-3 4-6 10-6 |
| 13 Jun20:00 | 7º Open Carlsberg W Padel Country ClubM6 | Ricardo Marques | Delfim MachadoPedro Quina | Quarter-finals | Win | 5-7 3-6 |
| 11 Jun19:00 | 7º Open Carlsberg W Padel Country ClubM6 | Ricardo Marques | Goncalo TroncosoEnzo Dimas Teixeira | Round of 16 | Win | 7-5 3-6 8-10 |
| 10 Jun21:15 | 7º Open Carlsberg W Padel Country ClubM6 | Ricardo Marques | KikoMario Teixeira | Round of 32 | Win | 1-6 0-6 |
| 26 Feb23:15 | 4º Open Blue Padel KourtsM5-QP | Daniel Chainho | Vasco VicenteRicardo Afonso | Round of 32 | Loss | 3-6 0-6 |
Tournament entries
1 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| 7º Open Carlsberg W Padel Country Club10 Jun | Ricardo Marques | Masculinos 6 | #9 | 478.07 | Pending |
Results with points
12 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| 7º Open Carlsberg Padel Cup'2614 Jun | Not published | Masculinos 6 - M6 | Winner | 26.25 |
| 4º Open Blue Padel Kourts1 Mar | Not published | Masculinos 5 - M5-QP | Round of 32 | 16.88 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 519 Jul | Not published | Masculinos 4 - Grupo E | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Jun | Not published | Masculinos 4 - Grupo E | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 521 Jun | Not published | Masculinos 4 - Grupo E | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 57 Jun | Not published | Masculinos 4 - Grupo E | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 524 May | Not published | Masculinos 4 - Grupo E | - | 15.63 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 517 May | Not published | Masculinos 4 - Grupo E | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 59 May | Not published | Masculinos 4 - Grupo E | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 526 Apr | Not published | Masculinos 4 - Grupo E | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 512 Apr | Not published | Masculinos 4 - Grupo E | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 Mar | Not published | Masculinos 4 - Grupo E | - | 6.25 |
Career record
1 titles · 0 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 14 Jun | 7º Open Carlsberg Padel Cup'26 | Ricardo Marques | Masculinos 6 - M6 | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 175d1 Mar | 4º Open Blue Padel KourtsMasculinos 5 - M5-QP · Round of 32 | −16.88 | 138.75 |
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo E · - | −6.25 | 132.5 |
| 217d12 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo E · - | −18.75 | 113.75 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo E · - | −9.38 | 104.37 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo E · - | −6.25 | 98.12 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo E · - | −18.75 | 79.37 |
| 259d24 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo E · - | −15.63 | 63.74 |
| 273d7 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo E · - | −6.25 | 57.49 |
| 280d14 Jun | 7º Open Carlsberg Padel Cup'26Masculinos 6 - M6 · Winner | −26.25 | 31.24 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo E · - | −3.13 | 28.11 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo E · - | −18.75 | 9.36 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo E · - | −9.38 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred