Players / ABS ranking / Skopikes
S
Skopikes
Padel BeatLicence 5479TieSports #75925+50Level 6
FPP ranking#6019published best #6019
FPP points59.380 valid results
Published record2–250% wins
4matches
2wins
2losses
4partners
0entries
6career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
4 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 7 Jun15:15 | Open D’Ouro PadelMasculinos +50 Nível 2 - Main | Rafa Murillo | Helder CoutoMiguel Almeida | Final | Loss | 6-3 6-3 |
| 6 Jun22:30 | Open D’Ouro PadelMasculinos +50 Nível 2 - Grupo A | Rafa Murillo | Jorge GomesJorge Alves | Round 3 | Win | 6-3 6-3 |
| 6 Jun19:30 | Open D’Ouro PadelMasculinos +50 Nível 2 - Grupo A | Rafa Murillo | Carlos DutraRodrigo Sá | Round 1 | Win | 6-2 6-4 |
| 6 Jun10:30 | Open D’Ouro PadelMasculinos +50 Nível 2 - Grupo A | Rafa Murillo | Helder CoutoMiguel Almeida | Round 2 | Loss | 7-5 6-4 |
Tournament entries
0 published entriesNo published entries in the indexed tournaments.
Results with points
3 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Liga Mudum - Fase Regional Zona 1A,1B,1C - Absolutos29 Aug | Not published | Masculinos 4 - M4-QP | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1C26 Jun | Not published | Masculinos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1C20 Jun | Not published | Masculinos 4 - Grupo A | - | 3.13 |
Career record
3 titles · 3 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 7 Jun | The Gentlemen’s & Ladies Crew by A2IT @D'ouro Padel | Rafa Murillo | Masculinos +50 Nível 2 - Main | Main | Runner-up |
| 30 Jul | I Open Beat | Luísa Morais | Mistos 2 - MX2 | Main | Winner |
| 25 Sept | 3º Open Veteranos Moon&Sun Hotels | Jose Luis Carvalho | Masculinos +50 - Main | Main | Winner |
| 8 May | Europauto Peugeot Padel Open Veteranos | Rafa Murillo | Masculinos +50 - +50 M | Main | Winner |
| 25 Apr | 1º Open Veteranos Moon&Sun Hotels | Rafa Murillo | Masculinos +50 - M +50 | Main | Runner-up |
| 2 Aug | Open 4OURPADEL - 5000 | Duarte | Masculinos 4 - Quadro Principal | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 286d20 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1CMasculinos 4 - Grupo A · - | −3.13 | 56.25 |
| 292d26 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1CMasculinos 4 - Grupo A · - | −18.75 | 37.5 |
| 356d29 Aug | Liga Mudum - Fase Regional Zona 1A,1B,1C - AbsolutosMasculinos 4 - M4-QP · - | −9.38 | 28.12 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred