Players / ABS ranking / Bruno L.

Bruno L.
74AlleyCourtsldaLicence 34001TieSports #503794ABSLevel 6
FPP ranking#7195published best #7195
FPP points46.880 valid results
Published record0–0no published matches
0matches
0wins
0losses
0partners
0entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
0 matches found in published drawsNo matches were found in the published and indexed draws.
Tournament entries
0 published entriesNo published entries in the indexed tournaments.
Results with points
9 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Liga Mudum - Fase Regional Zona 2 - Absolutos29 Aug | Not published | Masculinos 6 - M6-QP | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 218 Jul | Not published | Masculinos 6 - Grupo B | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 227 Jun | Not published | Masculinos 6 - Grupo B | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 25 Jun | Not published | Masculinos 6 - Grupo B | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 224 May | Not published | Masculinos 6 - Grupo B | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 217 May | Not published | Masculinos 6 - Grupo B | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 28 May | Not published | Masculinos 6 - Grupo B | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 211 Apr | Not published | Masculinos 6 - Grupo B | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 227 Mar | Not published | Masculinos 6 - Grupo B | - | 9.38 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 201d27 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 6 - Grupo B · - | −9.38 | 37.5 |
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 6 - Grupo B · - | −3.13 | 34.37 |
| 243d8 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 6 - Grupo B · - | −9.38 | 24.99 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 6 - Grupo B · - | −3.13 | 21.86 |
| 259d24 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 6 - Grupo B · - | −1.56 | 20.3 |
| 271d5 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 6 - Grupo B · - | −3.13 | 17.17 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 6 - Grupo B · - | −1.56 | 15.61 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 6 - Grupo B · - | −3.13 | 12.48 |
| 356d29 Aug | Liga Mudum - Fase Regional Zona 2 - AbsolutosMasculinos 6 - M6-QP · - | −1.56 | 10.92 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred