Players / ABS ranking / Luan Miranda Corrêa

Luan Miranda Corrêa
Padel EstorilLicence 37335TieSports #481599ABSLevel 6
FPP ranking#3092published best #3092
FPP points141.163 valid results
Published record4–357% wins
7matches
4wins
3losses
1partners
9entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
8 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 8 Sept20:45 | FIP Silver Lisboa Racket Centre by AVA CR7Quali M6 | Gonzalo Hoepelman | Pedro RodriguesManel Pontinha | Round of 64 | — | — |
| 29 Aug18:15 | I OPEN PCG e Clube TAPMasculinos 6 | Gonzalo Hoepelman | Filipe CarvalhoKiko | Round of 16 | Loss | 6-3 6-2 |
| 28 Aug21:00 | I OPEN PCG e Clube TAPMasculinos 6 | Gonzalo Hoepelman | Tiago ValeCardoso | Round of 32 | Win | 6-4 6-3 |
| 21 Jun12:45 | IV Open Azen Cool PadelQuadro final M6 | Gonzalo Hoepelman | Miguel GasparTiago Reto | Semi-finals | Loss | 3-6 4-6 |
| 19 Jun21:45 | IV Open Azen Cool PadelMasculinos 6 - Grupo A | Gonzalo Hoepelman | Vítor José Tormenta FerreiraJoão Rui Coelho | Round 2 | Win | 6-4 6-2 |
| 19 Jun19:30 | IV Open Azen Cool PadelMasculinos 6 - Grupo A | Gonzalo Hoepelman | Pedro RedolRui Santos | Round 3 | Win | 2-6 2-6 |
| 25 Apr17:45 | Open Top-padel FluvialMasculinos 6 | Gonzalo Hoepelman | Nuno GonçalvesNuno Campelo Guimarães | Round of 16 | Loss | 3-6 7-5 5-10 |
| 24 Apr21:00 | Open Top-padel FluvialMasculinos 6 | Gonzalo Hoepelman | Eduardo CidadePaulo Alves | Round of 32 | Win | 7-6(3) 6-0 |
Tournament entries
9 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Bronze Almeirim2 Oct | Gonzalo Hoepelman | Masculinos 6 | #18 | 294.47 | Pending |
| II Open SERUL by Monopólio Lusitano25 Sept | Gonzalo Hoepelman | Masculinos 6 | #14 | 294.47 | Pending |
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | Gonzalo Hoepelman | Masculinos 6 | #37 | 294.47 | Confirmed |
| I OPEN PCG e Clube TAP27 Aug | Gonzalo Hoepelman | Masculinos 6 | #8 | 162.65 | Confirmed |
| Open Ultimate Urban Padel24 Jun | Gonzalo Hoepelman | Masculinos 6 | #43 | 126.09 | Pending |
| IV Open Azen Cool Padel18 Jun | Gonzalo Hoepelman | Masculinos 6 | #1 | 120.19 | Pending |
| IAG7 & DHM Padel Open IPC14 May | Gonzalo Hoepelman | Masculinos 6 | #47 | 57.68 | Pending |
| Open Carcavelos Ténis e Padel 20268 May | Gonzalo Hoepelman | Masculinos 6 | #25 | 57.68 | Pending |
| Open Top-padel Fluvial23 Apr | Gonzalo Hoepelman | Masculinos 6 | #13 | 37.5 | Pending |
Results with points
0 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred