Players / ABS ranking / Diogo Peixe
DP
Diogo Peixe
No clubLicence 38237TieSports #436837ABSLevel 6
FPP ranking#11350published best #11350
FPP points6.791 valid results
Published record0–20% wins
2matches
0wins
2losses
1partners
7entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
2 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 22 Aug09:00 | 4º Open Padel4moveM6 qB | Tiago Peixe | Nelson MoutinhoMauro Rosinha | Round of 16 | Loss | 6-4 6-3 |
| 20 Aug22:15 | 4º Open Padel4moveM6 | Tiago Peixe | Diogo NevesMihai Lupan | Round of 32 | Loss | 6-4 6-2 |
Tournament entries
7 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Bronze Almeirim2 Oct | Tiago Peixe | Masculinos 6 | #24 | 212.07 | Pending |
| IV Open Dream Padel By Mahou24 Sept | Tiago Peixe | Masculinos 6 | #22 | 212.07 | Pending |
| 4º Open Padel4move19 Aug | Tiago Peixe | Masculinos 6 | #10 | 222.86 | Confirmed |
| 5º Open Padcenter | Tiago Peixe | Masculinos 6 | #41 | — | Confirmed |
| FIP Bronze Oeiras | Tiago Peixe | Masculinos 6 | #26 | — | Confirmed |
| II Open Dezporvinte | Tiago Peixe | Masculinos 6 | #51 | — | Confirmed |
| 1º Open de Absolutos by GRIP | Tiago Peixe | Masculinos 6 | #15 | — | Confirmed |
Results with points
4 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| 4º Open AlmeirINN Padel4 Oct | Not published | Masculinos 6 - M6-QP | Round of 16 | 17.06 |
| 4º Open Dream Padel Center by Mahou27 Sept | Not published | Masculinos 6 - M6-QP(32) | Round of 32 | 5.91 |
| 4º Open Padel4move by M Concept Home23 Aug | Not published | Masculinos 6 - M6 | Round of 32 | 5.91 |
| 4º Open Padel4move by M Concept Home23 Aug | Not published | Masculinos 6 - M6 qB | Round of 16 | 0.89 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 350d23 Aug | 4º Open Padel4move by M Concept HomeMasculinos 6 - M6 · Round of 32 | −5.91 | 0.88 |
| 350d23 Aug | 4º Open Padel4move by M Concept HomeMasculinos 6 - M6 qB · Round of 16 | −0.89 | 0 |
| 385d27 Sept | 4º Open Dream Padel Center by MahouMasculinos 6 - M6-QP(32) · Round of 32 | −5.91 | 0 |
| 392d4 Oct | 4º Open AlmeirINN PadelMasculinos 6 - M6-QP · Round of 16 | −17.06 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred