Players / ABS ranking / Gonçalo Ferreira

Gonçalo Ferreira
PadelFactoryCarregadoLicence 33074TieSports #389714ABSLevel 6
FPP ranking#9678published best #9678
FPP points28.130 valid results
Published record0–0no published matches
0matches
0wins
0losses
0partners
0entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
0 matches found in published drawsNo matches were found in the published and indexed draws.
Tournament entries
0 published entriesNo published entries in the indexed tournaments.
Results with points
8 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4D18 Jul | Not published | Masculinos 6 - Grupo B | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4D21 Jun | Not published | Masculinos 6 - Grupo B | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4D6 Jun | Not published | Masculinos 6 - Grupo B | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4D24 May | Not published | Masculinos 6 - Grupo B | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4D17 May | Not published | Masculinos 6 - Grupo B | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4D18 Apr | Not published | Masculinos 6 - Grupo B | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4D12 Apr | Not published | Masculinos 6 - Grupo B | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4D29 Mar | Not published | Masculinos 6 - Grupo B | - | 1.56 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4DMasculinos 6 - Grupo B · - | −1.56 | 26.57 |
| 217d12 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4DMasculinos 6 - Grupo B · - | −4.69 | 21.88 |
| 223d18 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4DMasculinos 6 - Grupo B · - | −3.13 | 18.75 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4DMasculinos 6 - Grupo B · - | −9.38 | 9.37 |
| 259d24 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4DMasculinos 6 - Grupo B · - | −4.69 | 4.68 |
| 272d6 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4DMasculinos 6 - Grupo B · - | −1.56 | 3.12 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4DMasculinos 6 - Grupo B · - | −1.56 | 1.56 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 4DMasculinos 6 - Grupo B · - | −1.56 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred