Players / ABS ranking / Bezelga

Bezelga
UrbanPadelTrofaLicence 37370TieSports #341187ABSLevel 6
FPP ranking#2607published best #2607
FPP points173.441 valid results
Published record3–175% wins
4matches
3wins
1losses
4partners
4entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
4 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 25 Jul10:15 | Mimosa Open Porto 2026M5 - QP | Tiago Afonso | André MartinsRuben Barreira | Round of 32 | Loss | 6-4 6-3 |
| 24 Jul21:30 | Mimosa Open Porto 2026M5 - Quali | Tiago Afonso | Paulo MarquesLuis Barreto Martins | Quarter-finals | Win | 6-3 7-5 |
| 23 Jul21:15 | Mimosa Open Porto 2026M5 - Quali | Tiago Afonso | Gui ValeJoão Lopes | Round of 16 | Win | 6-2 7-6 (4) |
| 22 Jul19:45 | Mimosa Open Porto 2026M5 - Quali | Tiago Afonso | José VianaFrancisco Viana | Round of 32 | Win | 6-0 6-0 |
Tournament entries
4 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Mimosa Open Porto 202624 Jul | Tiago Afonso | Masculinos 5 | #50 | 164.07 | Confirmed |
| II Open Santo Tirso | Eduardo Soares | Masculinos 3 | #9 | — | Confirmed |
| Open Your Top-padel | Nuno Alves | Masculinos 5 | #1 | — | Confirmed |
| Open PAC | Ricardo Vieira | Masculinos 4 | #13 | — | Confirmed |
Results with points
14 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Luximos Christie's 20261 Nov | Not published | Masculinos 5 - M5 - QP | Round of 32 | 16.88 |
| II Open Santo Tirso4 Oct | Eduardo Soares | Masculinos 3 - M3 - QP | Round of 16 | 199.06 |
| Mimosa Open Porto 202626 Jul | Tiago Afonso | Masculinos 5 - M5 - QP | Round of 32 | 84.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 219 Jul | Not published | Masculinos 4 - Grupo D | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 226 Jun | Not published | Masculinos 4 - Grupo D | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 219 Jun | Not published | Masculinos 4 - Grupo D | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 213 Jun | Not published | Masculinos 4 - Grupo D | - | 9.38 |
| HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 202630 May | Not published | Masculinos 5 - M5-QP | - | 9.38 |
| HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 202630 May | Not published | Masculinos 5 - M5-QP | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 222 May | Not published | Masculinos 4 - Grupo D | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 215 May | Not published | Masculinos 4 - Grupo D | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 29 May | Not published | Masculinos 4 - Grupo D | - | 15.63 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 226 Apr | Not published | Masculinos 4 - Grupo D | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 229 Mar | Not published | Masculinos 4 - Grupo E | - | 3.13 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo E · - | −3.13 | 170.31 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −3.13 | 167.18 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −15.63 | 151.55 |
| 250d15 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −18.75 | 132.8 |
| 257d22 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −3.13 | 129.67 |
| 265d30 May | HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 2026Masculinos 5 - M5-QP · - | −9.38 | 120.29 |
| 265d30 May | HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 2026Masculinos 5 - M5-QP · - | −4.69 | 115.6 |
| 279d13 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −9.38 | 106.22 |
| 285d19 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −9.38 | 96.84 |
| 292d26 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −3.13 | 93.71 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 2Masculinos 4 - Grupo D · - | −9.38 | 84.33 |
| 322d26 Jul | Mimosa Open Porto 2026Masculinos 5 - M5 - QP · Round of 32 | −84.38 | 0 |
| 392d4 Oct | II Open Santo TirsoMasculinos 3 - M3 - QP · Round of 16 | −199.06 | 0 |
| 420d1 Nov | Open Luximos Christie's 2026Masculinos 5 - M5 - QP · Round of 32 | −16.88 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred