Players / ABS ranking / Bruno Pais
BP
Bruno Pais
PIC Padel ClubLicence 22501TieSports #318241+35Level 4
FPP ranking#584published best #575
FPP points2,756.8415 valid results
Published record7–1335% wins
20matches
7wins
13losses
11partners
13entries
4career podiums
Ranking history
2 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 25 Aug | #575 | Level 4 |
| 2025 | 14 Oct | #595 | Level 4 |
Match history
22 matches found in published drawsTournament entries
13 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | Francisco Alves | Masculinos 4 | #27 | 2,852.15 | Confirmed |
| FIP Bronze Portimão5 Aug | Joao Santos | Masculinos 3 | #22 | 6,042.67 | Confirmed |
| Torneio Costa Azul23 Jul | Ruben Guerreiro | Masculinos 3 | #15 | 5,139.77 | Confirmed |
| Open Ultimate Urban Padel24 Jun | Gonçalo Rodrigues | Masculinos 4 | #13 | 3,299.49 | Pending |
| Portugal Master Padel16 Jun | Frederico Gomes | Masculinos 4 | #43 | 2,523.72 | Pending |
| 7º Open Carlsberg W Padel Country Club10 Jun | Martim Henriques | Masculinos 3 | #20 | 7,429.91 | Pending |
| Open Dream Padel21 Apr | Diogo Rita | Masculinos 4 | #15 | 3,478.86 | Pending |
| Open Prosonic - UBBO | Martim Henriques | Masculinos 3 | #29 | — | Confirmed |
| IV Open Dream Padel By Mahou | Francisco Alves | Masculinos 4 | #11 | — | Confirmed |
| FIP Bronze Almeirim | Gonçalo Rodrigues | Masculinos 4 | #9 | — | Confirmed |
| VI Open CPA | Gonçalo Rodrigues | Masculinos 4 | #5 | — | Confirmed |
| FIP Bronze Oeiras | Francisco Alves | Masculinos 4 | #26 | — | Confirmed |
| II Open Dezporvinte | Frederico Gomes | Masculinos 4 | #25 | — | Confirmed |
Results with points
23 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Oeiras Valley18 Oct | Not published | Masculinos 4 - M4-QP | Round of 32 | 96.47 |
| VI Open CPA11 Oct | Gonçalo Rodrigues | Masculinos 4 - M4-QP | Quarter-finals | 91.11 |
| 4º Open AlmeirINN Padel4 Oct | Not published | Masculinos 4 - M4-QP | Quarter-finals | 182.22 |
| 4º Open Dream Padel Center by Mahou27 Sept | Not published | Masculinos 4 - M4-QP(32) | Quarter-finals | 91.11 |
| 2º Open Lisboa Racket Centre by AVA CR713 Sept | Not published | Masculinos 4 - M4 | Round of 32 | 241.17 |
| PADEL PORTIMÃO OPEN by CARLSBERG9 Aug | Not published | Masculinos 3 - M3-QP | Round of 32 | 275.63 |
| Torneio Costa Azul26 Jul | Ruben Guerreiro | Masculinos 3 - M3 | Quarter-finals | 260.31 |
| II Open Ultimate Urban Padel28 Jun | Not published | Masculinos 4 - QP - M4 | Round of 32 | 96.47 |
| 7º Open Carlsberg Padel Cup'2614 Jun | Not published | Masculinos 3 - M3 | Round of 16 | 199.06 |
| Open Dream Padel26 Apr | Diogo Rita | Masculinos 4 - M4-QP32 | Round of 16 | 139.34 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Setúbal19 Apr | Not published | Masculinos 3 - M3 | Quarter-finals | 520.63 |
| XI Open Rackets Pro EUL12 Apr | Not published | Masculinos 4 - M4-QP | Round of 16 | 69.67 |
| 4º Open Blue Padel Kourts1 Mar | Not published | Masculinos 4 - M4-QP | Round of 32 | 48.23 |
| I Open Absolutos Dez Por Vinte9 Nov | Not published | Masculinos 4 - M4-QP | Round of 32 | 96.47 |
| 3º Open Dream Padel Center2 Nov | Not published | Masculinos 4 - M4-QP(32) | Runner-up | 150.06 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A19 Jul | Not published | Masculinos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A28 Jun | Not published | Masculinos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A21 Jun | Not published | Masculinos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A24 May | Not published | Masculinos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A17 May | Not published | Masculinos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A9 May | Not published | Masculinos 4 - Grupo A | - | 15.63 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A26 Apr | Not published | Masculinos 4 - Grupo A | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A29 Mar | Not published | Masculinos 4 - Grupo A | - | 9.38 |
Career record
1 titles · 3 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 2 Nov | 3º Open Dream Padel Center | Gonçalo Rodrigues | Masculinos 4 - M4-QP(32) | Main | Runner-up |
| 14 Sept | 2º Open Mr.Padel | Miguel Pereira | Masculinos 4 - M4-QP(32) | Main | Runner-up |
| 6 Jul | Open Indoor Padel Center – Samucar / Grupo Your | Ruben Guerreiro | Masculinos 4 - M4 | Main | Winner |
| 27 Oct | 3º Open PadCenter | Ricardo Varela | Masculinos 4 - QP-M4 | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 56d2 Nov | 3º Open Dream Padel CenterMasculinos 4 - M4-QP(32) · Runner-up | −150.06 | 2,606.78 |
| 63d9 Nov | I Open Absolutos Dez Por VinteMasculinos 4 - M4-QP · Round of 32 | −96.47 | 2,510.31 |
| 175d1 Mar | 4º Open Blue Padel KourtsMasculinos 4 - M4-QP · Round of 32 | −48.23 | 2,462.08 |
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 4 - Grupo A · - | −9.38 | 2,452.7 |
| 217d12 Apr | XI Open Rackets Pro EULMasculinos 4 - M4-QP · Round of 16 | −69.67 | 2,383.03 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona SetúbalMasculinos 3 - M3 · Quarter-finals | −520.63 | 1,862.4 |
| 231d26 Apr | Open Dream PadelMasculinos 4 - M4-QP32 · Round of 16 | −139.34 | 1,723.06 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 4 - Grupo A · - | −3.13 | 1,719.93 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 4 - Grupo A · - | −15.63 | 1,704.3 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 4 - Grupo A · - | −18.75 | 1,685.55 |
| 259d24 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 4 - Grupo A · - | −18.75 | 1,666.8 |
| 280d14 Jun | 7º Open Carlsberg Padel Cup'26Masculinos 3 - M3 · Round of 16 | −199.06 | 1,467.74 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 4 - Grupo A · - | −18.75 | 1,448.99 |
| 294d28 Jun | II Open Ultimate Urban PadelMasculinos 4 - QP - M4 · Round of 32 | −96.47 | 1,352.52 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 4 - Grupo A · - | −18.75 | 1,333.77 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 4 - Grupo A · - | −3.13 | 1,330.64 |
| 322d26 Jul | Torneio Costa AzulMasculinos 3 - M3 · Quarter-finals | −260.31 | 1,070.33 |
| 336d9 Aug | PADEL PORTIMÃO OPEN by CARLSBERGMasculinos 3 - M3-QP · Round of 32 | −275.63 | 794.7 |
| 371d13 Sept | 2º Open Lisboa Racket Centre by AVA CR7Masculinos 4 - M4 · Round of 32 | −241.17 | 553.53 |
| 385d27 Sept | 4º Open Dream Padel Center by MahouMasculinos 4 - M4-QP(32) · Quarter-finals | −91.11 | 462.42 |
| 392d4 Oct | 4º Open AlmeirINN PadelMasculinos 4 - M4-QP · Quarter-finals | −182.22 | 280.2 |
| 399d11 Oct | VI Open CPAMasculinos 4 - M4-QP · Quarter-finals | −91.11 | 189.09 |
| 406d18 Oct | Open Oeiras ValleyMasculinos 4 - M4-QP · Round of 32 | −96.47 | 92.62 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred