Players / ABS ranking / Miguel Ehm
ME
Miguel Ehm
Lx Indoor PadelLicence 26766TieSports #298987ABSLevel 6
FPP ranking#10745published best #10745
FPP points19.841 valid results
Published record3–175% wins
4matches
3wins
1losses
2partners
4entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
4 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 26 Jul11:45 | II OPEN CLUBE DE PADEL DA PAIÃMasculinos 6 | João Brito | Diogo BaptistaRodrigo Ferreira | Semi-finals | Loss | 6-2 6-2 |
| 25 Jul19:30 | II OPEN CLUBE DE PADEL DA PAIÃMasculinos 6 | João Brito | Rui GonçalvesPedro Barreiro | Quarter-finals | Win | 7-6 (5) 6-7 (5) 10-5 |
| 25 Jul13:30 | II OPEN CLUBE DE PADEL DA PAIÃMasculinos 6 | João Brito | Vlad CherednichenkoJoão Castanheira | Round of 16 | Win | 7-5 6-2 |
| 24 Jul21:15 | II OPEN CLUBE DE PADEL DA PAIÃMasculinos 6 | João Brito | João Filipe CostaTiago Tairum | Round of 32 | Win | 5-7 6-4 11-9 |
Tournament entries
4 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| IV Open Dream Padel By Mahou24 Sept | João Brito | Masculinos 6 | #35 | 100.59 | Pending |
| II OPEN CLUBE DE PADEL DA PAIÃ24 Jul | João Brito | Masculinos 6 | #20 | 59.38 | Confirmed |
| 7º Open Carlsberg W Padel Country Club10 Jun | Alexandre Fortes | Masculinos 5 | #68 | 15.63 | Pending |
| Leiria Master Padel30 Apr | Alexandre Fortes | Masculinos 6 | #60 | 92.19 | Pending |
Results with points
5 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| II OPEN CLUBE DE PADEL DA PAIÃ26 Jul | João Brito | Masculinos 6 - QP - M6 | Semi-finals | 5.78 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 511 Jul | Not published | Masculinos 5 - Grupo G | - | 4.69 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 520 Jun | Not published | Masculinos 5 - Grupo G | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 514 Jun | Not published | Masculinos 5 - Grupo G | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 56 Jun | Not published | Masculinos 5 - Grupo G | - | 6.25 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 272d6 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo G · - | −6.25 | 13.59 |
| 280d14 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo G · - | −1.56 | 12.03 |
| 286d20 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo G · - | −1.56 | 10.47 |
| 307d11 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo G · - | −4.69 | 5.78 |
| 322d26 Jul | II OPEN CLUBE DE PADEL DA PAIÃMasculinos 6 - QP - M6 · Semi-finals | −5.78 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred