Players / ABS ranking / Gonçalo Pimenta

Gonçalo Pimenta
PadelSetClubLicence 23705TieSports #291843ABSLevel 6
FPP ranking#1166published best #1166
FPP points620.6412 valid results
Published record2–820% wins
10matches
2wins
8losses
2partners
9entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
11 matches found in published drawsTournament entries
9 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| II OPEN CLUBE DE PADEL DA PAIÃ24 Jul | TIAGO LEITÃO | Masculinos 5 | #3 | 1,214.78 | Confirmed |
| XIII Open Qta da Marinha - Rackets Pro17 Jul | TIAGO LEITÃO | Masculinos 5 | #7 | 1,214.78 | Pending |
| I Open Padel Factory Carregado19 Jun | TIAGO LEITÃO | Masculinos 5 | #2 | 1,304.41 | Pending |
| CETO Padel Open12 Jun | TIAGO LEITÃO | Masculinos 5 | #1 | 1,338.79 | Pending |
| CETO Padel Open12 Jun | André Henriques | Masculinos 5 | #5 | 683.33 | Pending |
| 6º Open Padel Freguesia de Alfragide2 Jun | TIAGO LEITÃO | Masculinos 5 | #6 | 1,252.28 | Confirmed |
| IAG7 & DHM Padel Open IPC14 May | TIAGO LEITÃO | Masculinos 4 | #27 | 1,335.68 | Pending |
| Open Carcavelos Ténis e Padel 20268 May | TIAGO LEITÃO | Masculinos 4 | #10 | 1,335.68 | Pending |
| Open Prosonic - UBBO | TIAGO LEITÃO | Masculinos 5 | #19 | — | Confirmed |
Results with points
22 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| II OPEN CLUBE DE PADEL DA PAIÃ26 Jul | TIAGO LEITÃO | Masculinos 5 - QP - M5 | Round of 16 | 9.75 |
| XIII Open Qta da Marinha - Rackets Pro19 Jul | TIAGO LEITÃO | Masculinos 5 - M5-QP | Round of 32 | 6.75 |
| I Open Carregado by AXIANS21 Jun | Not published | Masculinos 5 - M5-QP | Quarter-finals | 12.75 |
| CETO Padel Open14 Jun | TIAGO LEITÃO | Masculinos 5 - M5-QP | Semi-finals | 16.5 |
| 6º Open de Padel Freguesia de Alfragide7 Jun | Not published | Masculinos 5 - M5-QP | Round of 32 | 6.75 |
| Open Carcavelos Ténis & Padel10 May | Not published | Masculinos 5 - M5-QP | Round of 32 | 6.75 |
| 2º LX Clash Stars Open by Carlsberg5 Apr | Not published | Masculinos 5 - M5 | Round of 32 | 16.88 |
| XII Open My Padel Center22 Mar | Not published | Masculinos 5 - M5-QP | Round of 32 | 16.88 |
| Open Amix - Rackets Pro Saldanha2 Nov | Not published | Masculinos 2 - M2-Grupo B | 3rd Place | 157.5 |
| 4º Open PadCenter26 Oct | Not published | Masculinos 3 - M3-QP(32) | Round of 32 | 55.13 |
| I Open SERUL by Monopólio Lusitano19 Oct | Not published | Masculinos 2 - M2 Quadro Principal | Round of 16 | 227.5 |
| 1º Open Lisboa Racket Centre by Lusotendas21 Sept | Not published | Masculinos 5 - Qualy M5 | Round of 32 | 0.02 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 519 Jul | Not published | Masculinos 4 - Grupo D | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Jun | Not published | Masculinos 4 - Grupo D | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 520 Jun | Not published | Masculinos 4 - Grupo D | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 57 Jun | Not published | Masculinos 4 - Grupo D | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 522 May | Not published | Masculinos 4 - Grupo D | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 517 May | Not published | Masculinos 4 - Grupo D | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 510 May | Not published | Masculinos 4 - Grupo D | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 526 Apr | Not published | Masculinos 4 - Grupo D | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 511 Apr | Not published | Masculinos 4 - Grupo D | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 Mar | Not published | Masculinos 4 - Grupo D | - | 6.25 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 14d21 Sept | 1º Open Lisboa Racket Centre by LusotendasMasculinos 5 - Qualy M5 · Round of 32 | −0.02 | 620.62 |
| 42d19 Oct | I Open SERUL by Monopólio LusitanoMasculinos 2 - M2 Quadro Principal · Round of 16 | −227.5 | 393.12 |
| 49d26 Oct | 4º Open PadCenterMasculinos 3 - M3-QP(32) · Round of 32 | −55.13 | 337.99 |
| 56d2 Nov | Open Amix - Rackets Pro SaldanhaMasculinos 2 - M2-Grupo B · 3rd Place | −157.5 | 180.49 |
| 196d22 Mar | XII Open My Padel CenterMasculinos 5 - M5-QP · Round of 32 | −16.88 | 163.61 |
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo D · - | −6.25 | 157.36 |
| 210d5 Apr | 2º LX Clash Stars Open by CarlsbergMasculinos 5 - M5 · Round of 32 | −16.88 | 140.48 |
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo D · - | −12.5 | 127.98 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo D · - | −3.13 | 124.85 |
| 245d10 May | Open Carcavelos Ténis & PadelMasculinos 5 - M5-QP · Round of 32 | −6.75 | 118.1 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo D · - | −3.13 | 114.97 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo D · - | −18.75 | 96.22 |
| 257d22 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo D · - | −6.25 | 89.97 |
| 273d7 Jun | 6º Open de Padel Freguesia de AlfragideMasculinos 5 - M5-QP · Round of 32 | −6.75 | 83.22 |
| 273d7 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo D · - | −12.5 | 70.72 |
| 280d14 Jun | CETO Padel OpenMasculinos 5 - M5-QP · Semi-finals | −16.5 | 54.22 |
| 286d20 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo D · - | −3.13 | 51.09 |
| 287d21 Jun | I Open Carregado by AXIANSMasculinos 5 - M5-QP · Quarter-finals | −12.75 | 38.34 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo D · - | −3.13 | 35.21 |
| 315d19 Jul | XIII Open Qta da Marinha - Rackets ProMasculinos 5 - M5-QP · Round of 32 | −6.75 | 28.46 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo D · - | −18.75 | 9.71 |
| 322d26 Jul | II OPEN CLUBE DE PADEL DA PAIÃMasculinos 5 - QP - M5 · Round of 16 | −9.75 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred