Players / ABS ranking / JP Monteiro
JM
JP Monteiro
BSJoao PadelLicence 30571TieSports #270927+45Level 6
FPP ranking#4851published best #4851
FPP points80.631 valid results
Published record0–0no published matches
0matches
0wins
0losses
0partners
0entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
0 matches found in published drawsNo matches were found in the published and indexed draws.
Tournament entries
0 published entriesNo published entries in the indexed tournaments.
Results with points
9 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Beefeater 0.07 Sept | Not published | Masculinos 5 - M5-QP | Round of 32 | 33.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 518 Jul | Not published | Masculinos 5 - Grupo C | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Jun | Not published | Masculinos 5 - Grupo C | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 56 Jun | Not published | Masculinos 5 - Grupo C | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 524 May | Not published | Masculinos 5 - Grupo C | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 517 May | Not published | Masculinos 5 - Grupo C | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 59 May | Not published | Masculinos 5 - Grupo C | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 510 Apr | Not published | Masculinos 5 - Grupo C | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Mar | Not published | Masculinos 5 - Grupo C | - | 9.38 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 202d28 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo C · - | −9.38 | 71.25 |
| 215d10 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo C · - | −1.56 | 69.69 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo C · - | −9.38 | 60.31 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo C · - | −1.56 | 58.75 |
| 259d24 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo C · - | −1.56 | 57.19 |
| 272d6 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo C · - | −3.13 | 54.06 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo C · - | −6.25 | 47.81 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo C · - | −1.56 | 46.25 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred