Players / ABS ranking / Costa

Costa
WPadelTenisParqueLicence 27072TieSports #258390ABSLevel 6
FPP ranking#1055published best #1055
FPP points794.697 valid results
Published record2–722% wins
9matches
2wins
7losses
6partners
5entries
1career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
9 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 23 Aug09:00 | 4º Open Padel4moveM3 qB | Vasco Ferreira | Pedro RamosHelder Ferreira | Quarter-finals | Losswalkover | Walkover |
| 22 Aug11:15 | 4º Open Padel4moveM3 | Vasco Ferreira | Rafa NietoCarlos Jacinto | Round of 16 | Loss | 6-2 6-1 |
| 12 Aug18:00 | Vilamoura Summer CupM5-Quali | Alexandre Pereira | Filip DjukicWeder Dos Santos | Round of 32 | Loss | 3-6 7-5 11-9 |
| 2 Aug10:00 | V Open Rackets Pro NovaM5 | Carlos Nunes | Tiago LeitãoRodrigo Duarte | Quarter-finals | Loss | 6-4 6-1 |
| 1 Aug17:45 | V Open Rackets Pro NovaM5 | Carlos Nunes | Victor WilliamsonRaphaël GIOANNI | Round of 16 | Win | 6-4 6-1 |
| 1 Aug11:30 | V Open Rackets Pro NovaM5 | Carlos Nunes | Filipe Marques EstevesDiogo Veríssimo | Round of 32 | Win | 6-1 6-2 |
| 26 Jun22:00 | Open Ultimate Urban PadelQP - M5 | Eduardo Silva | Tomás JunqueiroEduardo Canilho | Round of 32 | Loss | 6-4 4-6 10-6 |
| 22 Apr19:30 | Open Dream PadelM5-Qly64 | Alexandre Pereira | Victor WilliamsonRaphaël GIOANNI | Round of 32 | Loss | 2-6 6-4 6-10 |
| 21 Feb13:00 | V Open SmartpathMasculinos 5 | Alison Almeida | David CardosoJoão Barreiro | Round of 16 | Loss | 6-1 6-4 |
Tournament entries
5 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| 4º Open Padel4move19 Aug | Vasco Ferreira | Masculinos 3 | #7 | 4,906.04 | Confirmed |
| Vilamoura Summer Cup14 Aug | Alexandre Pereira | Masculinos 5 | #40 | 465.92 | Confirmed |
| V Open Rackets Pro Nova31 Jul | Carlos Nunes | Masculinos 5 | #14 | 493.16 | Confirmed |
| Open Ultimate Urban Padel24 Jun | Eduardo Silva | Masculinos 5 | #25 | 978.17 | Pending |
| Open Dream Padel21 Apr | Alexandre Pereira | Masculinos 5 | #40 | 808.36 | Pending |
Results with points
19 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| 4º Open Padel4move by M Concept Home23 Aug | Not published | Masculinos 3 - M3 qB | Quarter-finals | 59.72 |
| 4º Open Padel4move by M Concept Home23 Aug | Not published | Masculinos 3 - M3 | Round of 16 | 199.06 |
| V Open Rackets Pro Nova2 Aug | Not published | Masculinos 5 - M5 | Quarter-finals | 12.75 |
| II Open Ultimate Urban Padel28 Jun | Not published | Masculinos 5 - QP - M5 | Round of 32 | 33.75 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Setúbal19 Apr | Not published | Masculinos 5 - M5 | Quarter-finals | 63.75 |
| V Open Smartpath22 Feb | Not published | Masculinos 5 - M5-QP16 | Round of 16 | 9.75 |
| Liga Mudum - Fase Regional Zona 6A,6B - Absolutos30 Aug | Not published | Masculinos 5 - M5-QP | - | 6.25 |
| Liga Mudum - Fase Regional Zona 6A,6B - Absolutos30 Aug | Not published | Masculinos 5 - M5-QP | - | 9.38 |
| Liga Mudum - Fase Regional Zona 6A,6B - Absolutos29 Aug | Not published | Masculinos 5 - M5-QP | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A19 Jul | Not published | Masculinos 5 - Grupo C | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A28 Jun | Not published | Masculinos 5 - Grupo C | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A21 Jun | Not published | Masculinos 5 - Grupo C | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A6 Jun | Not published | Masculinos 5 - Grupo C | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A23 May | Not published | Masculinos 5 - Grupo C | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A16 May | Not published | Masculinos 5 - Grupo C | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A9 May | Not published | Masculinos 5 - Grupo C | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A25 Apr | Not published | Masculinos 5 - Grupo C | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A11 Apr | Not published | Masculinos 5 - Grupo C | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6A28 Mar | Not published | Masculinos 5 - Grupo C | - | 9.38 |
Career record
0 titles · 1 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 27 Apr | 5º Open de Padel Freguesia de Alfragide | Francisco Caldeira | Masculinos 5 - M5 | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 168d22 Feb | V Open SmartpathMasculinos 5 - M5-QP16 · Round of 16 | −9.75 | 784.94 |
| 202d28 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 5 - Grupo C · - | −9.38 | 775.56 |
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 5 - Grupo C · - | −6.25 | 769.31 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona SetúbalMasculinos 5 - M5 · Quarter-finals | −63.75 | 705.56 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 5 - Grupo C · - | −9.38 | 696.18 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 5 - Grupo C · - | −9.38 | 686.8 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 5 - Grupo C · - | −9.38 | 677.42 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 5 - Grupo C · - | −9.38 | 668.04 |
| 272d6 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 5 - Grupo C · - | −9.38 | 658.66 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 5 - Grupo C · - | −3.13 | 655.53 |
| 294d28 Jun | II Open Ultimate Urban PadelMasculinos 5 - QP - M5 · Round of 32 | −33.75 | 621.78 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 5 - Grupo C · - | −9.38 | 612.4 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6AMasculinos 5 - Grupo C · - | −9.38 | 603.02 |
| 329d2 Aug | V Open Rackets Pro NovaMasculinos 5 - M5 · Quarter-finals | −12.75 | 590.27 |
| 350d23 Aug | 4º Open Padel4move by M Concept HomeMasculinos 3 - M3 qB · Quarter-finals | −59.72 | 530.55 |
| 350d23 Aug | 4º Open Padel4move by M Concept HomeMasculinos 3 - M3 · Round of 16 | −199.06 | 331.49 |
| 356d29 Aug | Liga Mudum - Fase Regional Zona 6A,6B - AbsolutosMasculinos 5 - M5-QP · - | −9.38 | 322.11 |
| 357d30 Aug | Liga Mudum - Fase Regional Zona 6A,6B - AbsolutosMasculinos 5 - M5-QP · - | −6.25 | 315.86 |
| 357d30 Aug | Liga Mudum - Fase Regional Zona 6A,6B - AbsolutosMasculinos 5 - M5-QP · - | −9.38 | 306.48 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred