Players / ABS ranking / Cláudio Correia

Cláudio Correia
UltimateUrbanPadelLicence 29695TieSports #246375+45Level 6
FPP ranking#3269published best #3269
FPP points131.250 valid results
Published record0–20% wins
2matches
0wins
2losses
2partners
1entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
2 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 24 Jun20:15 | Open Ultimate Urban PadelQualy - M6 | Tiago Filipe | Diogo CésarPaulo Rodrigues | Round of 32 | Loss | 6-4 6-1 |
| 2 Apr23:30 | 2º LX Clash Stars by CarlsbergQualy M6 | Tiago Tairum | Julio VasquezLukasz Olczak | Round of 16 | Loss | 0-6 0-6 |
Tournament entries
1 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Open Ultimate Urban Padel24 Jun | Tiago Filipe | Masculinos 6 | #65 | 72.17 | Pending |
Results with points
14 records in the public ledgerNext points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo B · - | −4.69 | 126.56 |
| 217d12 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo B · - | −3.13 | 123.43 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo B · - | −3.13 | 120.3 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo B · - | −3.13 | 117.17 |
| 250d15 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo B · - | −3.13 | 114.04 |
| 256d21 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo B · - | −3.13 | 110.91 |
| 272d6 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo B · - | −9.38 | 101.53 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo B · - | −9.38 | 92.15 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo B · - | −3.13 | 89.02 |
| 315d19 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo B · - | −1.56 | 87.46 |
| 356d29 Aug | Liga Mudum - Fase Regional Zona 5 - AbsolutosMasculinos 6 - M6-QP · - | −3.13 | 84.33 |
| 356d29 Aug | Liga Mudum - Fase Regional Zona 5 - AbsolutosMasculinos 6 - M6-QP · - | −3.13 | 81.2 |
| 357d30 Aug | Liga Mudum - Fase Regional Zona 5 - AbsolutosMasculinos 6 - M6-QP · - | −3.13 | 78.07 |
| 357d30 Aug | Liga Mudum - Fase Regional Zona 5 - AbsolutosMasculinos 6 - M6-QP · - | −1.56 | 76.51 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred