Players / ABS ranking / Ruben Gaspar

Ruben Gaspar
MonsarazPadelClubLicence 17120TieSports #190412+35Level 4
FPP ranking#559published best #559
FPP points2,999.384 valid results
Published record1–325% wins
4matches
1wins
3losses
6partners
1entries
4career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
4 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 18 Jul13:15 | 2º Open Absolutos by Monsaraz Padel ClubM2 qB | Luís Marques Ribeiro | Martim HenriquesHenrique | Quarter-finals | Loss | 4-6 6-7(8) |
| 18 Jul10:00 | 2º Open Absolutos by Monsaraz Padel ClubM2 | Luís Marques Ribeiro | Francisco ManteigasTiago Henriques | Round of 16 | Loss | 7-6(2) 6-3 |
| 28 Feb17:00 | 4º Open Blue Padel KourtsM3-QP | José Soares | MIGUEL GOMESBernardo Serra | Round of 16 | Loss | 6-7(2) 4-6 |
| 26 Feb22:00 | 4º Open Blue Padel KourtsM3-QP | José Soares | Pedro Lin MonizMarcelo Vicente | Round of 32 | Win | 6-4 6-4 |
Tournament entries
1 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| 2º Open Absolutos by Monsaraz Padel Club15 Jul | Luís Marques Ribeiro | Masculinos 2 | #14 | 3,304.38 | Pending |
Results with points
12 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| 2º Open Absolutos Monsaraz Padel Club by MOTÉVORA19 Jul | Not published | Masculinos 2 - M2 | Round of 16 | 568.75 |
| 2º Open Absolutos Monsaraz Padel Club by MOTÉVORA19 Jul | Not published | Masculinos 2 - M2 qB | Quarter-finals | 170.63 |
| 4º Open Blue Padel Kourts1 Mar | Not published | Masculinos 3 - M3-QP | Round of 16 | 199.06 |
| 1º Open de Absolutos by Monsaraz Padel Club19 Oct | Not published | Masculinos 2 - M2 | Round of 16 | 568.75 |
| 1º Open de Absolutos by Monsaraz Padel Club19 Oct | Not published | Masculinos 2 - M2 qB | Semi-finals | 284.38 |
| Liga Mudum - Fase Regional Zona 6A,6B - Absolutos30 Aug | Not published | Masculinos 4 - M4-QP | - | 18.75 |
| Liga Mudum - Fase Regional Zona 6A,6B - Absolutos30 Aug | Not published | Masculinos 4 - M4-QP | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6B28 Jun | Not published | Masculinos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6B20 Jun | Not published | Masculinos 4 - Grupo A | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6B24 May | Not published | Masculinos 4 - Grupo A | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6B17 May | Not published | Masculinos 4 - Grupo A | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6B26 Apr | Not published | Masculinos 4 - Grupo A | - | 6.25 |
Career record
2 titles · 2 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 1 Oct | Carlsberg Padel Cup 2023 | Guilherme Gomes | Masculinos 4 - M4 | Main | Runner-up |
| 27 Aug | II Open Centriq by CPA | Rodrigo Bernardino | Masculinos 4 - M4-QP | Main | Runner-up |
| 18 Jun | 1º Open Twelve Indoor Padel | Gonçalo Roque | Masculinos 4 - M4 qB | B | Winner |
| 30 Oct | ABC Open Stella Artois | André Bravo | Masculinos 5 - M5 | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 42d19 Oct | 1º Open de Absolutos by Monsaraz Padel ClubMasculinos 2 - M2 · Round of 16 | −568.75 | 2,430.63 |
| 42d19 Oct | 1º Open de Absolutos by Monsaraz Padel ClubMasculinos 2 - M2 qB · Semi-finals | −284.38 | 2,146.25 |
| 175d1 Mar | 4º Open Blue Padel KourtsMasculinos 3 - M3-QP · Round of 16 | −199.06 | 1,947.19 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6BMasculinos 4 - Grupo A · - | −6.25 | 1,940.94 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6BMasculinos 4 - Grupo A · - | −12.5 | 1,928.44 |
| 259d24 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6BMasculinos 4 - Grupo A · - | −6.25 | 1,922.19 |
| 286d20 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6BMasculinos 4 - Grupo A · - | −18.75 | 1,903.44 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 6BMasculinos 4 - Grupo A · - | −18.75 | 1,884.69 |
| 315d19 Jul | 2º Open Absolutos Monsaraz Padel Club by MOTÉVORAMasculinos 2 - M2 · Round of 16 | −568.75 | 1,315.94 |
| 315d19 Jul | 2º Open Absolutos Monsaraz Padel Club by MOTÉVORAMasculinos 2 - M2 qB · Quarter-finals | −170.63 | 1,145.31 |
| 357d30 Aug | Liga Mudum - Fase Regional Zona 6A,6B - AbsolutosMasculinos 4 - M4-QP · - | −18.75 | 1,126.56 |
| 357d30 Aug | Liga Mudum - Fase Regional Zona 6A,6B - AbsolutosMasculinos 4 - M4-QP · - | −18.75 | 1,107.81 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred