Players / ABS ranking / Gonçalo Sousa da Silva
GS
Gonçalo Sousa da Silva
Carcavelos TénisLicence 15461TieSports #176255ABSLevel 6
FPP ranking#2097published best #2097
FPP points228.130 valid results
Published record1–150% wins
2matches
1wins
1losses
2partners
1entries
1career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
2 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 10 Jun18:45 | 7º Open Carlsberg W Padel Country ClubM5 quali | José Castelo-Branco | Ricardo PereiraMiguel Pereira | Round of 16 | Loss | 6-4 7-6(6) |
| 10 Jun15:00 | 7º Open Carlsberg W Padel Country ClubM5 quali | José Castelo-Branco | Bernardo AlmeidaDrocas | Round of 32 | Win | 6-4 5-7 10-4 |
Tournament entries
1 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| 7º Open Carlsberg W Padel Country Club10 Jun | José Castelo-Branco | Masculinos 5 | #60 | 154.78 | Pending |
Results with points
8 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open UBBO - Prosonic29 Jun | Not published | Masculinos 4 - M4-QP | Round of 32 | 96.47 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 521 Jun | Not published | Masculinos 5 - Grupo G | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 514 Jun | Not published | Masculinos 5 - Grupo G | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 55 Jun | Not published | Masculinos 5 - Grupo G | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 515 May | Not published | Masculinos 5 - Grupo G | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 59 May | Not published | Masculinos 5 - Grupo G | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 524 Apr | Not published | Masculinos 5 - Grupo G | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 511 Apr | Not published | Masculinos 5 - Grupo G | - | 3.13 |
Career record
1 titles · 0 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 27 Aug | II Open Centriq by CPA | Duarte Redinha | Masculinos 5 - M5-QP | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo G · - | −3.13 | 225 |
| 229d24 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo G · - | −9.38 | 215.62 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo G · - | −9.38 | 206.24 |
| 250d15 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo G · - | −9.38 | 196.86 |
| 271d5 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo G · - | −9.38 | 187.48 |
| 280d14 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo G · - | −3.13 | 184.35 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 5 - Grupo G · - | −3.13 | 181.22 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred