Players / ABS ranking / Rafa

Rafa
No clubLicence 15290TieSports #175916+35Level 5
FPP ranking#966published best #924
FPP points1,003.2215 valid results
Published record8–1633% wins
24matches
8wins
16losses
8partners
13entries
7career podiums
Ranking history
1 seasons · published annual bestThere is not enough historical data yet to draw a trend.
| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 4 Aug | #924 | Level 5 |
Match history
27 matches found in published drawsTournament entries
13 published entriesResults with points
16 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| HeyDoc Campeonato Nacional Absoluto de Padel12 Jul | Not published | Masculinos 5 - Masculinos 5 | Round of 32 | 168.75 |
| II Open Ultimate Urban Padel28 Jun | Not published | Masculinos 5 - QP - M5 | Round of 32 | 33.75 |
| 7º Open Carlsberg Padel Cup'2614 Jun | Not published | Masculinos 4 - M4 | Round of 32 | 48.23 |
| Portugal Master Padel11 Jun | Ricardo Fernandes | Masculinos 5 - M5 - QP | Round of 32 | 168.75 |
| IV Open Absolutos by Tasca Jota on Fire7 Jun | Telmo Marquês | Masculinos 5 - M5 | Round of 16 | 24.38 |
| Open Prosonic - UBBO24 May | Ricardo Fernandes | Masculinos 5 - M5-QP | Round of 32 | 33.75 |
| IAG7 & DHM Padel Open IPC17 May | Nuno Pinheiro | Masculinos 5 - M5 | Round of 32 | 16.88 |
| XI Open Rackets Pro EUL12 Apr | Not published | Masculinos 5 - M5-QP | Quarter-finals | 31.88 |
| Social Masters FPP 20257 Dec | Not published | Masculinos 5 - M5 - Grupo A | 3rd Place | 84.38 |
| I Open SERUL by Monopólio Lusitano19 Oct | Not published | Masculinos 3 - M3 Quadro Principal | Round of 16 | 79.63 |
| V Open CPA12 Oct | Not published | Masculinos 5 - M5-QP | Quarter-finals | 31.88 |
| 1º Open Lisboa Racket Centre by Lusotendas21 Sept | Not published | Masculinos 5 - M5 | Round of 16 | 121.88 |
| 2º Open Alverca Padel Club by Quinta de S. Sebastião14 Sept | Not published | Masculinos 3 - M3 | Round of 16 | 79.63 |
| 2º Open Alverca Padel Club by Quinta de S. Sebastião14 Sept | Not published | Masculinos 3 - M3 qB | Quarter-finals | 23.89 |
| Open Beefeater 0.07 Sept | Not published | Masculinos 4 - M4-QP | Round of 32 | 96.47 |
| Vilamoura Summer Cup17 Aug | Celso Francisco | Masculinos 5 - M5-QP | Round of 16 | 48.75 |
Career record
3 titles · 4 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 15 Mar | Open Algarve | Nuno Pinheiro | Masculinos 6 - M6 qB | B | Winner |
| 20 Jul | Open AP Victoria Sports & Beach by Carlsberg | Inês Cunha Lopes | Mistos 4 - Mx4 | Main | Runner-up |
| 13 Jul | 13º Summer Open Valténis | Miguel Lobato de Miranda | Masculinos 4 - M4 | Main | Winner |
| 23 Feb | Lemonfit Open Absolutos | Inês Cunha Lopes | Mistos 4 - QP - MX4 | Main | Runner-up |
| 30 Jun | Lisboa Challenger 2024 by Padel Expo e ABC | Inês Cunha Lopes | Mistos 5 - Mx5 | Main | Winner |
| 14 May | 5º Open Parque das Nações | Inês Cunha Lopes | Mistos 5 - Mx5 | Main | Runner-up |
| 30 Oct | ABC Open Stella Artois | Ricardo Fernandes | Masculinos 5 - M5 qB | B | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 7d14 Sept | 2º Open Alverca Padel Club by Quinta de S. SebastiãoMasculinos 3 - M3 · Round of 16 | −79.63 | 923.59 |
| 7d14 Sept | 2º Open Alverca Padel Club by Quinta de S. SebastiãoMasculinos 3 - M3 qB · Quarter-finals | −23.89 | 899.7 |
| 14d21 Sept | 1º Open Lisboa Racket Centre by LusotendasMasculinos 5 - M5 · Round of 16 | −121.88 | 777.82 |
| 35d12 Oct | V Open CPAMasculinos 5 - M5-QP · Quarter-finals | −31.88 | 745.94 |
| 42d19 Oct | I Open SERUL by Monopólio LusitanoMasculinos 3 - M3 Quadro Principal · Round of 16 | −79.63 | 666.31 |
| 91d7 Dec | Social Masters FPP 2025Masculinos 5 - M5 - Grupo A · 3rd Place | −84.38 | 581.93 |
| 217d12 Apr | XI Open Rackets Pro EULMasculinos 5 - M5-QP · Quarter-finals | −31.88 | 550.05 |
| 252d17 May | IAG7 & DHM Padel Open IPCMasculinos 5 - M5 · Round of 32 | −16.88 | 533.17 |
| 259d24 May | Open Prosonic - UBBOMasculinos 5 - M5-QP · Round of 32 | −33.75 | 499.42 |
| 273d7 Jun | IV Open Absolutos by Tasca Jota on FireMasculinos 5 - M5 · Round of 16 | −24.38 | 475.04 |
| 277d11 Jun | Portugal Master PadelMasculinos 5 - M5 - QP · Round of 32 | −168.75 | 306.29 |
| 280d14 Jun | 7º Open Carlsberg Padel Cup'26Masculinos 4 - M4 · Round of 32 | −48.23 | 258.06 |
| 294d28 Jun | II Open Ultimate Urban PadelMasculinos 5 - QP - M5 · Round of 32 | −33.75 | 224.31 |
| 308d12 Jul | HeyDoc Campeonato Nacional Absoluto de PadelMasculinos 5 - Masculinos 5 · Round of 32 | −168.75 | 55.56 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred