Players / ABS ranking / Rui Monteiro

Rui Monteiro
LIFEPADELLicence 14409TieSports #174956+45Level 6
FPP ranking#2813published best #2813
FPP points159.061 valid results
Published record2–167% wins
3matches
2wins
1losses
4partners
2entries
3career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
3 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 24 Apr22:30 | Open Top-padel FluvialM5 | Vitor Carvalho | Afonso NogueiraEduardo Lamas | Round of 32 | Loss | 4-6 3-6 |
| 24 Apr18:30 | Open Top-padel FluvialQUALY M5 | Vitor Carvalho | Joao CostaJoão Santos | Quarter-finals | Win | 2-6 3-6 |
| 23 Apr21:00 | Open Top-padel FluvialQUALY M5 | Vitor Carvalho | Paulo NevesRui Vedor | Round of 16 | Win | 1-6 4-6 |
Tournament entries
2 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| FIP Silver Guimarães14 Sept | André Miranda | Masculinos 5 | #38 | 326.25 | Pending |
| Open Top-padel Fluvial23 Apr | Vitor Carvalho | Masculinos 5 | #37 | 188.91 | Pending |
Results with points
14 records in the public ledgerCareer record
3 titles · 0 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 13 Oct | MEO Padel Campeonato Nacional de Pares Mistos | Raquel Meira | Mistos 4 - Mx4 | Main | Winner |
| 4 Jun | All the Way Travel Padel Cup | Vitor Carvalho | Masculinos 5 - M5 | Main | Winner |
| 2 Oct | Open 4 AID | Emanuel Ferreira | Masculinos 5 - M5 | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 202d28 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1BMasculinos 4 - Grupo A · - | −6.25 | 152.81 |
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1BMasculinos 4 - Grupo A · - | −6.25 | 146.56 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1BMasculinos 4 - Grupo A · - | −9.38 | 137.18 |
| 231d26 Apr | Open A-Z Padel FluvialMasculinos 5 - M5 · Round of 32 | −16.88 | 120.3 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1BMasculinos 4 - Grupo A · - | −18.75 | 101.55 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1BMasculinos 4 - Grupo A · - | −9.38 | 92.17 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1BMasculinos 4 - Grupo A · - | −12.5 | 79.67 |
| 264d29 May | HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 2026Masculinos 5 - M5-QP · - | −9.38 | 70.29 |
| 265d30 May | HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 2026Masculinos 5 - M5-QP · - | −9.38 | 60.91 |
| 265d30 May | HeyDoc Campeonato Nacional de Padel de Clubes Absolutos 2026Masculinos 5 - M5-QP · - | −4.69 | 56.22 |
| 272d6 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1BMasculinos 4 - Grupo A · - | −9.38 | 46.84 |
| 286d20 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1BMasculinos 4 - Grupo A · - | −18.75 | 28.09 |
| 292d26 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1BMasculinos 4 - Grupo A · - | −18.75 | 9.34 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 1BMasculinos 4 - Grupo A · - | −9.38 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred