Players / ABS ranking / Alexandre Figueiredo

Alexandre Figueiredo
BLIVE PADEL INDOORLicence 25869TieSports #159967+40Level 6
FPP ranking#3702published best #3702
FPP points113.914 valid results
Published record1–233% wins
3matches
1wins
2losses
1partners
3entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
3 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 21 Aug19:00 | 4º Open Padel4moveM6 | Luís Raposo | Andre Napierre SantosPedro Victoriano | Round of 16 | Loss | 7-5 0-6 10-8 |
| 20 Aug21:15 | 4º Open Padel4moveM6 | Luís Raposo | Ruben RodriguesJoão Nicolau | Round of 32 | Win | 6-4 6-2 |
| 31 Jul20:15 | XIX Torneio Internacional de Padel - Open Eurodolar CapitalMasculinos 5 | Luís Raposo | João BentoJoão Faustino | Round of 32 | Loss | 6-2 6-1 |
Tournament entries
3 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| 4º Open Padel4move19 Aug | Luís Raposo | Masculinos 6 | #18 | 166.01 | Confirmed |
| Vilamoura Summer Cup14 Aug | Luís Raposo | Masculinos 6 | #47 | 166.01 | Pending |
| XIX Torneio Internacional de Padel - Open Eurodolar Capital31 Jul | Luís Raposo | Masculinos 5 | #28 | 149.13 | Confirmed |
Results with points
0 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred