Players / ABS ranking / Rafael Ferrinho

Rafael Ferrinho
SociedadedeEducacaoeRecreio“OsLicence 14688TieSports #154964ABSLevel 5
FPP ranking#989published best #353
FPP points941.112 valid results
Published record0–10% wins
1matches
0wins
1losses
8partners
4entries
8career podiums
Ranking history
5 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 10 Mar | #359 | Level 3 |
| 2025 | 21 Oct | #353 | Level 3 |
| 2024 | 13 Aug | #707 | Level 4 |
| 2023 | 20 Jun | #700 | Level 4 |
| 2022 | 6 Dec | #749 | Level 4 |
Match history
2 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 22 Aug17:15 | 4º Open Padel4moveM4 | João Barreto | Pedro CharlitoLudovic Santos | Quarter-finals | Loss | 6-1 6-2 |
| — | 4º Open Padel4moveM4 | João Barreto | Round of 16 | — | — |
Tournament entries
4 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| II Open SERUL by Monopólio Lusitano25 Sept | João Barreto | Masculinos 4 | #1 | 4,174.03 | Pending |
| 4º Open Padel4move19 Aug | João Barreto | Masculinos 4 | #3 | 3,841.81 | Confirmed |
| II Open SERUL | João Castro Rego | Masculinos 5 | #6 | — | Confirmed |
| FIP Bronze Oeiras | João Barreto | Masculinos 4 | #9 | — | Confirmed |
Results with points
6 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| II Open SERUL by Monopólio Lusitano27 Sept | João Barreto | Masculinos 5 - M5 Quadro Principal | Winner | 30 |
| 4º Open Padel4move by M Concept Home23 Aug | Not published | Masculinos 4 - M4 | Quarter-finals | 91.11 |
| Liga Mudum - Fase Regional Zona 5 - Absolutos30 Aug | Not published | Masculinos 4 - M4-QP | - | 9.38 |
| Liga Mudum - Fase Regional Zona 5 - Absolutos29 Aug | Not published | Masculinos 4 - M4-QP | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 518 Jul | Not published | Masculinos 4 - Grupo D | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 Jun | Not published | Masculinos 4 - Grupo D | - | 18.75 |
Career record
3 titles · 5 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 2 Nov | HeyDoc Campeonato Nacional de Pares Mistos | Mónica Galambas | Mistos 2 - QP - Mx2 | Main | Runner-up |
| 19 Oct | I Open SERUL by Monopólio Lusitano | Miguel Marreiros | Masculinos 2 - M2 Quadro Principal | Main | Winner |
| 25 May | Open Carcavelos | André Figueiredo | Masculinos 2 - M2 | Main | Winner |
| 6 Apr | I Open Lezíria Absolutos Indoor Padel | Rodrigo Bernardino | Masculinos 3 - M3 | Q32 | Main | Runner-up |
| 13 Oct | MEO Padel Campeonato Nacional de Pares Mistos | Mónica Galambas | Mistos 3 - Mx3 | Main | Runner-up |
| 26 May | Open Carlsberg Padel Cup'24 | Mónica Galambas | Mistos 3 - Mx3 | Main | Winner |
| 7 May | Open Nacional Padel | Ricardo Rocha | Masculinos 4 - M4-QP | Main | Runner-up |
| 31 Jul | Torneio Costa Azul | Anna Penteado | Mistos 4 - Mx4 | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 295d29 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo D · - | −18.75 | 922.36 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo D · - | −18.75 | 903.61 |
| 350d23 Aug | 4º Open Padel4move by M Concept HomeMasculinos 4 - M4 · Quarter-finals | −91.11 | 812.5 |
| 356d29 Aug | Liga Mudum - Fase Regional Zona 5 - AbsolutosMasculinos 4 - M4-QP · - | −18.75 | 793.75 |
| 357d30 Aug | Liga Mudum - Fase Regional Zona 5 - AbsolutosMasculinos 4 - M4-QP · - | −9.38 | 784.37 |
| 385d27 Sept | II Open SERUL by Monopólio LusitanoMasculinos 5 - M5 Quadro Principal · Winner | −30 | 754.37 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred