Players / ABS ranking / João Domingues

João Domingues
AirfutPadelIndoorLicence 12582TieSports #144839ABSLevel 6
FPP ranking#3487published best #3487
FPP points123.118 valid results
Published record2–820% wins
10matches
2wins
8losses
1partners
7entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
11 matches found in published drawsTournament entries
7 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| II Open SERUL by Monopólio Lusitano25 Sept | Miguel Andrade | Masculinos 6 | #17 | 244.44 | Pending |
| Open Rackets Pro Saldanha17 Sept | Miguel Andrade | Masculinos 5 | #26 | 244.44 | Pending |
| FIP Silver Lisboa Racket Centre by AVA CR79 Sept | Miguel Andrade | Masculinos 6 | #50 | 244.44 | Confirmed |
| Open Ultimate Urban Padel24 Jun | Miguel Andrade | Masculinos 6 | #38 | 158.54 | Pending |
| I Open Padel Factory Carregado19 Jun | Miguel Andrade | Masculinos 5 | #14 | 158.54 | Pending |
| 7º Open Carlsberg W Padel Country Club10 Jun | Miguel Andrade | Masculinos 6 | #29 | 149.16 | Pending |
| IAG7 & DHM Padel Open IPC14 May | Miguel Andrade | Masculinos 6 | #35 | 116.57 | Pending |
Results with points
18 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| II Open SERUL by Monopólio Lusitano27 Sept | Miguel Andrade | Masculinos 6 - M6 Quadro Principal | Round of 16 | 3.41 |
| I Open Carregado by AXIANS21 Jun | Not published | Masculinos 5 - M5-QP | Quarter-finals | 12.75 |
| IAG7 & DHM Padel Open IPC17 May | Miguel Andrade | Masculinos 6 - M6 | Round of 32 | 5.91 |
| XI Open Rackets Pro EUL12 Apr | Not published | Masculinos 6 - M6-QP | Round of 32 | 5.91 |
| XII Open My Padel Center22 Mar | Not published | Masculinos 6 - M6-QP | Round of 32 | 5.91 |
| V Open Smartpath22 Feb | Not published | Masculinos 6 - M6-QP16 | Round of 16 | 3.41 |
| Open Bioniq16 Nov | Not published | Masculinos 6 - M6 | Round of 16 | 17.06 |
| Liga Mudum - Fase Regional Zona 5 - Absolutos29 Aug | Not published | Masculinos 6 - M6-QP | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 518 Jul | Not published | Masculinos 6 - Grupo H | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Jun | Not published | Masculinos 6 - Grupo H | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 519 Jun | Not published | Masculinos 6 - Grupo H | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 57 Jun | Not published | Masculinos 6 - Grupo H | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 523 May | Not published | Masculinos 6 - Grupo H | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 517 May | Not published | Masculinos 6 - Grupo H | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 510 May | Not published | Masculinos 6 - Grupo H | - | 1.56 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 526 Apr | Not published | Masculinos 6 - Grupo H | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 511 Apr | Not published | Masculinos 6 - Grupo H | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 529 Mar | Not published | Masculinos 6 - Grupo H | - | 4.69 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 70d16 Nov | Open BioniqMasculinos 6 - M6 · Round of 16 | −17.06 | 106.05 |
| 168d22 Feb | V Open SmartpathMasculinos 6 - M6-QP16 · Round of 16 | −3.41 | 102.64 |
| 196d22 Mar | XII Open My Padel CenterMasculinos 6 - M6-QP · Round of 32 | −5.91 | 96.73 |
| 203d29 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo H · - | −4.69 | 92.04 |
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo H · - | −3.13 | 88.91 |
| 217d12 Apr | XI Open Rackets Pro EULMasculinos 6 - M6-QP · Round of 32 | −5.91 | 83 |
| 231d26 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo H · - | −9.38 | 73.62 |
| 245d10 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo H · - | −1.56 | 72.06 |
| 252d17 May | IAG7 & DHM Padel Open IPCMasculinos 6 - M6 · Round of 32 | −5.91 | 66.15 |
| 252d17 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo H · - | −9.38 | 56.77 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo H · - | −3.13 | 53.64 |
| 273d7 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo H · - | −3.13 | 50.51 |
| 285d19 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo H · - | −9.38 | 41.13 |
| 287d21 Jun | I Open Carregado by AXIANSMasculinos 5 - M5-QP · Quarter-finals | −12.75 | 28.38 |
| 294d28 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo H · - | −3.13 | 25.25 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 6 - Grupo H · - | −9.38 | 15.87 |
| 356d29 Aug | Liga Mudum - Fase Regional Zona 5 - AbsolutosMasculinos 6 - M6-QP · - | −1.56 | 14.31 |
| 385d27 Sept | II Open SERUL by Monopólio LusitanoMasculinos 6 - M6 Quadro Principal · Round of 16 | −3.41 | 10.9 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred