Players / ABS ranking / Rodrigo Ruivo

Rodrigo Ruivo
Ultra Padel ClubLicence 11960TieSports #139649ABSLevel 3
FPP ranking#480published best #201
FPP points3,788.754 valid results
Published record1–325% wins
4matches
1wins
3losses
6partners
4entries
5career podiums
Ranking history
5 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 17 Feb | #207 | Level 2 |
| 2025 | 15 Jul | #201 | Level 2 |
| 2024 | 19 Nov | #706 | Level 4 |
| 2022 | 21 Jun | #853 | Level 5 |
| 2021 | 22 Nov | #897 | Level 5 |
Match history
7 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 13 Sept09:00 | The Campus OpenGrupo M2 | Goncalo Santos | Rodrigo ConfrariaB.Cepeda | Round 3 | — | — |
| 12 Sept13:00 | The Campus OpenGrupo M2 | Goncalo Santos | Tomás AguiarMartin Nielsen | Round 2 | — | — |
| 12 Sept09:00 | The Campus OpenGrupo M2 | Goncalo Santos | André GomesRui Quental | Round 1 | — | — |
| 15 Aug17:00 | Vilamoura Summer CupMasculinos 3 | Rodrigo Confraria | Mattias MikulskiDan Robinson | Round of 16 | Loss | 6-2 6-3 |
| 14 Aug18:00 | Vilamoura Summer CupMasculinos 3 | Rodrigo Confraria | Ludovic SantosMiguel Antão | Round of 32 | Win | 7-5 6-4 |
| 10 Jul19:00 | Campeonato Nacional AbsolutoMasculinos 3 | Nuno Brito | Carlos RibeiroVitor Pereira | Round of 32 | Loss | 6-2 4-6 7-10 |
| 30 Apr21:30 | Leiria Master PadelQuali M2 | Rodrigo Confraria | André MartinsEduardo Bonneville Carona | Round of 32 | Loss | 2-6 7-6(6) [9-11] |
Tournament entries
4 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| The Campus Open11 Sept | Goncalo Santos | Masculinos 2 | #3 | 5,383.45 | Confirmed |
| Vilamoura Summer Cup14 Aug | Rodrigo Confraria | Masculinos 3 | #25 | 6,773.76 | Confirmed |
| Campeonato Nacional Absoluto8 Jul | Nuno Brito | Masculinos 3 | #5 | 17,343.75 | Pending |
| Leiria Master Padel30 Apr | Rodrigo Confraria | Masculinos 2 | #51 | 15,220.63 | Pending |
Results with points
5 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| HeyDoc Campeonato Nacional Absoluto de Padel12 Jul | Not published | Masculinos 3 - Masculinos 3 | Round of 32 | 1,378.13 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Centro19 Apr | Not published | Masculinos 2 - M2 - QP | Round of 16 | 1,137.5 |
| I Open Absolutos Dez Por Vinte9 Nov | Not published | Masculinos 2 - M2-QP | Round of 32 | 787.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3D10 Jun | Not published | Masculinos 3 - Grupo A | - | 37.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3D15 May | Not published | Masculinos 3 - Grupo A | - | 12.5 |
Career record
1 titles · 4 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 13 Jul | Open Star Padel by Mussa Travel | Hugo Santos | Masculinos 1 - M1-Quadros | Main | Runner-up |
| 25 May | Master Padel Dão Lafões | Manuel Ramos | Masculinos 3 - M3 | Main | Runner-up |
| 27 Apr | Leiria Master Padel | Manuel Ramos | Masculinos 3 - QPrincipal m3 | Main | Runner-up |
| 21 Nov | VI Open Ultra Padel Club | Henrique Costa | Masculinos 3 - Quadro B | B | Winner |
| 29 Aug | I Open Heineken XXL | Henrique Costa | Masculinos 4 - QP | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 63d9 Nov | I Open Absolutos Dez Por VinteMasculinos 2 - M2-QP · Round of 32 | −787.5 | 3,001.25 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona CentroMasculinos 2 - M2 - QP · Round of 16 | −1,137.5 | 1,863.75 |
| 250d15 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3DMasculinos 3 - Grupo A · - | −12.5 | 1,851.25 |
| 276d10 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3DMasculinos 3 - Grupo A · - | −37.5 | 1,813.75 |
| 308d12 Jul | HeyDoc Campeonato Nacional Absoluto de PadelMasculinos 3 - Masculinos 3 · Round of 32 | −1,378.13 | 435.62 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred