Players / ABS ranking / Francisco Figueira

Francisco Figueira
BSJoao PadelLicence 11545TieSports #137754ABSLevel 6
FPP ranking#1168published best #1168
FPP points619.382 valid results
Published record2–167% wins
3matches
2wins
1losses
2partners
3entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
3 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 10 Jun22:30 | 7º Open Carlsberg W Padel Country ClubM5 quali | Alex Altshuller | Ricardo PereiraMiguel Pereira | Quarter-finals | Loss | 1-6 2-6 |
| 10 Jun17:30 | 7º Open Carlsberg W Padel Country ClubM5 quali | Alex Altshuller | Urbano RamosAndré Teixeira | Round of 16 | Win | 6-3 6-2 |
| 10 Jun14:00 | 7º Open Carlsberg W Padel Country ClubM5 quali | Alex Altshuller | Diogo LeitãoNuno Godoy | Round of 32 | Win | 7-6(3) 5-7 10-6 |
Tournament entries
3 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| II Open SERUL by Monopólio Lusitano25 Sept | Miguel Romão | Masculinos 4 | #4 | 860.01 | Pending |
| 7º Open Carlsberg W Padel Country Club10 Jun | Alex Altshuller | Masculinos 5 | #36 | 555.38 | Pending |
| IAG7 & DHM Padel Open IPC14 May | Alex Altshuller | Masculinos 5 | #43 | 480.38 | Pending |
Results with points
14 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Oeiras Valley18 Oct | Not published | Masculinos 5 - M5-QP | Quarter-finals | 63.75 |
| II Open SERUL by Monopólio Lusitano27 Sept | Miguel Romão | Masculinos 5 - M5 Quadro Principal | Quarter-finals | 12.75 |
| Liga Mudum - Fase Regional Zona 5 - Absolutos29 Aug | Not published | Masculinos 4 - M4-QP | - | 18.75 |
| Liga Mudum - Fase Regional Zona 5 - Absolutos29 Aug | Not published | Masculinos 4 - M4-QP | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 518 Jul | Not published | Masculinos 4 - Grupo F | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 527 Jun | Not published | Masculinos 4 - Grupo F | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 521 Jun | Not published | Masculinos 4 - Grupo F | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 56 Jun | Not published | Masculinos 4 - Grupo F | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 523 May | Not published | Masculinos 4 - Grupo F | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 516 May | Not published | Masculinos 4 - Grupo F | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 59 May | Not published | Masculinos 4 - Grupo F | - | 15.63 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 525 Apr | Not published | Masculinos 4 - Grupo F | - | 12.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 512 Apr | Not published | Masculinos 4 - Grupo F | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 528 Mar | Not published | Masculinos 4 - Grupo F | - | 18.75 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 202d28 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −18.75 | 600.63 |
| 217d12 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −3.13 | 597.5 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −12.5 | 585 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −15.63 | 569.37 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −6.25 | 563.12 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −18.75 | 544.37 |
| 272d6 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −3.13 | 541.24 |
| 287d21 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −6.25 | 534.99 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −18.75 | 516.24 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 5Masculinos 4 - Grupo F · - | −18.75 | 497.49 |
| 356d29 Aug | Liga Mudum - Fase Regional Zona 5 - AbsolutosMasculinos 4 - M4-QP · - | −18.75 | 478.74 |
| 356d29 Aug | Liga Mudum - Fase Regional Zona 5 - AbsolutosMasculinos 4 - M4-QP · - | −9.38 | 469.36 |
| 385d27 Sept | II Open SERUL by Monopólio LusitanoMasculinos 5 - M5 Quadro Principal · Quarter-finals | −12.75 | 456.61 |
| 406d18 Oct | Open Oeiras ValleyMasculinos 5 - M5-QP · Quarter-finals | −63.75 | 392.86 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred