Players / ABS ranking / Gonçalo Tavares

Gonçalo Tavares
CesarPadelLicence 10950TieSports #136641+35Level 6
FPP ranking#4533published best #924
FPP points87.50 valid results
Published record0–0no published matches
0matches
0wins
0losses
1partners
0entries
1career podiums
Ranking history
1 seasons · published annual bestThere is not enough historical data yet to draw a trend.
| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2023 | 21 Mar | #924 | Level 5 |
Match history
0 matches found in published drawsNo matches were found in the published and indexed draws.
Tournament entries
0 published entriesNo published entries in the indexed tournaments.
Results with points
9 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Open Carcelo Stand3 Aug | Not published | Masculinos 3 - M3 - QP | Semi-finals | 336.88 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3A18 Jul | Not published | Masculinos 4 - Grupo C | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3A27 Jun | Not published | Masculinos 4 - Grupo C | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3A14 Jun | Not published | Masculinos 4 - Grupo C | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3A23 May | Not published | Masculinos 4 - Grupo C | - | 15.63 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3A15 May | Not published | Masculinos 4 - Grupo C | - | 18.75 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3A9 May | Not published | Masculinos 4 - Grupo C | - | 6.25 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3A11 Apr | Not published | Masculinos 4 - Grupo C | - | 3.13 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3A28 Mar | Not published | Masculinos 4 - Grupo C | - | 9.38 |
Career record
1 titles · 0 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 19 Mar | 1º Open Antony Morato | Celinho | Masculinos 4 - M4 | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 202d28 Mar | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3AMasculinos 4 - Grupo C · - | −9.38 | 78.12 |
| 216d11 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3AMasculinos 4 - Grupo C · - | −3.13 | 74.99 |
| 244d9 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3AMasculinos 4 - Grupo C · - | −6.25 | 68.74 |
| 250d15 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3AMasculinos 4 - Grupo C · - | −18.75 | 49.99 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3AMasculinos 4 - Grupo C · - | −15.63 | 34.36 |
| 280d14 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3AMasculinos 4 - Grupo C · - | −9.38 | 24.98 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3AMasculinos 4 - Grupo C · - | −18.75 | 6.23 |
| 314d18 Jul | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3AMasculinos 4 - Grupo C · - | −6.25 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred