Players / ABS ranking / Rodrigo Alcobia

Rodrigo Alcobia
WOWPadelLicence 10711TieSports #119328ABSLevel 3
FPP ranking#351published best #351
FPP points6,362.859 valid results
Published record6–1038% wins
16matches
6wins
10losses
8partners
5entries
6career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
16 matches found in published drawsTournament entries
5 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Campeonato Nacional Absoluto8 Jul | Miguel Santos | Masculinos 3 | #12 | 15,670.66 | Pending |
| Open Ultimate Urban Padel24 Jun | Daniel Saraiva | Masculinos 3 | #4 | 13,811.29 | Pending |
| 2º Open WOW Padel3 Jun | Miguel Santos | Masculinos 2 | #16 | 13,885.66 | Confirmed |
| Leiria Master Padel30 Apr | Gonçalo Branco | Masculinos 2 | #42 | 20,001.56 | Pending |
| Open Dream Padel21 Apr | Gonçalo Branco | Masculinos 2 | #26 | 19,056.56 | Pending |
Results with points
8 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| 4º Open AlmeirINN Padel4 Oct | Not published | Masculinos 2 - M2-QP | Round of 32 | 787.5 |
| II Open WOW Padel7 Jun | Not published | Masculinos 2 - M2-QP | Round of 16 | 568.75 |
| Campeonato Regional Absoluto de Padel 2026 - Zona Centro19 Apr | Not published | Masculinos 2 - M2 - QP | Round of 16 | 1,137.5 |
| XI Open Rackets Pro EUL12 Apr | Not published | Masculinos 2 - M2-QP | Round of 16 | 568.75 |
| XII Open My Padel Center22 Mar | Not published | Masculinos 2 - M2-QP | Round of 16 | 568.75 |
| III CPC Padel Cup15 Mar | Not published | Masculinos 2 - M2-QP | Round of 32 | 787.5 |
| 4º Open Blue Padel Kourts1 Mar | Not published | Masculinos 2 - M2-QP | Round of 32 | 393.75 |
| V Open Smartpath22 Feb | Not published | Masculinos 1 - M1-QP16 | Quarter-finals | 850 |
Career record
4 titles · 2 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 15 Sept | 1º Open Alverca Padel Club by ARBUN | Daniel Alves | Masculinos 2 - M2 | Main | Runner-up |
| 14 Apr | IX Open Rackets Pro EUL | Miguel Santos | Masculinos 3 - M3-QP | Main | Winner |
| 24 Mar | III Open 1000 MagicPadel | Daniel Saraiva | Masculinos 2 - m2qb | B | Winner |
| 29 Oct | 2º Open PadCenter | Daniel Saraiva | Masculinos 3 - M3-QP32 | Main | Winner |
| 15 Oct | Open AlmeirINN Padel by CAETANO AUTO | Rycardo Subtil | Masculinos 3 - M3-QP | Main | Winner |
| 30 Oct | ABC Open Stella Artois | Gonçalo Amaro Gomes | Masculinos 4 - M4 | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 168d22 Feb | V Open SmartpathMasculinos 1 - M1-QP16 · Quarter-finals | −850 | 5,512.85 |
| 175d1 Mar | 4º Open Blue Padel KourtsMasculinos 2 - M2-QP · Round of 32 | −393.75 | 5,119.1 |
| 189d15 Mar | III CPC Padel CupMasculinos 2 - M2-QP · Round of 32 | −787.5 | 4,331.6 |
| 196d22 Mar | XII Open My Padel CenterMasculinos 2 - M2-QP · Round of 16 | −568.75 | 3,762.85 |
| 217d12 Apr | XI Open Rackets Pro EULMasculinos 2 - M2-QP · Round of 16 | −568.75 | 3,194.1 |
| 224d19 Apr | Campeonato Regional Absoluto de Padel 2026 - Zona CentroMasculinos 2 - M2 - QP · Round of 16 | −1,137.5 | 2,056.6 |
| 273d7 Jun | II Open WOW PadelMasculinos 2 - M2-QP · Round of 16 | −568.75 | 1,487.85 |
| 392d4 Oct | 4º Open AlmeirINN PadelMasculinos 2 - M2-QP · Round of 32 | −787.5 | 700.35 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred