Players / ABS ranking / Telma Pereira

Telma Pereira
No clubLicence 8776TieSports #82713+35Level 4
FPP ranking#375published best #147
FPP points3,165.314 valid results
Published record0–0no published matches
0matches
0wins
0losses
6partners
0entries
10career podiums
Ranking history
7 seasons · published annual best| Season | Best achieved | Best position | Level |
|---|---|---|---|
| 2026 | 10 Mar | #147 | Level 2 |
| 2025 | 9 Dec | #168 | Level 3 |
| 2024 | 3 Dec | #363 | Level 4 |
| 2023 | 15 Aug | #331 | Level 4 |
| 2022 | 17 Jan | #310 | Level 4 |
| 2021 | 16 Aug | #257 | Level 3 |
| 2020 | 15 Dec | #335 | Level 4 |
Match history
0 matches found in published drawsNo matches were found in the published and indexed draws.
Tournament entries
0 published entriesNo published entries in the indexed tournaments.
Results with points
6 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| Social Masters FPP 20257 Dec | Not published | Femininos 3 - F3 - QP | Winner | 3,062.5 |
| 3º Open Dream Padel Center2 Nov | Not published | Femininos 2 - F2-QP(8) | Quarter-finals | 743.75 |
| Open D'Ouro Padel19 Oct | Not published | Femininos 3 - F3-QP | Runner-up | 857.5 |
| V Open CPA12 Oct | Not published | Femininos 2 - F2-QP | Round of 16 | 568.75 |
| 1º Open Lisboa Racket Centre by Lusotendas21 Sept | Not published | Femininos 3 - F3 | Round of 16 | 995.31 |
| Vilamoura Summer Cup17 Aug | Not published | Femininos 3 - F3-QP | Semi-finals | 673.75 |
Career record
3 titles · 7 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 7 Dec | Social Masters FPP 2025 | María Segura | Femininos 3 - F3 - QP | Main | Winner |
| 19 Oct | Open D'Ouro Padel | María Segura | Femininos 3 - F3-QP | Main | Runner-up |
| 29 Jun | Open UBBO - Prosonic | María Segura | Femininos 3 - F3-QP | Main | Runner-up |
| 28 Jul | III Open Rackets Pro Nova | Laura Magalhães | Femininos 3 - F3-Fase Final | Main | Runner-up |
| 16 Jun | Open Hospital Santa Maria | Ana Vilarinho | Femininos 4 - F4 | Main | Winner |
| 16 Jun | Open Hospital Santa Maria | Hugo Dias | Mistos 3 - Mx3 | Main | Runner-up |
| 27 Nov | VIII Open My Padel Center by Auto Vale & Silva | Hugo Dias | Mistos 3 - MX3-QB | B | Winner |
| 15 Aug | Vale do Lobo Open by Magnesium- K Active | Luisa Ribeiro | Femininos 3 - F3 Quadro B | B | Runner-up |
| 15 Aug | Vale do Lobo Open by Magnesium- K Active | Hugo Dias | Mistos 3 - MST 3 Quadro B | B | Runner-up |
| 13 Dec | VI Open Rackets Pro Volt - Qta da Marinha | Vera Pinto | Femininos 4 - QP-F4 | Main | Runner-up |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 14d21 Sept | 1º Open Lisboa Racket Centre by LusotendasFemininos 3 - F3 · Round of 16 | −995.31 | 2,170 |
| 35d12 Oct | V Open CPAFemininos 2 - F2-QP · Round of 16 | −568.75 | 1,601.25 |
| 42d19 Oct | Open D'Ouro PadelFemininos 3 - F3-QP · Runner-up | −857.5 | 743.75 |
| 56d2 Nov | 3º Open Dream Padel CenterFemininos 2 - F2-QP(8) · Quarter-finals | −743.75 | 0 |
| 91d7 Dec | Social Masters FPP 2025Femininos 3 - F3 - QP · Winner | −3,062.5 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred