Players / ABS ranking / Vera Rocha

Vera Rocha
OvarPadelLicence 34140TieSports #504073ABSLevel 6
FPP ranking#1117published best #1117
FPP points253.752 valid results
Published record4–267% wins
6matches
4wins
2losses
1partners
2entries
1career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
6 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 19 Jun23:15 | Portugal Master PadelF5 - Quali | Ana Cristina Ferreira | InêsInês Graça | Quarter-finals | Loss | 5-7 3-6 |
| 18 Jun23:00 | Portugal Master PadelF5 - Quali | Ana Cristina Ferreira | Polcz AndreaSchadia Castillo | Round of 16 | Win | 7-6(5) 1-6 10-8 |
| 7 Jun09:00 | 10º Open Hospital Santa Maria do PortoFemininos 5 | Ana Cristina Ferreira | Filipa CostaInês Pestana | Semi-finals | Loss | 1-6 2-6 |
| 6 Jun18:15 | 10º Open Hospital Santa Maria do PortoFemininos 5 | Ana Cristina Ferreira | Ana JorgeAlice Ferreira | Quarter-finals | Win | 6-3 6-3 |
| 6 Jun11:30 | 10º Open Hospital Santa Maria do PortoFemininos 5 | Ana Cristina Ferreira | Ju FortunaInês Fernandes | Round of 16 | Win | 5-7 6-7(3) |
| 4 Jun17:00 | 10º Open Hospital Santa Maria do PortoFemininos 5 | Ana Cristina Ferreira | Ana AmorimAna Sousa | Round of 32 | Win | 6-2 7-5 |
Tournament entries
2 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Portugal Master Padel16 Jun | Ana Cristina Ferreira | Femininos 5 | #36 | 382.61 | Pending |
| 10º Open Hospital Santa Maria do Porto3 Jun | Ana Cristina Ferreira | Femininos 5 | #10 | 198.87 | Pending |
Results with points
8 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| 10º Open Hospital Santa Maria do Porto7 Jun | Ana Cristina Ferreira | Femininos 5 - F5 - QP | Semi-finals | 82.5 |
| Viseu Padel Experience29 Mar | Not published | Femininos 6 - F6 - QP | Winner | 52.5 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3A27 Jun | Not published | Femininos 5 - Grupo B | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3A13 Jun | Not published | Femininos 5 - Grupo B | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3A23 May | Not published | Femininos 5 - Grupo B | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3A16 May | Not published | Femininos 5 - Grupo B | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3A25 Apr | Not published | Femininos 5 - Grupo B | - | 9.38 |
| Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3A4 Apr | Not published | Femininos 5 - Grupo B | - | 9.38 |
Career record
1 titles · 0 finals| Date | Tournament | Partner | Category | Draw | Result |
|---|---|---|---|---|---|
| 29 Mar | Viseu Padel Experience | Ana Cristina Ferreira | Femininos 6 - F6 - QP | Main | Winner |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 203d29 Mar | Viseu Padel ExperienceFemininos 6 - F6 - QP · Winner | −52.5 | 201.25 |
| 209d4 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3AFemininos 5 - Grupo B · - | −9.38 | 191.87 |
| 230d25 Apr | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3AFemininos 5 - Grupo B · - | −9.38 | 182.49 |
| 251d16 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3AFemininos 5 - Grupo B · - | −9.38 | 173.11 |
| 258d23 May | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3AFemininos 5 - Grupo B · - | −9.38 | 163.73 |
| 273d7 Jun | 10º Open Hospital Santa Maria do PortoFemininos 5 - F5 - QP · Semi-finals | −82.5 | 81.23 |
| 279d13 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3AFemininos 5 - Grupo B · - | −9.38 | 71.85 |
| 293d27 Jun | Liga Mudum 2026 - Fase Regular - Absolutos - Zona 3AFemininos 5 - Grupo B · - | −9.38 | 62.47 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred