Players / ABS ranking / Mariana Henriques

Mariana Henriques
No clubLicence 29191TieSports #413378ABSLevel 6
FPP ranking#4956published best #4956
FPP points21.133 valid results
Published record1–325% wins
4matches
1wins
3losses
3partners
3entries
0career podiums
Ranking history
0 seasons · published annual bestThere is not enough historical data yet to draw a trend.
Match history
4 matches found in published draws| Date | Tournament | Partner | Opponents | Round | Result | Score |
|---|---|---|---|---|---|---|
| 25 Jun20:45 | Open Ultimate Urban PadelFemininos 6 | Catarina Ribeiro | Kika ViegasTeresa Martins | Round of 32 | Loss | 6-1 6-2 |
| 9 May18:00 | Open Carcavelos Ténis e Padel 2026Femininos 6 | Francisca Guedes | Tania GomesLeila Gomes | Round of 16 | Loss | 0-6 1-6 |
| 8 May20:00 | Open Carcavelos Ténis e Padel 2026Femininos 6 | Francisca Guedes | Silvia TimoteoSara Amorim | Round of 32 | Win | 4-6 6-3 8-10 |
| 9 Apr19:00 | XI Open Rackets Pro EULFemininos 6 | Francisca Guedes | Joana Nunes FaustinoMariana Bragança | Round of 32 | Loss | 1-6 0-6 |
Tournament entries
3 published entries| Tournament | Partner | Category | Seed | Pair points | Status |
|---|---|---|---|---|---|
| Open Ultimate Urban Padel24 Jun | Catarina Ribeiro | Femininos 6 | #32 | 9.32 | Pending |
| IAG7 & DHM Padel Open IPC14 May | Sílvia Alves | Femininos 6 | #28 | — | Pending |
| Open Carcavelos Ténis e Padel 20268 May | Francisca Guedes | Femininos 6 | #26 | — | Pending |
Results with points
3 records in the public ledger| Tournament | Partner | Draw | Result | Points |
|---|---|---|---|---|
| II Open Ultimate Urban Padel28 Jun | Not published | Femininos 6 - QP - F6 | Round of 32 | 11.81 |
| Open Carcavelos Ténis & Padel10 May | Not published | Femininos 6 - F6-QP | Round of 16 | 3.41 |
| XI Open Rackets Pro EUL12 Apr | Not published | Femininos 6 - F6-QP | Round of 32 | 5.91 |
Next points to expire
gross estimate; replacement results may reduce the loss| When | Tournament | Leaves ledger | Gross balance |
|---|---|---|---|
| 217d12 Apr | XI Open Rackets Pro EULFemininos 6 - F6-QP · Round of 32 | −5.91 | 15.22 |
| 245d10 May | Open Carcavelos Ténis & PadelFemininos 6 - F6-QP · Round of 16 | −3.41 | 11.81 |
| 294d28 Jun | II Open Ultimate Urban PadelFemininos 6 - QP - F6 · Round of 32 | −11.81 | 0 |
Updated 1 Sept · FPP / TieSports
Sources: FPP / TieSports and public Padel Federado publications · missing fields are not inferred